emrlibrary.gov.yk.ca - /emrlibrary/ygs/YMIP_YEIP/2003/2003-036/data/MapInfo/


[To Parent Directory]

11/17/2025 10:31 AM 196 10K-scale.DAT
11/17/2025 10:31 AM 104 10K-scale.ID
11/17/2025 10:31 AM 6656 10K-scale.MAP
11/17/2025 10:31 AM 135 10K-scale.TAB
11/17/2025 10:31 AM 196 50K-scale.DAT
11/17/2025 10:31 AM 104 50K-scale.ID
11/17/2025 10:31 AM 6144 50K-scale.MAP
11/17/2025 10:31 AM 135 50K-scale.TAB
11/17/2025 10:31 AM 22977 Fig2-TILLClaim.WOR
11/17/2025 10:31 AM 351408 Fig5-11-TIL-Jan8-04.WOR
11/17/2025 10:54 AM <dir> Geochem
11/17/2025 10:54 AM <dir> Geology
11/17/2025 10:31 AM 1678 H14UTM83.DAT
11/17/2025 10:31 AM 208 H14UTM83.ID
11/17/2025 10:31 AM 15360 H14UTM83.MAP
11/17/2025 10:31 AM 281 H14UTM83.TAB
11/17/2025 10:31 AM 131 NorthArrow.DAT
11/17/2025 10:31 AM 52 NorthArrow.ID
11/17/2025 10:31 AM 3584 NorthArrow.MAP
11/17/2025 10:31 AM 135 NorthArrow.TAB
11/17/2025 10:54 AM <dir> old workspaces
11/17/2025 10:31 AM 196 PageNarrow.DAT
11/17/2025 10:31 AM 52 PageNarrow.ID
11/17/2025 10:31 AM 6656 PageNarrow.MAP
11/17/2025 10:31 AM 157 PageNarrow.TAB
11/17/2025 10:54 AM <dir> Plots
11/17/2025 10:54 AM <dir> RgsGeochem
11/17/2025 10:31 AM 363 TilleiClaim.TAB
11/17/2025 10:54 AM <dir> Topo
11/17/2025 10:31 AM 2205 UTMgrid10K.DAT
11/17/2025 10:31 AM 276 UTMgrid10K.ID
11/17/2025 10:31 AM 16896 UTMgrid10K.MAP
11/17/2025 10:31 AM 270 UTMgrid10K.TAB