emrlibrary.gov.yk.ca - /emrlibrary/ygs/YMIP_YEIP/2003/2003-038/data/MapInfo/geochem/
[To Parent Directory]
11/17/2025 10:55 AM 216 HORT-soils-Z8.ID
11/17/2025 10:55 AM 3072 HORT-soils-Z8.MAP
11/17/2025 10:55 AM 199 HORT-soils-Z8.TAB
11/17/2025 10:55 AM 16384 HORT-soils-Z8.xls
11/17/2025 10:55 AM 260 HORT-soils-Z9.ID
11/17/2025 10:55 AM 3584 HORT-soils-Z9.MAP
11/17/2025 10:55 AM 195 HORT-soils-Z9.TAB
11/17/2025 10:55 AM 17920 HORT-soils-Z9.xls
11/17/2025 10:55 AM 32 Horton03RxFloatZone8.ID
11/17/2025 10:55 AM 5120 Horton03RxFloatZone8.IND
11/17/2025 10:55 AM 2048 Horton03RxFloatZone8.MAP
11/17/2025 10:55 AM 1076 Horton03RxFloatZone8.TAB
11/17/2025 10:55 AM 15360 Horton03RxFloatZone8.xls
11/17/2025 10:55 AM 52 Horton03RxFloatZone9.ID
11/17/2025 10:55 AM 4096 Horton03RxFloatZone9.IND
11/17/2025 10:55 AM 2048 Horton03RxFloatZone9.MAP
11/17/2025 10:55 AM 1058 Horton03RxFloatZone9.TAB
11/17/2025 10:55 AM 16896 Horton03RxFloatZone9.xls
11/17/2025 10:55 AM 32 Horton03RxOutcropZone8.ID
11/17/2025 10:55 AM 4096 Horton03RxOutcropZone8.IND
11/17/2025 10:55 AM 2048 Horton03RxOutcropZone8.MAP
11/17/2025 10:55 AM 1057 Horton03RxOutcropZone8.TAB
11/17/2025 10:55 AM 15360 Horton03RxOutcropZone8.xls
11/17/2025 10:55 AM 8 Horton03RxOutcropZone9.ID
11/17/2025 10:55 AM 4096 Horton03RxOutcropZone9.IND
11/17/2025 10:55 AM 2048 Horton03RxOutcropZone9.MAP
11/17/2025 10:55 AM 1063 Horton03RxOutcropZone9.TAB
11/17/2025 10:55 AM 13824 Horton03RxOutcropZone9.xls
11/17/2025 10:55 AM 80 Horton03SiltsGrabZone8.ID
11/17/2025 10:55 AM 4096 Horton03SiltsGrabZone8.IND
11/17/2025 10:55 AM 2048 Horton03SiltsGrabZone8.MAP
11/17/2025 10:55 AM 1021 Horton03SiltsGrabZone8.TAB
11/17/2025 10:55 AM 19968 Horton03SiltsGrabZone8.xls
11/17/2025 10:55 AM 164 Horton03SiltsGrabZone9.ID
11/17/2025 10:55 AM 4096 Horton03SiltsGrabZone9.IND
11/17/2025 10:55 AM 4608 Horton03SiltsGrabZone9.MAP
11/17/2025 10:55 AM 1021 Horton03SiltsGrabZone9.TAB
11/17/2025 10:55 AM 27136 Horton03SiltsGrabZone9.xls
11/17/2025 10:55 AM 24 Horton03SiltSievedZone8.ID
11/17/2025 10:55 AM 4096 Horton03SiltSievedZone8.IND
11/17/2025 10:55 AM 2048 Horton03SiltSievedZone8.MAP
11/17/2025 10:55 AM 1020 Horton03SiltSievedZone8.TAB
11/17/2025 10:55 AM 14848 Horton03SiltSievedZone8.xls
11/17/2025 10:55 AM 76 Horton03SiltSievedZone9.ID
11/17/2025 10:55 AM 4096 Horton03SiltSievedZone9.IND
11/17/2025 10:55 AM 2048 Horton03SiltSievedZone9.MAP
11/17/2025 10:55 AM 1021 Horton03SiltSievedZone9.TAB
11/17/2025 10:55 AM 19456 Horton03SiltSievedZone9.xls
11/17/2025 10:55 AM 3686 MAP-HORT-soils-Z9.DAT
11/17/2025 10:55 AM 508 MAP-HORT-soils-Z9.ID
11/17/2025 10:55 AM 4608 MAP-HORT-soils-Z9.MAP
11/17/2025 10:55 AM 4480 MAP-HORT-soils-Z9.MID
11/17/2025 10:55 AM 6599 MAP-HORT-soils-Z9.MIF
11/17/2025 10:55 AM 193 MAP-HORT-soils-Z9.TAB
11/17/2025 10:55 AM 4480 MAP-HORT-soils-Z9.txt
11/17/2025 10:55 AM 572 MasterHorton03Soils.ID
11/17/2025 10:55 AM 29184 MasterHorton03Soils.IND
11/17/2025 10:55 AM 5120 MasterHorton03Soils.MAP
11/17/2025 10:55 AM 1081 MasterHorton03Soils.TAB
11/17/2025 10:55 AM 73216 MasterHorton03Soils.xls
11/17/2025 11:04 AM <dir> masters