

/Gem Systems GSM-19TW 7032247 v7.0 19 I 2010 M t-ew3pl.v7s                        
/ID 2 file 02carbas.m   21 III15
/
/X Y elevation nT sq cor-nT sat time picket-x picket-y 
line  000002
0578618.04 6985242.71 000382 57047.53 99 000000.00 10 235117.0 0 0.00  57118.10 i--- 
0578617.55 6985243.13 000384 57048.21 99 000000.00 10 235132.0 1 0.00  57118.12 i--- 
0578614.05 6985242.33 000386 57045.68 99 000000.00 10 235157.0 2 0.00  57115.10 i--- 
0578614.74 6985243.82 000381 57045.65 99 000000.00 10 235212.0 3 0.00  57115.23 i--- 
0578615.38 6985239.36 000387 57045.40 99 000000.00 10 235237.0 4 0.00  57115.44 i--- 
0578614.93 6985242.10 000390 57045.14 99 000000.00 10 235252.0 5 0.00  57115.48 i--- 
0578617.73 6985239.18 000390 57045.01 99 000000.00 00 235312.0 6 0.00  57115.30 i--- 
0578619.20 6985241.12 000390 57044.70 99 000000.00 06 235327.0 7 0.00  57115.13 i--- 
