/Gem Systems GSM-19TW 7032247 v7.0 19 I 2010 M t-ew3pl.v7s                        
/ID 2 file 05-2013 .m   23 III15
/
/X Y elevation nT sq cor-nT sat time picket-x picket-y 
 0573918.08  6984740.23  000420  56917.31 99  000000.00 09 213957.0  2013  0.00 
 0573920.19  6984737.05  000422  56917.15 99  000000.00 09 214042.0  2013  5.00 
0573920.96 6984735.49 000419 56915.24 99 000000.00 09 214122.0 2013 10.00  56983.03 i--- 
0573923.76 6984731.13 000422 56913.19 99 000000.00 09 214142.0 2013 15.00  56981.56 i--- 
0573921.54 6984725.23 000421 56912.86 99 000000.00 08 214202.0 2013 20.00  56982.00 i--- 
0573927.70 6984720.61 000421 56915.08 99 000000.00 09 214222.0 2013 25.00  56985.30 i--- 
0573927.72 6984718.04 000424 56914.81 99 000000.00 09 214237.0 2013 30.00  56985.61 i--- 
0573929.49 6984716.32 000419 56913.43 99 000000.00 07 214257.0 2013 35.00  56984.78 i--- 
0573932.26 6984713.57 000421 56914.57 99 000000.00 09 214312.0 2013 40.00  56985.93 i--- 
0573940.64 6984707.39 000422 56911.92 99 000000.00 09 214332.0 2013 45.00  56983.51 i--- 
0573937.27 6984700.70 000419 56913.01 99 000000.00 09 214347.0 2013 50.00  56984.75 i--- 
0573939.43 6984700.80 000419 56913.34 99 000000.00 09 214407.0 2013 55.00  56985.56 i--- 
0573941.69 6984699.33 000426 56912.24 99 000000.00 09 214422.0 2013 60.00  56984.60 i--- 
0573942.82 6984693.55 000423 56907.46 99 000000.00 09 214447.0 2013 65.00  56980.58 i--- 
0573943.88 6984692.49 000427 56910.75 99 000000.00 09 214507.0 2013 70.00  56983.50 i--- 
0573949.36 6984687.60 000426 56913.57 99 000000.00 08 214527.0 2013 75.00  56985.96 i--- 
0573948.85 6984684.27 000430 56915.87 99 000000.00 08 214542.0 2013 80.00  56988.47 i--- 
0573950.66 6984677.02 000414 56917.11 99 000000.00 05 214622.0 2013 85.00  56991.27 i--- 
0573952.90 6984675.31 000422 56919.21 99 000000.00 08 214642.0 2013 90.00  56994.52 i--- 
0573956.83 6984670.13 000423 56922.17 99 000000.00 07 214702.0 2013 95.00  56997.94 i--- 
0573959.22 6984666.23 000421 56923.32 99 000000.00 09 214717.0 2013 100.00  56999.05 i--- 
0573963.09 6984664.13 000427 56922.23 99 000000.00 08 214737.0 2013 105.00  56997.02 i--- 
0573966.48 6984666.35 000431 56918.46 99 000000.00 08 214757.0 2013 110.00  56992.74 i--- 
0573962.32 6984660.88 000431 56913.22 99 000000.00 09 214812.0 2013 115.00  56987.30 i--- 
0573965.86 6984649.92 000420 56909.44 99 000000.00 08 214832.0 2013 120.00  56982.94 i--- 
0573967.11 6984650.14 000420 56908.27 99 000000.00 08 214847.0 2013 125.00  56981.61 i--- 
0573969.18 6984648.48 000426 56905.69 99 000000.00 07 214912.0 2013 130.00  56978.55 i--- 
0573970.17 6984642.93 000422 56904.04 99 000000.00 09 214932.0 2013 135.00  56976.75 i--- 
0573972.18 6984639.46 000425 56904.05 99 000000.00 08 214947.0 2013 140.00  56977.22 i--- 
0573975.71 6984635.74 000422 56904.55 99 000000.00 08 215002.0 2013 145.00  56977.11 i--- 
0573973.96 6984635.18 000428 56906.35 99 000000.00 09 215017.0 2013 150.00  56979.05 i--- 
0573977.18 6984629.78 000427 56908.23 99 000000.00 09 215037.0 2013 155.00  56980.20 i--- 
0573980.00 6984627.89 000421 56911.01 99 000000.00 09 215117.0 2013 160.00  56982.14 i--- 
0573981.68 6984623.17 000426 56915.41 99 000000.00 09 215137.0 2013 165.00  56985.47 i--- 
0573983.37 6984620.21 000431 56915.68 99 000000.00 08 215152.0 2013 170.00  56985.21 i--- 
0573985.80 6984617.08 000430 56917.58 99 000000.00 07 215212.0 2013 175.00  56985.72 i--- 
0573988.33 6984612.10 000427 56916.05 99 000000.00 08 215227.0 2013 180.00  56983.94 i--- 
0573987.14 6984614.21 000428 56916.46 99 000000.00 09 215252.0 2013 185.00  56983.49 i--- 
0573992.38 6984605.76 000431 56916.10 99 000000.00 07 215322.0 2013 190.00  56981.48 i--- 
0573991.87 6984606.27 000441 56916.29 99 000000.00 06 215337.0 2013 195.00  56981.64 i--- 
0573990.68 6984604.58 000444 56916.39 99 000000.00 08 215352.0 2013 200.00  56982.03 i--- 
0573998.31 6984594.14 000432 56914.72 99 000000.00 09 215407.0 2013 205.00  56980.17 i--- 
0573995.96 6984594.81 000441 56913.73 99 000000.00 09 215422.0 2013 210.00  56978.84 i--- 
0574000.81 6984586.93 000434 56913.66 99 000000.00 09 215437.0 2013 215.00  56978.85 i--- 
0574004.33 6984583.72 000436 56910.49 99 000000.00 09 215457.0 2013 220.00  56975.24 i--- 
0574006.87 6984577.65 000433 56911.85 99 000000.00 09 215517.0 2013 225.00  56977.10 i--- 
0574009.36 6984575.28 000432 56910.51 99 000000.00 08 215537.0 2013 230.00  56975.54 i--- 
0574008.03 6984573.19 000431 56907.61 99 000000.00 09 215552.0 2013 235.00  56973.45 i--- 
0574012.53 6984567.49 000438 56904.36 99 000000.00 09 215612.0 2013 240.00  56971.22 i--- 
0574016.03 6984563.01 000433 56903.43 99 000000.00 09 215632.0 2013 245.00  56969.99 i--- 
0574015.59 6984561.05 000439 56901.54 99 000000.00 07 215647.0 2013 250.00  56967.33 i--- 
0574020.13 6984554.07 000436 56901.66 99 000000.00 09 215707.0 2013 255.00  56966.06 i--- 
0574020.84 6984552.27 000438 56904.18 99 000000.00 04 215722.0 2013 260.00  56967.02 i--- 
0574023.11 6984548.42 000439 56910.01 99 000000.00 06 215737.0 2013 265.00  56970.26 i--- 
0574025.18 6984542.38 000438 56915.96 99 000000.00 09 215752.0 2013 270.00  56974.23 i--- 
0574030.20 6984538.45 000437 56918.27 99 000000.00 09 215812.0 2013 275.00  56975.86 i--- 
0574029.07 6984535.81 000438 56919.11 99 000000.00 08 215827.0 2013 280.00  56976.38 i--- 
0574032.14 6984533.13 000441 56919.85 99 000000.00 08 215847.0 2013 285.00  56975.77 i--- 
