/Gem Systems GSM-19TW 7032247 v7.0 19 I 2010 M t-ew3pl.v7s                        
/ID 2 file 04-2300w.m   23 III15
/
/X Y elevation nT sq cor-nT sat time picket-x picket-y 
line  0002300
0574049.94 6984423.95 000469 56931.47 99 000000.00 08 211232.0 2300 0.00  56991.51 i--- 
0574049.69 6984423.75 000463 56932.29 99 000000.00 08 211317.0 2300 0.00  56991.30 i--- 
0574048.44 6984427.39 000462 56931.88 99 000000.00 08 211337.0 2300 5.00  56990.98 i--- 
0574047.88 6984431.95 000462 56931.19 99 000000.00 08 211352.0 2300 10.00  56990.37 i--- 
0574047.78 6984435.47 000462 56923.72 99 000000.00 08 211407.0 2300 15.00  56983.32 i--- 
0574046.60 6984436.68 000460 56918.12 99 000000.00 08 211422.0 2300 20.00  56977.31 i--- 
0574044.00 6984442.00 000459 56917.29 99 000000.00 00 211437.0 2300 25.00  56976.95 i--- 
0574042.38 6984448.19 000458 56916.90 99 000000.00 08 211512.0 2300 30.00  56976.29 i--- 
0574042.86 6984454.76 000456 56914.36 99 000000.00 08 211527.0 2300 35.00  56973.52 i--- 
0574039.78 6984456.93 000452 56904.85 99 000000.00 08 211542.0 2300 40.00  56963.72 i--- 
0574040.69 6984462.47 000454 56895.89 99 000000.00 08 211602.0 2300 45.00  56954.32 i--- 
0574039.04 6984465.57 000449 56894.52 99 000000.00 08 211622.0 2300 50.00  56952.97 i--- 
0574038.14 6984467.88 000449 56893.51 99 000000.00 08 211637.0 2300 55.00  56952.05 i--- 
0574036.77 6984475.99 000455 56887.56 99 000000.00 08 211652.0 2300 60.00  56946.26 i--- 
0574036.93 6984476.56 000443 56887.51 99 000000.00 08 211707.0 2300 65.00  56945.18 i--- 
0574034.35 6984481.55 000446 56886.91 99 000000.00 08 211722.0 2300 70.00  56944.55 i--- 
0574034.87 6984489.22 000448 56890.79 99 000000.00 08 211737.0 2300 75.00  56948.71 i--- 
0574034.29 6984491.25 000448 56891.34 99 000000.00 07 211757.0 2300 80.00  56948.96 i--- 
0574032.42 6984495.64 000448 56892.91 99 000000.00 08 211812.0 2300 85.00  56950.31 i--- 
0574029.71 6984496.18 000442 56894.61 99 000000.00 07 211827.0 2300 90.00  56952.79 i--- 
0574026.85 6984499.03 000438 56896.19 99 000000.00 08 211842.0 2300 95.00  56953.85 i--- 
0574027.83 6984504.47 000442 56896.71 99 000000.00 08 211857.0 2300 100.00  56954.35 i--- 
0574021.08 6984506.41 000440 56898.03 99 000000.00 05 211912.0 2300 105.00  56955.52 i--- 
0574025.67 6984514.23 000441 56900.49 99 000000.00 07 211932.0 2300 110.00  56957.75 i--- 
0574025.46 6984517.41 000438 56902.99 99 000000.00 07 211952.0 2300 115.00  56959.73 i--- 
0574025.78 6984523.46 000442 56905.99 99 000000.00 07 212007.0 2300 120.00  56962.38 i--- 
0574023.92 6984524.03 000439 56909.41 99 000000.00 06 212027.0 2300 125.00  56965.16 i--- 
0574022.34 6984533.65 000439 56913.29 99 000000.00 07 212042.0 2300 130.00  56969.31 i--- 
0574020.88 6984536.95 000436 56914.26 99 000000.00 06 212057.0 2300 135.00  56970.58 i--- 
0574019.77 6984540.16 000434 56913.50 99 000000.00 07 212112.0 2300 140.00  56970.98 i--- 
0574019.44 6984542.44 000432 56911.85 99 000000.00 07 212127.0 2300 145.00  56969.41 i--- 
0574019.31 6984547.15 000436 56909.93 99 000000.00 07 212142.0 2300 150.00  56968.08 i--- 
0574016.65 6984555.88 000436 56908.30 99 000000.00 07 212157.0 2300 155.00  56966.79 i--- 
0574015.98 6984557.68 000432 56909.01 99 000000.00 07 212212.0 2300 160.00  56967.67 i--- 
0574014.14 6984561.30 000435 56911.41 99 000000.00 07 212227.0 2300 165.00  56969.98 i--- 
0574012.80 6984564.37 000432 56913.07 99 000000.00 07 212242.0 2300 170.00  56970.69 i--- 
0574012.52 6984569.69 000430 56914.57 99 000000.00 07 212257.0 2300 175.00  56973.25 i--- 
0574010.65 6984579.92 000431 56916.01 99 000000.00 07 212312.0 2300 180.00  56974.47 i--- 
0574009.83 6984583.51 000430 56915.95 99 000000.00 07 212327.0 2300 185.00  56974.84 i--- 
0574008.85 6984586.02 000430 56914.58 99 000000.00 07 212342.0 2300 190.00  56973.33 i--- 
0574007.66 6984589.50 000430 56918.20 99 000000.00 07 212357.0 2300 195.00  56977.81 i--- 
0574005.29 6984594.69 000431 56920.64 99 000000.00 06 212417.0 2300 200.00  56979.65 i--- 
0574002.63 6984592.53 000431 56922.40 99 000000.00 06 212432.0 2300 205.00  56981.35 i--- 
0574003.78 6984602.64 000431 56924.48 99 000000.00 07 212447.0 2300 210.00  56983.54 i--- 
0574003.13 6984606.63 000425 56928.05 99 000000.00 07 212502.0 2300 215.00  56986.99 i--- 
0574002.60 6984609.62 000426 56931.69 99 000000.00 07 212517.0 2300 220.00  56990.61 i--- 
0574002.24 6984617.45 000426 56931.88 99 000000.00 07 212532.0 2300 225.00  56992.51 i--- 
0574000.62 6984618.09 000428 56932.26 99 000000.00 07 212547.0 2300 230.00  56993.36 i--- 
0574000.28 6984622.98 000426 56932.65 99 000000.00 07 212602.0 2300 235.00  56994.20 i--- 
0573998.17 6984627.22 000424 56935.03 99 000000.00 07 212617.0 2300 240.00  56997.15 i--- 
0573996.06 6984634.06 000423 56932.05 99 000000.00 07 212632.0 2300 245.00  56995.26 i--- 
0573995.95 6984640.14 000424 56925.57 99 000000.00 07 212647.0 2300 250.00  56989.15 i--- 
0573994.11 6984640.96 000422 56922.25 99 000000.00 07 212707.0 2300 255.00  56986.12 i--- 
0573991.80 6984647.38 000424 56919.61 99 000000.00 07 212727.0 2300 260.00  56983.65 i--- 
0573990.73 6984650.59 000419 56919.95 99 000000.00 08 212742.0 2300 265.00  56983.64 i--- 
0573991.09 6984654.79 000414 56924.63 99 000000.00 08 212802.0 2300 270.00  56987.16 i--- 
0573990.20 6984655.01 000416 56925.73 99 000000.00 08 212822.0 2300 270.00  56987.70 i--- 
0573989.57 6984660.93 000420 56931.15 99 000000.00 09 212842.0 2300 275.00  56991.96 i--- 
0573988.32 6984665.33 000419 56935.23 99 000000.00 09 212857.0 2300 280.00  56995.53 i--- 
0573988.16 6984667.85 000415 56939.26 99 000000.00 09 212917.0 2300 285.00  56999.26 i--- 
0573987.35 6984673.68 000416 56943.64 99 000000.00 09 212932.0 2300 290.00  57003.22 i--- 
0573987.40 6984676.59 000418 56946.47 99 000000.00 09 212952.0 2300 295.00  57005.82 i--- 
0573983.91 6984684.16 000417 56941.11 99 000000.00 09 213007.0 2300 300.00  57000.79 i--- 
0573982.54 6984687.52 000417 56939.62 99 000000.00 09 213027.0 2300 305.00  56999.70 i--- 
0573982.34 6984693.70 000417 56935.41 99 000000.00 09 213042.0 2300 310.00  56995.69 i--- 
0573980.30 6984697.31 000416 56925.77 99 000000.00 08 213057.0 2300 315.00  56985.73 i--- 
0573979.58 6984700.29 000413 56925.61 99 000000.00 07 213122.0 2300 320.00  56983.49 i--- 
0573978.14 6984704.59 000414 56926.06 99 000000.00 09 213137.0 2300 325.00  56983.64 i--- 
0573977.90 6984709.48 000421 56927.67 99 000000.00 09 213152.0 2300 330.00  56983.95 i--- 
0573976.45 6984713.64 000414 56923.44 99 000000.00 09 213207.0 2300 335.00  56979.60 i--- 
0573973.69 6984724.38 000424 56922.91 99 000000.00 09 213222.0 2300 340.00  56978.50 i--- 
0573973.43 6984725.41 000420 56922.98 99 000000.00 08 213237.0 2300 345.00  56978.25 i--- 
0573972.00 6984728.38 000415 56922.94 99 000000.00 09 213252.0 2300 350.00  56978.19 i--- 
0573971.16 6984733.97 000415 56921.01 99 000000.00 09 213312.0 2300 355.00  56976.64 i--- 
