

/Gem Systems GSM-19TW 7032247 v7.0 19 I 2010 M t-ew3pl.v7s                        
/ID 2 file 01car   .m   21 III15
/
/X Y elevation nT sq cor-nT sat time picket-x picket-y 
line  000002
 0575813.82  6985146.59  000445  56920.22 99  000000.00 09 194032.0  27  0.00 
 0575815.74  6985143.55  000436  56919.89 99  000000.00 09 194047.0  28  0.00 
 0575816.25  6985143.98  000438  56918.93 99  000000.00 09 194057.0  29  0.00 
 0575817.36  6985145.53  000442  56918.73 99  000000.00 09 194107.0  30  0.00 
 0575818.07  6985145.65  000443  56919.35 99  000000.00 10 194532.0  500  500.00 
 0575817.85  6985145.26  000442  56918.20 99  000000.00 10 194547.0  500  505.00 
 0575818.07  6985145.70  000444  56917.90 99  000000.00 10 194742.0  500  500.00 
 0575812.49  6985149.23  000440  56920.75 99  000000.00 10 194822.0  500  505.00 
 0575810.10  6985153.65  000444  56923.54 99  000000.00 10 194842.0  500  510.00 
 0575808.46  6985156.80  000442  56926.41 99  000000.00 10 194902.0  500  515.00 
 0575805.96  6985161.93  000441  56925.38 99  000000.00 10 194927.0  500  520.00 
 0575803.76  6985166.53  000441  56925.92 99  000000.00 10 194952.0  500  525.00 
 0575800.75  6985171.32  000440  56924.83 99  000000.00 10 195012.0  500  530.00 
 0575798.16  6985174.49  000437  56923.93 99  000000.00 10 195027.0  500  535.00 
 0575795.67  6985177.20  000437  56922.15 99  000000.00 10 195047.0  500  540.00 
 0575789.61  6985183.90  000438  56922.29 99  000000.00 00 195102.0  500  545.00 
 0575785.21  6985193.76  000450  56924.09 99  000000.00 07 195122.0  500  550.00 
 0575786.02  6985197.68  000448  56928.29 99  000000.00 07 195137.0  500  555.00 
 0575787.35  6985196.52  000436  56933.30 99  000000.00 10 195157.0  500  560.00 
 0575783.98  6985200.82  000436  56936.58 99  000000.00 10 195217.0  500  565.00 
 0575781.14  6985202.18  000437  56944.53 99  000000.00 10 195237.0  500  570.00 
 0575777.55  6985206.67  000436  56942.43 99  000000.00 10 195257.0  500  575.00 
 0575774.73  6985209.88  000436  56940.79 99  000000.00 10 195312.0  500  580.00 
 0575773.12  6985216.36  000436  56935.24 99  000000.00 10 195332.0  500  585.00 
 0575770.61  6985222.07  000436  56930.88 99  000000.00 10 195357.0  500  590.00 
 0575770.69  6985221.54  000436  56929.45 99  000000.00 10 195432.0  500  590.00 
 0575771.45  6985220.42  000433  56929.37 99  000000.00 10 195502.0  500  590.00 
 0575771.97  6985219.71  000433  56930.79 99  000000.00 10 195542.0  500  590.00 
 0575770.82  6985218.83  000431  56930.22 99  000000.00 10 195637.0  500  590.00 
 0575774.81  6985222.92  000433  56930.15 99  000000.00 10 195702.0  500  590.00 
 0575770.23  6985222.67  000431  56932.14 99  000000.00 10 195742.0  500  595.00 
 0575767.36  6985229.36  000433  56937.40 99  000000.00 10 195802.0  500  600.00 
 0575763.92  6985233.47  000435  56933.03 99  000000.00 10 195832.0  500  605.00 
 0575766.92  6985228.55  000436  56937.02 99  000000.00 08 195912.0  500  600.00 
 0575762.95  6985234.12  000436  56932.11 99  000000.00 09 195932.0  500  605.00 
 0575759.76  6985236.71  000433  56934.62 99  000000.00 09 200002.0  500  610.00 
 0575757.90  6985240.23  000432  56934.36 99  000000.00 09 200017.0  500  615.00 
line  000002
 0575755.55  6985244.22  000432  56937.05 99  000000.00 09 200232.0  500  620.00 
 0575750.25  6985246.28  000429  56933.29 99  000000.00 09 200252.0  500  625.00 
 0575749.23  6985252.21  000432  56930.82 99  000000.00 10 200317.0  500  630.00 
 0575747.02  6985258.40  000432  56932.43 99  000000.00 01 200332.0  500  635.00 
 0575745.53  6985262.55  000431  56940.87 99  000000.00 09 200357.0  500  640.00 
 0575742.89  6985265.87  000429  56940.18 99  000000.00 09 200417.0  500  645.00 
 0575740.13  6985269.41  000427  56940.72 99  000000.00 09 200437.0  500  650.00 
 0575736.83  6985274.33  000427  56942.71 99  000000.00 09 200457.0  500  655.00 
 0575734.93  6985277.85  000428  56945.39 99  000000.00 00 200517.0  500  660.00 
 0575732.82  6985283.85  000426  56948.07 99  000000.00 08 200532.0  500  665.00 
 0575730.70  6985285.14  000427  56947.71 99  000000.00 09 200552.0  500  670.00 
 0575732.89  6985290.28  000415  56952.89 99  000000.00 00 200617.0  500  675.00 
 0575723.27  6985292.77  000423  56952.25 99  000000.00 09 200652.0  500  680.00 
 0575719.70  6985297.30  000423  56950.87 99  000000.00 09 200712.0  500  685.00 
 0575719.08  6985301.85  000424  56948.23 99  000000.00 09 200732.0  500  690.00 
 0575719.34  6985308.28  000428  56952.83 99  000000.00 09 200752.0  500  695.00 
 0575715.31  6985312.76  000427  56953.18 99  000000.00 09 200822.0  500  700.00 
 0575711.96  6985314.63  000423  56954.42 99  000000.00 09 200842.0  500  705.00 
 0575707.84  6985319.82  000421  56955.07 99  000000.00 09 200902.0  500  710.00 
 0575705.27  6985324.42  000421  56957.78 99  000000.00 00 200922.0  500  715.00 
 0575703.01  6985327.55  000421  56958.79 99  000000.00 09 200942.0  500  720.00 
 0575700.44  6985331.31  000420  56956.29 99  000000.00 09 201007.0  500  725.00 
 0575698.90  6985338.70  000423  56952.59 99  000000.00 09 201027.0  500  730.00 
 0575694.90  6985341.61  000420  56960.87 99  000000.00 09 201052.0  500  735.00 
 0575686.82  6985345.17  000405  56967.74 99  000000.00 00 201112.0  500  740.00 
 0575690.29  6985347.53  000421  56973.86 99  000000.00 09 201137.0  500  745.00 
 0575689.34  6985352.27  000422  56983.25 99  000000.00 09 201157.0  500  750.00 
 0575689.51  6985351.52  000421  56983.12 99  000000.00 09 201227.0  500  750.00 
 0575684.89  6985358.74  000422  57006.37 99  000000.00 09 201252.0  500  755.00 
 0575686.26  6985359.44  000422  57007.50 99  000000.00 09 201322.0  500  755.00 
 0575682.14  6985361.52  000421  57046.48 99  000000.00 09 201352.0  500  760.00 
 0575682.01  6985358.86  000419  57046.18 99  000000.00 09 201427.0  500  760.00 
 0575680.14  6985363.77  000419  57122.25 99  000000.00 09 201447.0  500  765.00 
 0575680.23  6985364.39  000419  57124.48 99  000000.00 09 201517.0  500  765.00 
 0575680.38  6985364.59  000419  57125.46 99  000000.00 09 201542.0  500  765.00 
 0575678.14  6985369.95  000418  57256.84 99  000000.00 09 201602.0  500  770.00 
 0575680.48  6985371.43  000423  57257.79 99  000000.00 09 201632.0  500  770.00 
 0575676.29  6985373.15  000419  57423.17 99  000000.00 09 201652.0  500  775.00 
 0575676.05  6985373.14  000419  57423.72 99  000000.00 09 201717.0  500  775.00 
 0575673.40  6985377.26  000418  57565.28 99  000000.00 08 201737.0  500  780.00 
 0575672.70  6985377.63  000417  57571.46 99  000000.00 01 201757.0  500  780.00 
 0000000.00  0000000.00  000000  57573.46 99  000000.00 00 201817.0  500  780.00 
 0575673.15  6985378.50  000420  57573.94 99  000000.00 09 201832.0  500  780.00 
 0575669.83  6985382.89  000419  57680.06 99  000000.00 09 201852.0  500  785.00 
 0575669.29  6985381.84  000419  57681.49 99  000000.00 09 201912.0  500  785.00 
 0575667.25  6985385.93  000418  57744.58 99  000000.00 09 201937.0  500  790.00 
 0575666.86  6985385.78  000418  57744.78 99  000000.00 09 201952.0  500  790.00 
 0575663.66  6985388.61  000416  57919.50 99  000000.00 09 202007.0  500  795.00 
 0575663.73  6985388.56  000416  57920.73 99  000000.00 10 202027.0  500  795.00 
 0575661.97  6985393.61  000417  57679.54 99  000000.00 10 202052.0  500  800.00 
 0575662.28  6985394.00  000418  57678.94 99  000000.00 10 202112.0  500  800.00 
 0575659.75  6985397.84  000416  57413.13 99  000000.00 10 202142.0  500  805.00 
 0575659.64  6985397.79  000416  57416.88 99  000000.00 10 202157.0  500  805.00 
 0575657.68  6985401.31  000416  56897.62 99  000000.00 10 202217.0  500  810.00 
 0575657.16  6985400.35  000416  56899.78 99  000000.00 10 202242.0  500  810.00 
 0575654.99  6985404.16  000415  56949.48 99  000000.00 10 202302.0  500  815.00 
 0575654.96  6985404.67  000415  56949.45 99  000000.00 10 202327.0  500  815.00 
 0575653.06  6985411.86  000418  56847.96 99  000000.00 10 202352.0  500  820.00 
 0575652.62  6985411.05  000418  56847.71 99  000000.00 10 202412.0  500  820.00 
 0575650.43  6985414.28  000414  56840.74 99  000000.00 10 202432.0  500  825.00 
 0575646.83  6985419.25  000413  56901.33 99  000000.00 10 202447.0  500  830.00 
 0575646.82  6985419.10  000412  56901.24 99  000000.00 10 202502.0  500  830.00 
 0575644.90  6985423.81  000410  56902.22 99  000000.00 10 202517.0  500  835.00 
 0575642.09  6985426.83  000409  56887.84 99  000000.00 10 202537.0  500  840.00 
 0575639.37  6985429.16  000407  56903.54 99  000000.00 10 202602.0  500  845.00 
 0575636.24  6985432.75  000405  56940.57 99  000000.00 10 202637.0  500  850.00 
 0575634.56  6985437.18  000403  56983.32 99  000000.00 10 202657.0  500  855.00 
 0575634.46  6985437.37  000403  56983.79 99  000000.00 09 202717.0  500  855.00 
 0575632.80  6985441.19  000402  56972.87 99  000000.00 08 202732.0  500  860.00 
 0575630.16  6985445.26  000401  56912.38 99  000000.00 09 202747.0  500  865.00 
 0575630.05  6985444.78  000401  56910.61 99  000000.00 09 202802.0  500  865.00 
 0575626.40  6985450.22  000399  56875.96 99  000000.00 09 202817.0  500  870.00 
 0575626.60  6985449.90  000400  56876.28 99  000000.00 09 202837.0  500  870.00 
 0575624.75  6985454.32  000396  56872.40 99  000000.00 09 202857.0  500  875.00 
 0575621.61  6985458.97  000398  56881.52 99  000000.00 09 202912.0  500  880.00 
 0575619.76  6985465.01  000395  56886.28 99  000000.00 09 202927.0  500  885.00 
 0575615.53  6985468.20  000399  56890.94 99  000000.00 09 202942.0  500  890.00 
 0575613.52  6985471.76  000399  56895.28 99  000000.00 09 202957.0  500  895.00 
 0575611.20  6985475.80  000402  56899.90 99  000000.00 09 203017.0  500  900.00 
 0575607.85  6985485.81  000395  56904.31 99  000000.00 09 203037.0  500  905.00 
 0575605.90  6985483.14  000400  56906.19 99  000000.00 09 203107.0  500  910.00 
 0575600.23  6985486.07  000400  56906.75 99  000000.00 09 203122.0  500  915.00 
 0575600.95  6985492.21  000399  56904.70 99  000000.00 09 203142.0  500  920.00 
 0575598.78  6985495.69  000399  56906.47 99  000000.00 09 203157.0  500  925.00 
 0575596.56  6985500.82  000398  56907.97 99  000000.00 09 203217.0  500  930.00 
 0575593.95  6985505.71  000398  56908.39 99  000000.00 09 203232.0  500  935.00 
 0575591.82  6985509.89  000398  56908.98 99  000000.00 09 203257.0  500  940.00 
 0575590.35  6985513.38  000398  56909.44 99  000000.00 09 203317.0  500  945.00 
 0575588.11  6985516.85  000397  56904.52 99  000000.00 09 203332.0  500  950.00 
 0575588.03  6985516.81  000397  56904.58 99  000000.00 09 203352.0  500  950.00 
 0575582.60  6985519.40  000394  56908.36 99  000000.00 00 203412.0  500  955.00 
 0575586.23  6985526.18  000401  56909.09 99  000000.00 09 203432.0  500  955.00 
 0575582.03  6985526.47  000397  56911.24 99  000000.00 09 203452.0  500  960.00 
 0575579.44  6985530.83  000397  56908.34 99  000000.00 09 203517.0  500  965.00 
 0575579.30  6985534.16  000398  56907.57 99  000000.00 09 203537.0  500  970.00 
 0575576.15  6985538.41  000398  56906.09 99  000000.00 09 203557.0  500  975.00 
 0575573.19  6985542.77  000398  56907.78 99  000000.00 09 203617.0  500  980.00 
 0575571.39  6985546.49  000397  56907.45 99  000000.00 09 203637.0  500  985.00 
 0575568.95  6985551.10  000398  56904.73 99  000000.00 09 203657.0  500  990.00 
 0575567.41  6985554.88  000398  56901.53 99  000000.00 09 203717.0  500  995.00 
 0575564.71  6985559.52  000398  56899.03 99  000000.00 09 203737.0  500  1000.00 
 0575562.53  6985561.94  000398  56899.87 99  000000.00 09 203757.0  500  1005.00 
 0575559.59  6985566.63  000396  56902.40 99  000000.00 09 203817.0  500  1010.00 
 0575555.67  6985570.59  000397  56906.17 99  000000.00 09 203837.0  500  1015.00 
 0575552.72  6985576.27  000396  56907.92 99  000000.00 09 203902.0  500  1020.00 
 0575549.74  6985578.87  000397  56908.19 99  000000.00 09 203922.0  500  1025.00 
 0575546.91  6985583.28  000396  56908.05 99  000000.00 09 203942.0  500  1030.00 
 0575543.66  6985587.11  000396  56906.83 99  000000.00 09 204002.0  500  1035.00 
 0575540.57  6985591.70  000399  56909.84 99  000000.00 09 204022.0  500  1040.00 
 0575537.77  6985594.92  000396  56909.10 99  000000.00 09 204042.0  500  1045.00 
 0575535.50  6985598.77  000397  56907.50 99  000000.00 09 204102.0  500  1050.00 
 0575533.22  6985603.90  000398  56907.55 99  000000.00 09 204127.0  500  1055.00 
 0575530.37  6985606.94  000398  56905.16 99  000000.00 09 204147.0  500  1060.00 
 0575527.26  6985609.72  000398  56906.04 99  000000.00 09 204207.0  500  1065.00 
 0575525.16  6985615.27  000399  56904.84 99  000000.00 09 204227.0  500  1070.00 
 0575520.94  6985618.61  000398  56907.49 99  000000.00 09 204247.0  500  1075.00 
 0575517.43  6985622.00  000399  56909.66 99  000000.00 09 204307.0  500  1080.00 
 0575516.51  6985624.60  000402  56912.21 99  000000.00 09 204332.0  500  1085.00 
 0575513.40  6985629.76  000398  56913.71 99  000000.00 09 204532.0  500  1090.00 
 0575510.14  6985635.16  000396  56908.97 99  000000.00 09 204552.0  500  1095.00 
 0575507.91  6985639.20  000396  56909.94 99  000000.00 08 204612.0  500  1100.00 
 0575504.38  6985641.83  000396  56915.45 99  000000.00 06 204632.0  500  1105.00 
 0575504.35  6985641.35  000397  56915.65 99  000000.00 09 204657.0  500  1105.00 
 0575502.07  6985646.11  000398  56921.66 99  000000.00 09 204717.0  500  1110.00 
 0575498.63  6985648.17  000394  56920.76 99  000000.00 00 204757.0  500  1115.00 
 0575497.24  6985651.37  000403  56930.34 99  000000.00 07 204827.0  500  1120.00 
 0575495.48  6985658.12  000395  56929.01 99  000000.00 08 204847.0  500  1125.00 
 0575490.31  6985651.69  000384  56920.72 99  000000.00 06 204912.0  500  1130.00 
 0575492.38  6985664.87  000387  56920.77 99  000000.00 08 204932.0  500  1130.00 
 0575490.69  6985659.25  000392  56931.08 99  000000.00 07 205002.0  500  1135.00 
 0575486.20  6985664.53  000400  56928.06 99  000000.00 09 205022.0  500  1140.00 
 0575483.54  6985667.93  000401  56920.47 99  000000.00 08 205037.0  500  1145.00 
 0575480.02  6985670.38  000404  56919.58 99  000000.00 00 205057.0  500  1150.00 
 0575476.06  6985672.48  000399  56921.77 99  000000.00 08 205117.0  500  1155.00 
 0575472.15  6985680.95  000402  56920.41 99  000000.00 07 205137.0  500  1160.00 
 0575473.16  6985684.89  000398  56916.16 99  000000.00 07 205157.0  500  1165.00 
 0575472.11  6985692.99  000400  56914.20 99  000000.00 04 205212.0  500  1170.00 
 0575467.18  6985687.12  000404  56914.78 99  000000.00 07 205232.0  500  1175.00 
 0575464.56  6985694.53  000405  56915.07 99  000000.00 07 205302.0  500  1175.00 
 0575461.52  6985695.27  000409  56916.01 99  000000.00 07 205322.0  500  1180.00 
 0575459.73  6985698.51  000403  56913.67 99  000000.00 08 205342.0  500  1185.00 
 0575461.49  6985706.60  000404  56911.17 99  000000.00 00 205402.0  500  1190.00 
 0575453.22  6985714.44  000403  56907.50 99  000000.00 07 205422.0  500  1195.00 
 0575449.46  6985713.03  000404  56908.21 99  000000.00 08 205452.0  500  1200.00 
 0575449.14  6985714.97  000402  56908.27 99  000000.00 06 205507.0  500  1205.00 
 0575446.13  6985716.18  000404  56905.13 99  000000.00 08 205527.0  500  1210.00 
 0575442.20  6985721.91  000408  56899.06 99  000000.00 08 205552.0  500  1215.00 
