emrlibrary.gov.yk.ca - /emrlibrary/ygs/YMIP_YEIP/2014/2014-076/data/Tables/


[To Parent Directory]

11/17/2025 10:33 AM 190828 115H04_contour_l.DAT
11/17/2025 10:33 AM 3492 115H04_contour_l.ID
11/17/2025 10:33 AM 1148928 115H04_contour_l.MAP
11/17/2025 10:33 AM 662 115H04_contour_l.TAB
11/17/2025 10:33 AM 107363 115H04_water_b_a.DAT
11/17/2025 10:33 AM 1916 115H04_water_b_a.ID
11/17/2025 10:33 AM 104448 115H04_water_b_a.MAP
11/17/2025 10:33 AM 676 115H04_water_b_a.TAB
11/17/2025 10:33 AM 97565 115H04_water_c_l.DAT
11/17/2025 10:33 AM 1876 115H04_water_c_l.ID
11/17/2025 10:33 AM 162304 115H04_water_c_l.MAP
11/17/2025 10:33 AM 628 115H04_water_c_l.TAB
11/17/2025 10:33 AM 149626 115H05_contour_83.DAT
11/17/2025 10:33 AM 2736 115H05_contour_83.ID
11/17/2025 10:33 AM 1157632 115H05_contour_83.MAP
11/17/2025 10:33 AM 535 115H05_contour_83.TAB
11/17/2025 10:33 AM 33327 115H05_water_b_83.DAT
11/17/2025 10:33 AM 588 115H05_water_b_83.ID
11/17/2025 10:33 AM 94720 115H05_water_b_83.MAP
11/17/2025 10:33 AM 549 115H05_water_b_83.TAB
11/17/2025 10:33 AM 79970 115H05_water_c_83.DAT
11/17/2025 10:33 AM 1536 115H05_water_c_83.ID
11/17/2025 10:33 AM 231936 115H05_water_c_83.MAP
11/17/2025 10:33 AM 501 115H05_water_c_83.TAB
11/17/2025 10:33 AM 130 1K_Grid_All.DAT
11/17/2025 10:33 AM 0 1K_Grid_All.ID
11/17/2025 10:33 AM 1024 1K_Grid_All.MAP
11/17/2025 10:33 AM 190 1K_Grid_All.TAB
11/17/2025 10:33 AM 130 1K_Grid_All__2.DAT
11/17/2025 10:33 AM 0 1K_Grid_All__2.ID
11/17/2025 10:33 AM 1024 1K_Grid_All__2.MAP
11/17/2025 10:33 AM 190 1K_Grid_All__2.TAB
11/17/2025 10:33 AM 5842 1K_Grid_Kluane2014.DAT
11/17/2025 10:33 AM 1344 1K_Grid_Kluane2014.ID
11/17/2025 10:33 AM 105472 1K_Grid_Kluane2014.MAP
11/17/2025 10:33 AM 190 1K_Grid_Kluane2014.TAB
11/17/2025 10:33 AM 2170 2K_Grid.DAT
11/17/2025 10:33 AM 480 2K_Grid.ID
11/17/2025 10:33 AM 38912 2K_Grid.MAP
11/17/2025 10:33 AM 190 2K_Grid.TAB
11/17/2025 10:33 AM 1898 5K.DAT
11/17/2025 10:33 AM 416 5K.ID
11/17/2025 10:33 AM 35840 5K.MAP
11/17/2025 10:33 AM 190 5K.TAB
11/17/2025 10:33 AM 5460 _1000m_grid_2014.DAT
11/17/2025 10:33 AM 696 _1000m_grid_2014.ID
11/17/2025 10:33 AM 59904 _1000m_grid_2014.MAP
11/17/2025 10:33 AM 281 _1000m_grid_2014.TAB
11/17/2025 10:33 AM 1027 _5000m_2014.DAT
11/17/2025 10:33 AM 124 _5000m_2014.ID
11/17/2025 10:33 AM 11776 _5000m_2014.MAP
11/17/2025 10:33 AM 281 _5000m_2014.TAB
11/17/2025 10:33 AM 99 EH.DAT
11/17/2025 10:33 AM 12 EH.ID
11/17/2025 10:33 AM 4096 EH.MAP
11/17/2025 10:33 AM 137 EH.TAB
11/17/2025 10:33 AM 473 ETgN.DAT
11/17/2025 10:33 AM 148 ETgN.ID
11/17/2025 10:33 AM 17920 ETgN.MAP
11/17/2025 10:33 AM 133 ETgN.TAB
11/17/2025 10:33 AM 144 F_5-PROPERTY_GEO_Exp-DDH.DAT
11/17/2025 10:33 AM 104 F_5-PROPERTY_GEO_Exp-DDH.ID
11/17/2025 10:33 AM 5632 F_5-PROPERTY_GEO_Exp-DDH.MAP
11/17/2025 10:33 AM 157 F_5-PROPERTY_GEO_Exp-DDH.tab
11/17/2025 10:56 AM <dir> Geochemistry
11/17/2025 10:33 AM 331 GeophysicalAnomoly2.DAT
11/17/2025 10:33 AM 212 GeophysicalAnomoly2.ID
11/17/2025 10:33 AM 12288 GeophysicalAnomoly2.MAP
11/17/2025 10:33 AM 262 GeophysicalAnomoly2.TAB
11/17/2025 10:33 AM 810 Grid.DAT
11/17/2025 10:33 AM 96 Grid.ID
11/17/2025 10:33 AM 6656 Grid.MAP
11/17/2025 10:33 AM 349 Grid.TAB
11/17/2025 10:33 AM 810 Grid_rock.DAT
11/17/2025 10:33 AM 96 Grid_rock.ID
11/17/2025 10:33 AM 6656 Grid_rock.MAP
11/17/2025 10:33 AM 349 Grid_rock.TAB
11/17/2025 10:33 AM 1842480 IMG_6693.JPG
11/17/2025 10:33 AM 238 IMG_6693.TAB
11/17/2025 10:33 AM 1604046 IMG_6699.JPG
11/17/2025 10:33 AM 1465966 IMG_6700.JPG
11/17/2025 10:33 AM 77 KKb.DAT
11/17/2025 10:33 AM 4 KKb.ID
11/17/2025 10:33 AM 16896 KKb.MAP
11/17/2025 10:33 AM 138 KKb.TAB
11/17/2025 10:33 AM 99 KKgn.DAT
11/17/2025 10:33 AM 12 KKgn.ID
11/17/2025 10:33 AM 8192 KKgn.MAP
11/17/2025 10:33 AM 139 KKgn.TAB
11/17/2025 10:33 AM 88 KKm.DAT
11/17/2025 10:33 AM 8 KKm.ID
11/17/2025 10:33 AM 13824 KKm.MAP
11/17/2025 10:33 AM 138 KKm.TAB
11/17/2025 10:33 AM 65554 Kluane soils mapinfo.DAT
11/17/2025 10:33 AM 824 Kluane soils mapinfo.ID
11/17/2025 10:33 AM 9216 Kluane soils mapinfo.IND
11/17/2025 10:33 AM 5120 Kluane soils mapinfo.MAP
11/17/2025 10:33 AM 896 Kluane soils mapinfo.TAB
11/17/2025 10:33 AM 44152 Kluane.DAT
11/17/2025 10:33 AM 7656 Kluane.ID
11/17/2025 10:33 AM 77312 Kluane.IND
11/17/2025 10:33 AM 45568 Kluane.MAP
11/17/2025 10:33 AM 341 Kluane.TAB
11/17/2025 10:33 AM 130266 Kluane_Claims_2014.DAT
11/17/2025 10:33 AM 1128 Kluane_Claims_2014.ID
11/17/2025 10:33 AM 48640 Kluane_Claims_2014.MAP
11/17/2025 10:33 AM 552 Kluane_Claims_2014.TAB
11/17/2025 10:33 AM 12962 Kluane_PitSamples_2014.DAT
11/17/2025 10:33 AM 64 Kluane_PitSamples_2014.ID
11/17/2025 10:33 AM 2048 Kluane_PitSamples_2014.IND
11/17/2025 10:33 AM 2048 Kluane_PitSamples_2014.MAP
11/17/2025 10:33 AM 1563 Kluane_PitSamples_2014.TAB
11/17/2025 10:33 AM 77 KLUANE_PROPERTY_BOUNDARY.DAT
11/17/2025 10:33 AM 4 KLUANE_PROPERTY_BOUNDARY.ID
11/17/2025 10:33 AM 3072 KLUANE_PROPERTY_BOUNDARY.MAP
11/17/2025 10:33 AM 273 KLUANE_PROPERTY_BOUNDARY.TAB
11/17/2025 10:33 AM 62310 Kluane_Regional_Geology_Base.DAT
11/17/2025 10:33 AM 112 Kluane_Regional_Geology_Base.ID
11/17/2025 10:33 AM 82432 Kluane_Regional_Geology_Base.MAP
11/17/2025 10:33 AM 1263 Kluane_Regional_Geology_Base.TAB
11/17/2025 10:33 AM 58514 Kluane_Rock_Thematic_no_labels.DAT
11/17/2025 10:33 AM 320 Kluane_Rock_Thematic_no_labels.ID
11/17/2025 10:33 AM 4608 Kluane_Rock_Thematic_no_labels.IND
11/17/2025 10:33 AM 3584 Kluane_Rock_Thematic_no_labels.MAP
11/17/2025 10:33 AM 1546 Kluane_Rock_Thematic_no_labels.TAB
11/17/2025 10:33 AM 58514 Kluane_Rocks_2014.DAT
11/17/2025 10:33 AM 320 Kluane_Rocks_2014.ID
11/17/2025 10:33 AM 3584 Kluane_Rocks_2014.MAP
11/17/2025 10:33 AM 1453 Kluane_Rocks_2014.TAB
11/17/2025 10:33 AM 219074 Kluane_Soil_2014.DAT
11/17/2025 10:33 AM 1280 Kluane_Soil_2014.ID
11/17/2025 10:33 AM 24064 Kluane_Soil_2014.IND
11/17/2025 10:33 AM 8192 Kluane_Soil_2014.MAP
11/17/2025 10:33 AM 1563 Kluane_Soil_2014.TAB
11/17/2025 10:33 AM 14743 mutlog.txt
11/17/2025 10:33 AM 88 PgR.DAT
11/17/2025 10:33 AM 8 PgR.ID
11/17/2025 10:33 AM 4096 PgR.MAP
11/17/2025 10:33 AM 138 PgR.TAB
11/17/2025 10:33 AM 330 PMm.DAT
11/17/2025 10:33 AM 96 PMm.ID
11/17/2025 10:33 AM 13824 PMm.MAP
11/17/2025 10:33 AM 132 PMm.TAB
11/17/2025 10:33 AM 77 PR.DAT
11/17/2025 10:33 AM 4 PR.ID
11/17/2025 10:33 AM 33280 PR.MAP
11/17/2025 10:33 AM 137 PR.TAB
11/17/2025 10:56 AM <dir> Property Location
11/17/2025 10:33 AM 286 Q.DAT
11/17/2025 10:33 AM 80 Q.ID
11/17/2025 10:33 AM 16384 Q.MAP
11/17/2025 10:33 AM 130 Q.TAB
11/17/2025 10:33 AM 97609326 quartz_claims.DAT
11/17/2025 10:33 AM 848772 quartz_claims.ID
11/17/2025 10:33 AM 26176000 quartz_claims.MAP
11/17/2025 10:33 AM 752 quartz_claims.TAB
11/17/2025 10:33 AM 58403 RCH_Logo.png
11/17/2025 10:33 AM 395 RCH_Logo.TAB
11/17/2025 10:33 AM 85 Rock_Gold_2014_1g.QRY
11/17/2025 10:33 AM 157 Rock_Gold_2014_1g.TAB
11/17/2025 10:33 AM 2386 SHUT_Claims.DAT
11/17/2025 10:33 AM 16 SHUT_Claims.ID
11/17/2025 10:33 AM 2048 SHUT_Claims.MAP
11/17/2025 10:33 AM 552 SHUT_Claims.TAB
11/17/2025 10:33 AM 9661 Soil_historic_JPRandUKH.DAT
11/17/2025 10:33 AM 1412 Soil_historic_JPRandUKH.ID
11/17/2025 10:33 AM 14336 Soil_historic_JPRandUKH.IND
11/17/2025 10:33 AM 10240 Soil_historic_JPRandUKH.MAP
11/17/2025 10:33 AM 316 Soil_historic_JPRandUKH.TAB
11/17/2025 10:33 AM 39250698 southern_Yukon_geology_Nov11_2014.dbf
11/17/2025 10:33 AM 468 southern_Yukon_geology_Nov11_2014.prj
11/17/2025 10:33 AM 43792280 southern_Yukon_geology_Nov11_2014.shp
11/17/2025 10:33 AM 32437 southern_Yukon_geology_Nov11_2014.shp.xml
11/17/2025 10:33 AM 142372 southern_Yukon_geology_Nov11_2014.shx
11/17/2025 10:33 AM 2109 southern_Yukon_geology_Nov11_2014.TAB
11/17/2025 10:33 AM 3362 Yukon - Faults.DAT
11/17/2025 10:33 AM 48 Yukon - Faults.ID
11/17/2025 10:33 AM 2560 Yukon - Faults.MAP
11/17/2025 10:33 AM 697 Yukon - Faults.TAB
11/17/2025 10:33 AM 38681610 Yukon_Wide_Geology.DAT
11/17/2025 10:33 AM 71136 Yukon_Wide_Geology.ID
11/17/2025 10:33 AM 24231424 Yukon_Wide_Geology.MAP
11/17/2025 10:33 AM 2106 Yukon_Wide_Geology.TAB
11/17/2025 10:33 AM 176 Zones_Kluane.DAT
11/17/2025 10:33 AM 40 Zones_Kluane.ID
11/17/2025 10:33 AM 2560 Zones_Kluane.MAP
11/17/2025 10:33 AM 266 Zones_Kluane.TAB
11/17/2025 10:33 AM 209 Zones_Kluane_labels.DAT
11/17/2025 10:33 AM 52 Zones_Kluane_labels.ID
11/17/2025 10:33 AM 9216 Zones_Kluane_labels.MAP
11/17/2025 10:33 AM 267 Zones_Kluane_labels.TAB
11/17/2025 10:33 AM 176 Zones_Kluane_labels_F6.DAT
11/17/2025 10:33 AM 40 Zones_Kluane_labels_F6.ID
11/17/2025 10:33 AM 4096 Zones_Kluane_labels_F6.MAP
11/17/2025 10:33 AM 283 Zones_Kluane_labels_F6.TAB