Sample	Type	MoPPM	CuPPM	PbPPM	ZnPPM	AgPPB	NiPPM	CoPPM	MnPPM	Fe_per	AsPPM	UPPM	AuPPB	ThPPM	SrPPM	CdPPM	SbPPM	BiPPM	VPPM	Ca_per	P_per	LaPPM	CrPPM	Mg_per	BaPPM	Ti_per	BPPM	Al_per	Na_per	K_per	WPPM	ScPPM	TlPPM	S_per	HgPPB	SePPM	TePPM	GaPPM	CsPPM	GePPM	HfPPM	NbPPM	RbPPM	SnPPM	TaPPM	ZrPPM	YPPM	CePPM	InPPM	RePPB	BePPM	LiPPM	PdPPB	PtPPB
1501254	Soil	27.42	457.28	20.01	662.7	674	148	181.6	2133	16.5	0.9	1.2	4.5	2	94.7	2.11	0.24	0.8	200	6.42	0.068	33.3	93.9	2.87	216.6	0.134	30	3.28	0.076	0.04	0.3	30.8	0.04	0.53	92	7.8	0.21	14.6	1.59	0.3	0.35	0.08	1.9	3.8	<0.05	7.8	23.6	63.8	0.18	4	0.9	35.3	<10	<2
1501255	Soil	1.65	344.17	15.72	136.5	435	575.7	79.8	1035	6.15	8.4	0.4	11.6	1.1	31.4	0.36	0.41	0.16	55	0.82	0.059	7.9	216.1	8.15	294.2	0.057	93	2.62	0.018	0.07	<0.1	6.2	0.08	0.05	31	0.8	0.1	6.3	2.57	0.2	0.07	<0.02	5.6	4.4	<0.05	3	6.82	16.3	0.03	2	0.2	20.6	16	13
1501256	Soil	1.52	181.64	15.39	95.9	287	496.3	69.5	1105	6.2	4.4	0.2	35.2	0.7	72.7	0.18	0.37	0.08	78	2.61	0.052	5.8	151.7	7.04	235.9	0.081	66	3.68	0.021	0.05	0.1	7.8	0.04	<0.02	23	0.2	0.06	10.4	1.72	0.1	0.15	<0.02	3.2	3.6	<0.05	5.2	7.23	13.1	0.04	<1	0.4	25.5	24	6
1501257	Soil	2.49	229.21	12.41	153	599	609.7	81.7	1098	6.28	10.9	0.6	6.1	1.6	35.1	0.44	0.73	0.16	64	0.75	0.088	14.8	190.1	6.46	274	0.072	34	2.36	0.025	0.08	<0.1	7.9	0.13	0.08	41	1.4	0.1	6.2	1.8	0.1	0.11	0.05	6.4	2.5	<0.05	4.3	11.43	28.4	0.04	1	0.4	20	35	13
1501258	Soil	0.39	443.48	12.77	104.3	376	800.4	80.2	923	6.31	2.8	0.1	17.4	0.4	28	0.2	0.15	0.21	40	1.38	0.035	3.1	276	9.82	134.4	0.057	58	2.68	0.014	0.1	<0.1	5.5	0.05	<0.02	15	0.2	0.11	6.9	3.07	0.1	0.04	0.02	6.5	5.4	<0.05	1.4	3.09	6.1	0.02	<1	0.1	23.4	17	16
1501259	Soil	1.81	211.75	13.15	115.8	422	639.9	73	973	5.88	7.4	0.4	8	1.1	27.8	0.3	0.63	0.09	68	1.03	0.07	10.4	240	6.67	357.4	0.07	90	2.89	0.02	0.06	<0.1	7.6	0.09	0.05	32	0.7	0.08	8	2.6	0.1	0.1	0.03	5.4	3.6	<0.05	3.4	9.99	21.8	0.04	1	0.3	25.3	25	11
1501260	Soil	1.1	553.76	19.23	111.2	568	608	81.1	1010	5.58	6.5	0.3	22.1	0.7	30.7	0.39	0.62	0.12	54	1.3	0.041	5.5	268.9	7.24	270.7	0.055	40	2.75	0.017	0.04	<0.1	6.5	0.06	0.07	28	0.8	0.14	6.2	2.26	0.1	0.08	0.02	3.6	4.3	<0.05	2.5	5.01	11.4	0.03	2	0.2	22.7	17	8
1501261	Soil	0.71	122.29	3.35	76.3	140	150.6	44.1	853	5.14	3.4	0.2	4.2	0.7	59.2	0.19	0.34	0.03	77	1.28	0.036	3.8	68.1	3.14	69.4	0.06	12	3.08	0.105	0.04	<0.1	7.6	0.03	0.02	24	0.2	<0.02	7	1.67	<0.1	0.08	0.02	2.1	0.5	<0.05	3.1	7.32	8.4	0.02	<1	0.2	17.2	22	4
1501262	Soil	0.97	562.48	5.66	112.3	696	231.8	65.3	1155	7.24	12.1	0.3	15.6	0.7	23.1	0.24	1.3	0.11	106	1.79	0.039	3.7	66.1	3.59	1320	0.091	97	3.77	0.017	0.05	0.1	11.6	0.11	0.05	42	1.3	0.17	11.3	1.62	0.2	0.13	0.03	3.2	0.7	<0.05	4.4	7.15	8.4	0.03	<1	0.2	27.6	72	22
1501263	Soil	2.49	7239.74	23.92	89.2	11007	1587.1	102.3	834	19.67	19.6	0.4	374.5	0.9	19.8	0.31	2.32	1.97	145	0.58	0.053	4.1	122.1	3.22	249.4	0.114	10	3.34	0.138	0.07	0.1	13.5	0.72	0.77	196	75.2	6.45	10.2	2.2	0.4	0.16	0.08	3.9	2.5	<0.05	4.8	6.15	8.9	0.17	4	0.3	19.5	2541	491
1501264	Soil	0.21	133.94	1.32	47.1	52	1503.7	141.8	1034	7.38	2.8	<0.1	4.5	0.3	134.2	0.06	0.58	0.04	22	2.65	0.017	2.4	311.3	12.37	53.4	0.003	22	0.43	0.017	0.02	<0.1	8.8	0.04	<0.02	115	<0.1	0.05	1.3	0.55	0.3	0.11	<0.02	1.3	0.5	<0.05	3.3	3.57	5.6	0.02	<1	0.5	20	37	17
1501267	Soil	0.25	155.45	2.56	64.2	115	59	40.4	783	4.63	93.4	0.1	13	0.6	35.1	0.14	1.47	<0.02	136	2.02	0.094	5.4	86.4	1.91	66.3	0.001	27	1.42	0.009	0.05	0.2	26.4	<0.02	0.02	81	0.2	0.07	5.3	3.01	<0.1	0.1	<0.02	4	0.6	<0.05	2.2	15.31	13.1	0.05	<1	0.3	8.7	17	8
