emrlibrary.gov.yk.ca - /emrlibrary/ygs/YMIP_YEIP/2017/2017-009/data/Figures/tables/Geology/


[To Parent Directory]

11/17/2025 11:19 AM <dir> Autocad
11/17/2025 11:09 AM 110 contact_known.DAT
11/17/2025 11:09 AM 16 contact_known.ID
11/17/2025 11:09 AM 3072 contact_known.MAP
11/17/2025 11:09 AM 148 contact_known.TAB
11/17/2025 11:09 AM 121 Fault.DAT
11/17/2025 11:09 AM 20 Fault.ID
11/17/2025 11:09 AM 2560 Fault.MAP
11/17/2025 11:09 AM 140 Fault.TAB
11/17/2025 11:09 AM 2601 fracture.DAT
11/17/2025 11:09 AM 2028 fracture.ID
11/17/2025 11:09 AM 58368 fracture.MAP
11/17/2025 11:09 AM 135 fracture.TAB
11/17/2025 11:09 AM 4345 Fracture_label.DAT
11/17/2025 11:09 AM 1556 Fracture_label.ID
11/17/2025 11:09 AM 96256 Fracture_label.MAP
11/17/2025 11:09 AM 149 Fracture_label.TAB
11/17/2025 11:09 AM 528 Geo_notes.DAT
11/17/2025 11:09 AM 168 Geo_notes.ID
11/17/2025 11:09 AM 10752 Geo_notes.MAP
11/17/2025 11:09 AM 143 Geo_notes.TAB
11/17/2025 11:09 AM 154594 Geology.DAT
11/17/2025 11:09 AM 548 Geology.ID
11/17/2025 11:09 AM 131072 Geology.MAP
11/17/2025 11:09 AM 1133 Geology.TAB
11/17/2025 11:09 AM 3190 Grid_1000.DAT
11/17/2025 11:09 AM 720 Grid_1000.ID
11/17/2025 11:09 AM 57856 Grid_1000.MAP
11/17/2025 11:09 AM 190 Grid_1000.TAB
11/17/2025 11:09 AM 1244 Grid_Geology.DAT
11/17/2025 11:09 AM 152 Grid_Geology.ID
11/17/2025 11:09 AM 11264 Grid_Geology.MAP
11/17/2025 11:09 AM 349 Grid_Geology.TAB
11/17/2025 11:09 AM 6148 Legend.DAT
11/17/2025 11:09 AM 88 Legend.ID
11/17/2025 11:09 AM 10240 Legend.MAP
11/17/2025 11:09 AM 409 Legend.TAB
11/17/2025 11:09 AM 231 Mineralization_hatch.DAT
11/17/2025 11:09 AM 60 Mineralization_hatch.ID
11/17/2025 11:09 AM 8704 Mineralization_hatch.MAP
11/17/2025 11:09 AM 140 Mineralization_hatch.TAB
11/17/2025 11:09 AM 517 Mineralized_float.DAT
11/17/2025 11:09 AM 164 Mineralized_float.ID
11/17/2025 11:09 AM 14336 Mineralized_float.MAP
11/17/2025 11:09 AM 152 Mineralized_float.TAB
11/17/2025 11:09 AM 116 other_structure.DAT
11/17/2025 11:09 AM 40 other_structure.ID
11/17/2025 11:09 AM 2560 other_structure.MAP
11/17/2025 11:09 AM 135 other_structure.TAB
11/17/2025 11:09 AM 704 outcrop.DAT
11/17/2025 11:09 AM 232 outcrop.ID
11/17/2025 11:09 AM 12800 outcrop.MAP
11/17/2025 11:09 AM 142 outcrop.TAB
11/17/2025 11:09 AM 385 steep_outcrop.DAT
11/17/2025 11:09 AM 116 steep_outcrop.ID
11/17/2025 11:09 AM 5632 steep_outcrop.MAP
11/17/2025 11:09 AM 148 steep_outcrop.TAB
11/17/2025 11:09 AM 831 strike_dip.DAT
11/17/2025 11:09 AM 612 strike_dip.ID
11/17/2025 11:09 AM 19456 strike_dip.MAP
11/17/2025 11:09 AM 135 strike_dip.TAB
11/17/2025 11:09 AM 1067 strike_dip_label.DAT
11/17/2025 11:09 AM 364 strike_dip_label.ID
11/17/2025 11:09 AM 16896 strike_dip_label.MAP
11/17/2025 11:09 AM 151 strike_dip_label.TAB
11/17/2025 11:09 AM 1738018 Yukon - Faults - Thrusts.DAT
11/17/2025 11:09 AM 31024 Yukon - Faults - Thrusts.ID
11/17/2025 11:09 AM 2510848 Yukon - Faults - Thrusts.MAP
11/17/2025 11:09 AM 703 Yukon - Faults - Thrusts.TAB
11/17/2025 11:09 AM 5088162 Yukon - Faults.DAT
11/17/2025 11:09 AM 90848 Yukon - Faults.ID
11/17/2025 11:09 AM 5359104 Yukon - Faults.MAP
11/17/2025 11:09 AM 703 Yukon - Faults.TAB
11/17/2025 11:09 AM 581633 Yukon_Folds.DAT
11/17/2025 11:09 AM 11684 Yukon_Folds.ID
11/17/2025 11:09 AM 718336 Yukon_Folds.MAP
11/17/2025 11:09 AM 395 Yukon_Folds.tab