emrlibrary.gov.yk.ca - /emrlibrary/ygs/YMIP_YEIP/2017/2017-013/data/Figures/Mapinfo Tables/
[To Parent Directory]
11/17/2025 11:09 AM <dir> 2004 Geochemistry
11/17/2025 11:09 AM <dir> 2007 Geochemistry
11/17/2025 11:09 AM <dir> 2008 Geochemistry
11/17/2025 11:19 AM <dir> 2016 Results
11/17/2025 11:09 AM <dir> 2017 Geochemistry
11/17/2025 11:01 AM 77 AreaOfInterest.DAT
11/17/2025 11:01 AM 4 AreaOfInterest.ID
11/17/2025 11:01 AM 49152 AreaOfInterest.MAP
11/17/2025 11:01 AM 272 AreaOfInterest.TAB
11/17/2025 11:01 AM 99 background.DAT
11/17/2025 11:01 AM 12 background.ID
11/17/2025 11:01 AM 3072 background.MAP
11/17/2025 11:01 AM 145 background.TAB
11/17/2025 11:01 AM 77 claim_outline.DAT
11/17/2025 11:01 AM 4 claim_outline.ID
11/17/2025 11:01 AM 1024 claim_outline.IND
11/17/2025 11:01 AM 2560 claim_outline.MAP
11/17/2025 11:01 AM 156 claim_outline.TAB
11/17/2025 11:01 AM 9380 Claims_Rosy.DAT
11/17/2025 11:01 AM 360 Claims_Rosy.ID
11/17/2025 11:01 AM 11264 Claims_Rosy.MAP
11/17/2025 11:01 AM 446 Claims_Rosy.TAB
11/17/2025 11:01 AM 165 DDH.DAT
11/17/2025 11:01 AM 36 DDH.ID
11/17/2025 11:01 AM 2560 DDH.MAP
11/17/2025 11:01 AM 133 DDH.TAB
11/17/2025 11:01 AM 2680 Grid 1km.DAT
11/17/2025 11:01 AM 600 Grid 1km.ID
11/17/2025 11:01 AM 44544 Grid 1km.MAP
11/17/2025 11:01 AM 190 Grid 1km.TAB
11/17/2025 11:09 AM <dir> Infrastructure
11/17/2025 11:01 AM 176 interval.DAT
11/17/2025 11:01 AM 40 interval.ID
11/17/2025 11:01 AM 2560 interval.MAP
11/17/2025 11:01 AM 143 interval.TAB
11/17/2025 11:01 AM 77 Mask.DAT
11/17/2025 11:01 AM 4 Mask.ID
11/17/2025 11:01 AM 114688 Mask.MAP
11/17/2025 11:01 AM 272 Mask.TAB
11/17/2025 11:01 AM 10321884 MINERAL_MIN_QCLAIMS.DAT
11/17/2025 11:01 AM 13253560 MINERAL_MIN_QCLAIMS.dbf
11/17/2025 11:01 AM 408776 MINERAL_MIN_QCLAIMS.ID
11/17/2025 11:01 AM 12749824 MINERAL_MIN_QCLAIMS.MAP
11/17/2025 11:01 AM 313 MINERAL_MIN_QCLAIMS.tab
11/17/2025 11:09 AM <dir> Pre-2008 sample locations
11/17/2025 11:01 AM 242 Prop_2016_Sampling.DAT
11/17/2025 11:01 AM 64 Prop_2016_Sampling.ID
11/17/2025 11:01 AM 4608 Prop_2016_Sampling.MAP
11/17/2025 11:01 AM 353 Prop_2016_Sampling.TAB
11/17/2025 11:09 AM <dir> PropertyGeology
11/17/2025 11:09 AM <dir> Propertylocaton
11/17/2025 11:09 AM <dir> Regional Geology
11/17/2025 11:09 AM <dir> Rock Geochemistry
11/17/2025 11:01 AM 110 Rosy 2008 Anomaly.DAT
11/17/2025 11:01 AM 16 Rosy 2008 Anomaly.ID
11/17/2025 11:01 AM 2560 Rosy 2008 Anomaly.MAP
11/17/2025 11:01 AM 136 Rosy 2008 Anomaly.TAB
11/17/2025 11:01 AM 176 Rosy_AnomaliesAndVeins.DAT
11/17/2025 11:01 AM 40 Rosy_AnomaliesAndVeins.ID
11/17/2025 11:01 AM 6656 Rosy_AnomaliesAndVeins.MAP
11/17/2025 11:01 AM 292 Rosy_AnomaliesAndVeins.TAB
11/17/2025 11:01 AM 88 Rosy_boundary.DAT
11/17/2025 11:01 AM 8 Rosy_boundary.ID
11/17/2025 11:01 AM 114688 Rosy_boundary.MAP
11/17/2025 11:01 AM 272 Rosy_boundary.TAB
11/17/2025 11:01 AM 88 Rosy_boundary_RedMtn.DAT
11/17/2025 11:01 AM 8 Rosy_boundary_RedMtn.ID
11/17/2025 11:01 AM 114688 Rosy_boundary_RedMtn.MAP
11/17/2025 11:01 AM 272 Rosy_boundary_RedMtn.TAB
11/17/2025 11:01 AM 5766 Rosy_claims.DAT
11/17/2025 11:01 AM 120 Rosy_claims.ID
11/17/2025 11:01 AM 7680 Rosy_claims.MAP
11/17/2025 11:01 AM 525 Rosy_claims.TAB
11/17/2025 11:01 AM 178370 Rosy_Claims_TEOMarch2017.DAT
11/17/2025 11:01 AM 1632 Rosy_Claims_TEOMarch2017.ID
11/17/2025 11:01 AM 88064 Rosy_Claims_TEOMarch2017.MAP
11/17/2025 11:01 AM 590 Rosy_Claims_TEOMarch2017.TAB
11/17/2025 11:01 AM 60141 RosyRock_pre-2016.DAT
11/17/2025 11:01 AM 644 RosyRock_pre-2016.ID
11/17/2025 11:01 AM 5632 RosyRock_pre-2016.MAP
11/17/2025 11:01 AM 1302 RosyRock_pre-2016.TAB
11/17/2025 11:01 AM 60141 RosyRock_pre-2016_AgThematic.DAT
11/17/2025 11:01 AM 644 RosyRock_pre-2016_AgThematic.ID
11/17/2025 11:01 AM 8704 RosyRock_pre-2016_AgThematic.MAP
11/17/2025 11:01 AM 1235 RosyRock_pre-2016_AgThematic.TAB
11/17/2025 11:01 AM 60141 RosyRock_pre-2016_AuThematic.DAT
11/17/2025 11:01 AM 644 RosyRock_pre-2016_AuThematic.ID
11/17/2025 11:01 AM 4096 RosyRock_pre-2016_AuThematic.IND
11/17/2025 11:01 AM 8704 RosyRock_pre-2016_AuThematic.MAP
11/17/2025 11:01 AM 1243 RosyRock_pre-2016_AuThematic.TAB
11/17/2025 11:01 AM 531700 RosySoil_pre-2016.csv
11/17/2025 11:01 AM 518942 RosySoil_pre-2016.DAT
11/17/2025 11:01 AM 5684 RosySoil_pre-2016.ID
11/17/2025 11:01 AM 29696 RosySoil_pre-2016.MAP
11/17/2025 11:01 AM 1302 RosySoil_pre-2016.TAB
11/17/2025 11:01 AM 518942 RosySoil_pre-2016_AgThematic.DAT
11/17/2025 11:01 AM 5684 RosySoil_pre-2016_AgThematic.ID
11/17/2025 11:01 AM 29696 RosySoil_pre-2016_AgThematic.MAP
11/17/2025 11:01 AM 1235 RosySoil_pre-2016_AgThematic.TAB
11/17/2025 11:01 AM 518942 RosySoil_pre-2016_AuPctl.DAT
11/17/2025 11:01 AM 5684 RosySoil_pre-2016_AuPctl.ID
11/17/2025 11:01 AM 29696 RosySoil_pre-2016_AuPctl.MAP
11/17/2025 11:01 AM 1235 RosySoil_pre-2016_AuPctl.TAB
11/17/2025 11:01 AM 518942 RosySoil_pre-2016_AuThematic.DAT
11/17/2025 11:01 AM 5684 RosySoil_pre-2016_AuThematic.ID
11/17/2025 11:01 AM 29696 RosySoil_pre-2016_AuThematic.MAP
11/17/2025 11:01 AM 1235 RosySoil_pre-2016_AuThematic.TAB
11/17/2025 11:09 AM <dir> sample locations
11/17/2025 11:09 AM <dir> Section
11/17/2025 11:09 AM <dir> Soil Geochemistry
11/17/2025 11:09 AM <dir> Topo
11/17/2025 11:09 AM <dir> VTEM