emrlibrary.gov.yk.ca - /emrlibrary/ygs/YMIP_YEIP/2022/2022-028/Appendix E - Spectral Satellite Analysis/Win Clipped Rasters/
[To Parent Directory]
11/17/2025 10:51 AM 149329 ALTERATION2 ASTER.tif
11/17/2025 10:51 AM 6078 ALTERATION2 ASTER.tif.aux.xml
11/17/2025 10:51 AM 1343539 ALTERATION_M BARE SOIL.tif
11/17/2025 10:51 AM 6276 ALTERATION_M BARE SOIL.tif.aux.xml
11/17/2025 10:51 AM 1340767 ALTERATION_M VEGETATION.tif
11/17/2025 10:51 AM 1348 ALTERATION_M VEGETATION.tif.aux.xml
11/17/2025 10:51 AM 149329 ASTER Argillic alteration RGB.tif
11/17/2025 10:51 AM 0 ASTER Argillic alteration RGB.tif.aux.xml
11/17/2025 10:51 AM 147759 ASTER LITHOLOGY.tif
11/17/2025 10:51 AM 1019 ASTER LITHOLOGY.tif.aux.xml
11/17/2025 10:51 AM 1340767 Bare Soil in white.tif
11/17/2025 10:51 AM 1020 Bare Soil in white.tif.aux.xml
11/17/2025 10:51 AM 147759 CHLORITE_EPIDOTE ASTER.tif
11/17/2025 10:51 AM 1020 CHLORITE_EPIDOTE ASTER.tif.aux.xml
11/17/2025 10:51 AM 35762405 Clipped_DEM.tif
11/17/2025 10:51 AM 594090 DEM_gauss.tif
11/17/2025 10:51 AM 386 DEM_gauss.tif.aux.xml
11/17/2025 10:51 AM 147759 FEI ASTER1.tif
11/17/2025 10:51 AM 1020 FEI ASTER1.tif.aux.xml
11/17/2025 10:51 AM 1343539 FERRIC_OXIDE BARE SOIL.tif
11/17/2025 10:51 AM 1020 FERRIC_OXIDE BARE SOIL.tif.aux.xml
11/17/2025 10:51 AM 1343539 FERROUS_SILICATES BARE SOIL.tif
11/17/2025 10:51 AM 0 FERROUS_SILICATES BARE SOIL.tif.aux.xml
11/17/2025 10:51 AM 1343539 GEOLOGY BARE SOIL.tif
11/17/2025 10:51 AM 1019 GEOLOGY BARE SOIL.tif.aux.xml
11/17/2025 10:51 AM 1343539 GEOTHITE_HEMATITE BARE SOIL.tif
11/17/2025 10:51 AM 0 GEOTHITE_HEMATITE BARE SOIL.tif.aux.xml
11/17/2025 10:51 AM 155125 GOSSAN ASTER.tif
11/17/2025 10:51 AM 930 GOSSAN ASTER.tif.aux.xml
11/17/2025 10:51 AM 1343539 GOSSAN BARE SOIL.tif
11/17/2025 10:51 AM 1020 GOSSAN BARE SOIL.tif.aux.xml
11/17/2025 10:51 AM 0 HEMATITE_GOETHITE_JAROSITE BARE SOIL.tif
11/17/2025 10:51 AM 0 HEMATITE_GOETHITE_JAROSITE BARE SOIL.tif.aux.xml
11/17/2025 10:51 AM 1343539 HEMATITE_JAROSITE BARE SOIL.tif
11/17/2025 10:51 AM 0 HEMATITE_JAROSITE BARE SOIL.tif.aux.xml
11/17/2025 10:51 AM 1340767 HSV_VEGETATION ANALYSIS.tif
11/17/2025 10:51 AM 1019 HSV_VEGETATION ANALYSIS.tif.aux.xml
11/17/2025 10:51 AM 155073 IRON INDEX ASTER.tif
11/17/2025 10:51 AM 930 IRON INDEX ASTER.tif.aux.xml
11/17/2025 10:51 AM 1343539 IRON_FE2_BARE SOIL.tif
11/17/2025 10:51 AM 1019 IRON_FE2_BARE SOIL.tif.aux.xml
11/17/2025 10:51 AM 1343539 IRON_FE3 BARE SOIL.tif
11/17/2025 10:51 AM 1020 IRON_FE3 BARE SOIL.tif.aux.xml
11/17/2025 10:51 AM 1343539 IRON_OXIDE_FERROUS BARE SOIL.tif
11/17/2025 10:51 AM 0 IRON_OXIDE_FERROUS BARE SOIL.tif.aux.xml
11/17/2025 10:51 AM 1343539 IRON_OXIDES_ALL BARE SOIL.tif
11/17/2025 10:51 AM 0 IRON_OXIDES_ALL BARE SOIL.tif.aux.xml
11/17/2025 10:51 AM 147759 KAOLINITE INDEX ASTER.tif
11/17/2025 10:51 AM 1349 KAOLINITE INDEX ASTER.tif.aux.xml
11/17/2025 10:51 AM 0 Little hyland 2010 100m MAG 1st vertical derivative.tif
11/17/2025 10:51 AM 0 Moisture_Fe2_ferric_oxides_Gossan BARE SOIL.tif
11/17/2025 10:51 AM 0 Moisture_Fe2_ferric_oxides_Gossan BARE SOIL.tif.aux.xml
11/17/2025 10:51 AM 1340739 MOISTURE_GOSSAN FE2 BARE SOIL.tif
11/17/2025 10:51 AM 0 MOISTURE_GOSSAN FE2 BARE SOIL.tif.aux.xml
11/17/2025 10:51 AM 0 MOISTURE_INDEX less than minus0_36 BARE SOIL.tif
11/17/2025 10:51 AM 0 MOISTURE_INDEX less than minus0_36 BARE SOIL.tif.aux.xml
11/17/2025 10:51 AM 0 MOISTURE_INDEX Low as red BARE SOIL.tif
11/17/2025 10:51 AM 0 MOISTURE_INDEX Low as red BARE SOIL.tif.aux.xml
11/17/2025 10:51 AM 148399 MONTMORILLONITE_MICA ASTER.tif
11/17/2025 10:51 AM 0 MONTMORILLONITE_MICA ASTER.tif.aux.xml
11/17/2025 10:51 AM 148399 QUARTZ ASTER.tif
11/17/2025 10:51 AM 1018 QUARTZ ASTER.tif.aux.xml
11/17/2025 10:51 AM 1340767 RGB FALSE COLOUR INFRARED.tif
11/17/2025 10:51 AM 0 RGB FALSE COLOUR INFRARED.tif.aux.xml
11/17/2025 10:51 AM 0 RGB Fe2_ferric oxide Gossan BARE SOIL.tif
11/17/2025 10:51 AM 0 RGB Fe2_ferric oxide Gossan BARE SOIL.tif.aux.xml
11/17/2025 10:51 AM 1343539 RGB Iron BARE SOIL.tif
11/17/2025 10:51 AM 1018 RGB Iron BARE SOIL.tif.aux.xml
11/17/2025 10:51 AM 1340767 RGB LAND WATER SNOW.tif
11/17/2025 10:51 AM 1019 RGB LAND WATER SNOW.tif.aux.xml
11/17/2025 10:51 AM 1340767 RGB NATURAL COLOUR.tif
11/17/2025 10:51 AM 1018 RGB NATURAL COLOUR.tif.aux.xml
11/17/2025 10:51 AM 0 RGB NATURAL WITH ATMOSPHERE REMOVAL.tif
11/17/2025 10:51 AM 0 RGB NATURAL WITH ATMOSPHERE REMOVAL.tif.aux.xml
11/17/2025 10:51 AM 1343539 RGB SALINITY BARE SOIL.tif
11/17/2025 10:51 AM 1019 RGB SALINITY BARE SOIL.tif.aux.xml
11/17/2025 10:51 AM 1340767 RGB SHORT WAVE INFRARED.tif
11/17/2025 10:51 AM 1019 RGB SHORT WAVE INFRARED.tif.aux.xml
11/17/2025 10:51 AM 1340767 RGB VEGETATION ANALYSIS.tif
11/17/2025 10:51 AM 1019 RGB VEGETATION ANALYSIS.tif.aux.xml
11/17/2025 10:51 AM 1340767 RGB VEGETATION ANALYSIS2.tif
11/17/2025 10:51 AM 1019 RGB VEGETATION ANALYSIS2.tif.aux.xml
11/17/2025 10:51 AM 1343539 SOIL_SALINITY BARE SOIL.tif
11/17/2025 10:51 AM 1019 SOIL_SALINITY BARE SOIL.tif.aux.xml
11/17/2025 10:51 AM 1340767 SOIL_SALINITY VEGETATION.tif
11/17/2025 10:51 AM 1020 SOIL_SALINITY VEGETATION.tif.aux.xml
11/17/2025 10:51 AM 1343539 VEGETATION_SALINITY.tif
11/17/2025 10:51 AM 1019 VEGETATION_SALINITY.tif.aux.xml