Back to data selection page
An explanation of parameters

REF NO PROV. LOCATION BOREHOLE ID LATITUDE LONGITUDE UNIT NAME DEPTH(m) SPL TYPE TOC S1 S2 S3 PI HI OI TMAX
5857 AB 12-16-82-12W5 100121608212W500 56.110689 115.823167 Exshaw 1024.128 CUT 0.00 0.00 0.00 0.00 0.00      
1742 AB 8-30-82-2W6 100083008202W600 56.135497 118.291833 Exshaw 2004.8 CORE 2.82 0.71 9.31 0.68 0.0709 330 24 428
1743 AB 10-28-83-7W6 100102808307W600 56.228881 119.035697 Exshaw 2206.1424 CORE 6.45 2.13 20.05 0.87 0.096 310 13 446
5977 AB 2-29-87-12W6 100022908712W600 56.567361 119.872447 Exshaw 2307.336 CUT 0 0 0 0.1 0 0 0 0
5978 AB 2-29-87-12W6 100022908712W600 56.567361 119.872447 Exshaw 2310.384 CUT 0.24 0.21 0.33 0 0.39 137 0 447
5942 AB 16-10-88-22W5 100161008822W500 56.621136 117.408328 Exshaw 1235 CUT 0.41 0.18 0.88 0.26 0.17 214 63 430
8631 AB 9-14-110-6W6 102091411006W600 58.551833 118.867672 Exshaw 471.0684 CORE 3.46 1.22 8.72 0.72 0.1227 252 20 421
8632 AB 9-14-110-6W6 102091411006W600 58.551833 118.867672 Exshaw 471.3732 CORE 5.27 4.12 22.41 0.62 0.1553 425 11 423


 Back to data selection page  Back to main menu page