Back to data selection page
An explanation of parameters

REF NO PROV. LOCATION BOREHOLE ID LATITUDE LONGITUDE UNIT NAME DEPTH(m) SPL TYPE TOC S1 S2 S3 PI HI OI TMAX
8341 AB 8-20-4-1W5 100082000401W500 49.31 114.10 Leduc 4182.56 CORE 0.03 0.04 0.04 0.00 0.50 133 0  
8342 AB 8-20-4-1W5 100082000401W500 49.31 114.10 Leduc 4183.97 CORE 0.01 0.00 0.00 0.00   0 0  
8975 AB 4-17-13-23W4 100041701323W400 50.08 113.12 Leduc 2331.72 CUT 0.20 0.02 0.35 0.14 0.06 174 70 433
8976 AB 4-17-13-23W4 100041701323W400 50.08 113.12 Leduc 2334.77 CUT 0.28 0.09 0.60 0.18 0.13 212 63 434
8977 AB 4-17-13-23W4 100041701323W400 50.08 113.12 Leduc 2337.82 CUT 1.83 0.02 1.20 0.83 0.02 66 45 434
8978 AB 4-17-13-23W4 100041701323W400 50.08 113.12 Leduc 2340.86 CUT 0.93 0.04 0.88 0.22 0.04 94 24 432
8979 AB 4-17-13-23W4 100041701323W400 50.08 113.12 Leduc 2343.91 CUT 0.43 0.10 0.84 0.29 0.11 198 68 437
8980 AB 4-17-13-23W4 100041701323W400 50.08 113.12 Leduc 2346.96 CUT 0.21 0.02 0.30 0.26 0.06 141 122 434
8938 AB 14-22-17-22W4 100142201722W400 50.45 112.95 Leduc 1985.00 CUT 0.09 0.06 0.22 0.00 0.21 244 0 431
8939 AB 14-22-17-22W4 100142201722W400 50.45 112.95 Leduc 2010.00 CUT 0.16 0.14 0.34 0.00 0.29 212 0 431
8940 AB 14-22-17-22W4 100142201722W400 50.45 112.95 Leduc 2035.00 CUT 0.09 0.07 0.18 0.00 0.29 200 0 433
8941 AB 14-22-17-22W4 100142201722W400 50.45 112.95 Leduc 2060.00 CUT 0.05 0.02 0.18 0.00 0.10 360 0 437
8942 AB 14-22-17-22W4 100142201722W400 50.45 112.95 Leduc 2085.00 CUT 0.15 0.05 0.28 0.00 0.16 186 0 434
8943 AB 14-22-17-22W4 100142201722W400 50.45 112.95 Leduc 2100.00 CUT 0.70 0.71 2.04 3.17 0.26 291 452 359
8944 AB 14-22-17-22W4 100142201722W400 50.45 112.95 Leduc 2115.00 CUT 0.13 0.06 0.30 0.08 0.17 230 61 440
8945 AB 14-22-17-22W4 100142201722W400 50.45 112.95 Leduc 2135.00 CUT 0.09 0.05 0.24 0.09 0.18 266 100 440
8328 AB 1-19-21-28W4 100011902128W400 50.79 113.86 Leduc 2765.76 CORE 0.15 0.14 0.11 0.35 0.56 73 233  
8329 AB 1-19-21-28W4 100011902128W400 50.79 113.86 Leduc 2767.28 CORE 0.07 0.08 0.08 0.14 0.50 114 200  
8330 AB 1-19-21-28W4 100011902128W400 50.79 113.86 Leduc 2776.42 CORE 0.00 0.00 0.02 0.21 0.00      
8331 AB 1-19-21-28W4 100011902128W400 50.79 113.86 Leduc 2789.53 CORE 0.02 0.01 0.01 0.09 0.50 50 450  
8981 AB 10-32-22-6W5 100103202206W500 50.91 114.79 Leduc 3460.00 CUT 0.02 0.01 0.02 0.01 0.50 100 50 445
9047 AB 10-22-39-26W4 100102203926W400 52.37 113.66 Leduc 2112.20 CORE 0.33 0.24 0.35 0.00 0.41   0 443


 Back to data selection page  Back to main menu page