Back to data selection page
An explanation of parameters

REF NO PROV. LOCATION BOREHOLE ID LATITUDE LONGITUDE UNIT NAME DEPTH(m) SPL TYPE TOC S1 S2 S3 PI HI OI TMAX
8602 AB 2-35-10-13W4 100023501013W400 49.86 111.66 Stettler 1221.33 CORE 4.56 1.03 10.03 1.16 0.09 219 25 424
8627 AB 8-21-11-22W4 100082101122W400 49.92 112.94 Stettler 1815.30 CORE 0.45 2.93 1.58 0.26 0.65 351 57 415
8574 AB 16-27-11-22W4 100162701122W400 49.95 112.92 Stettler 1794.85 CORE 0.58 3.95 1.36 0.45 0.74 234 77 373
8580 AB 10-36-11-28W4 100103601128W400 49.96 113.69 Stettler 3082.50 CORE 0.18 0.06 0.06 0.00 0.50 33 0  
8581 AB 10-36-11-28W4 100103601128W400 49.96 113.69 Stettler 3084.70 CORE 0.04 0.00 0.17 1.00 0.00 425 2500  
8582 AB 10-36-11-28W4 100103601128W400 49.96 113.69 Stettler 3089.50 CORE 0.18 0.07 0.00 0.14 1.00 0 77  
8583 AB 10-36-11-28W4 100103601128W400 49.96 113.69 Stettler 3091.80 CORE 0.47 0.11 0.00 0.31 1.00 0 65  
8620 AB 1-31-13-26W4 100013101326W400 50.12 113.53 Stettler 2540.66 CORE 0.08 0.02 0.11 0.22 0.15 137 275  
8621 AB 1-31-13-26W4 100013101326W400 50.12 113.53 Stettler 2544.47 CORE 0.50 3.38 1.00 0.34 0.77 200 68 417
8630 AB 6-34-30-8W4 100063403008W400 51.61 111.05 Stettler 1006.63 CORE 0.11 0.07 0.04 0.07 0.64 36 63  


 Back to data selection page  Back to main menu page