Back to data selection page
An explanation of parameters

REF NO PROV. LOCATION BOREHOLE ID LATITUDE LONGITUDE UNIT NAME DEPTH(m) SPL TYPE TOC S1 S2 S3 PI HI OI TMAX
5717 AB 10-7-78-8W5 100100707808W500 55.75 115.22 Woodbend 1432.56 CUT 0.64 0.07 0.47 0.23 0.13 73 35 427
5718 AB 10-7-78-8W5 100100707808W500 55.75 115.22 Woodbend 1441.70 CUT 0.66 0.07 0.50 0.24 0.12 75 36 425
5719 AB 10-7-78-8W5 100100707808W500 55.75 115.22 Woodbend 1450.85 CUT 0.50 0.10 0.41 0.09 0.20 82 18 425
5720 AB 10-7-78-8W5 100100707808W500 55.75 115.22 Woodbend 1459.99 CUT 0.68 0.13 0.51 0.10 0.20 75 14 425
5721 AB 10-7-78-8W5 100100707808W500 55.75 115.22 Woodbend 1469.14 CUT 0.33 0.14 0.26 0.03 0.35 78 9 428
5722 AB 10-7-78-8W5 100100707808W500 55.75 115.22 Woodbend 1478.28 CUT 0.34 0.12 0.27 0.01 0.32 79 2 424


 Back to data selection page  Back to main menu page