Yukon Fire History Atlas
Tables

Atlas Contents

Table Index

Field Descriptions

View Map

Number of Recorded Fires: 1666
Lightning-caused: 148 (9%)
Human-caused: 1517 (91%)
Unknown Cause: 1 (0%)
Fires Actioned: 1584 (95%)

Total Area Burned: 751883 hectares
Lightning-caused: 348324 hectares (46%)
Human-caused: 402071 hectares (53%)
Unknown Cause: 1488 hectares (<1%)

Whitehorse District Fires in 1946–2001
FireYearStart
Date
District LatLongCauseActionZone ClassArea (ha)Perimeter
(km)
002 1946 May 15 XY 60.98 -135.03 H IA C 5.30
003 1946 May 20 XY 60.85 -135.19 H IA A 0.01
004 1946 May 21 XY 60.83 -135.19 H IA A 0.01
006 1946 Jun 01 XY 60.94 -136.29 H DA F 3232.62 50.3
007 1946 Jun 01 XY 61.69 -134.72 H None G 37936.04 179.1
005 1946 Jun 05 XY 60.56 -134.49 H IA A 0.05
008 1946 Jun 14 XY 60.67 -135.04 H IA A 0.01
010 1946 Jun 15 XY 60.41 -134.44 H DA F 4321.95 32.2
014 1946 Aug 03 XY 60.53 -134.34 H IA A 0.01
001 1947 Apr 10 XY 60.75 -135.06 H IA A 0.01
003 1947 May 26 XY 60.32 -134.02 H DA E 424.45 9.6
004 1947 May 29 XY 60.67 -135.04 H IA B 0.20
005 1947 May 29 XY 60.60 -134.96 H IA D 22.00
008 1947 Jun 07 XY 60.54 -134.92 H IA C 1.60
010 1947 Jul 19 XY 61.88 -134.93 H IA C 1.20
009 1947 Jul 20 XY 60.58 -134.52 H IA B 0.80
011 1947 Jul 25 XY 60.68 -135.05 H IA C 1.20
012 1947 Jul 26 XY 60.19 -134.68 H IA B 0.40
014 1947 Aug 15 XY 60.49 -134.89 H IA A 0.01
015 1947 Aug 20 XY 60.92 -135.16 H DA A 0.05
016 1947 Sep 25 XY 60.59 -134.96 H IA C 2.00
017 1947 Oct 05 XY 60.65 -135.03 H IA A 0.01
018 1947 Oct 18 XY 60.56 -134.45 H IA A 0.01
019 1947 Oct 21 XY 60.56 -134.52 H IA A 0.01
020 1947 Oct 24 XY 60.54 -134.39 H IA A 0.01
021 1947 Nov 30 XY 60.74 -135.14 H IA A 0.01
004 1948 Jun 06 XY 60.65 -135.02 H IA A 0.10
006 1948 Jun 06 XY 60.26 -134.01 H IA D 31.90 2.7
005 1948 Jun 08 XY 60.82 -136.18 H SA G 25149.37 112.6
007 1948 Jun 12 XY 60.24 -134.75 H SA E 762.93 22.2
008 1948 Jun 13 XY 60.37 -134.01 H SA D 19.36 2.8
009 1948 Jun 13 XY 60.67 -135.00 H IA A 0.01
010 1948 Jun 16 XY 60.65 -135.01 H IA A 0.01
011 1948 Jun 18 XY 60.70 -135.02 H IA A 0.01
012 1948 Jun 28 XY 60.70 -135.01 H IA E 800.00
014 1948 Jul 19 XY 60.77 -136.00 H IA A 0.01
015 1948 Jul 28 XY 60.31 -134.01 H IA A 0.01
001 1949 Jun 16 XY 60.84 -135.01 H SA D 28.43 3.2
002 1949 Jun 30 XY 60.17 -134.02 H IA A 0.10
005 1949 Jul 21 XY 61.46 -135.02 H IA B 0.25
010 1949 Oct 15 XY 60.88 -135.01 H IA A 0.01
002 1950 May 09 XY 60.76 -135.10 H IA B 0.80
008 1950 May 14 XY 60.74 -135.09 H IA A 0.06
007 1950 Jun 11 XY 60.69 -135.05 H IA C 2.40
019 1950 Jun 11 XY 60.25 -132.59 H IA A 0.01
009 1950 Jun 18 XY 60.94 -135.14 L IA C 1.60
010 1950 Jun 19 XY 60.09 -133.80 L IA A 0.01
012 1950 Jun 21 XY 60.73 -135.09 H IA A 0.04
013 1950 Jun 22 XY 60.82 -135.18 H IA B 0.80
014 1950 Jun 22 XY 60.29 -134.24 L IA B 0.30
015 1950 Jun 25 XY 60.95 -135.21 L IA D 93.45 6.4
018 1950 Jun 25 XY 60.95 -135.73 H IA B 0.57
011 1950 Jun 29 XY 60.97 -134.80 L IA C 2.60
025 1950 Jul 22 XY 60.25 -134.25 L IA C 9.10
027 1950 Aug 20 XY 60.70 -135.11 H IA A 0.10
028 1950 Aug 20 XY 61.03 -135.15 H IA C 3.60
030 1950 Aug 31 XY 60.62 -136.14 H IA B 0.40
033 1950 Sep 08 XY 60.74 -135.07 H IA A 0.10
032 1950 Sep 09 XY 60.57 -135.29 H IA B 0.14
034 1950 Sep 16 XY 60.75 -135.08 H IA B 0.20
039 1950 Oct 14 XY 61.47 -135.80 H IA B 0.20
002 1951 May 05 XY 61.99 -136.23 H IA E 208.55 6.3
008 1951 May 28 XY 62.15 -135.14 H IA D 81.00
005 1951 Jun 03 XY 60.90 -135.65 H IA C 2.20
047 1951 Jun 03 XY 60.73 -135.08 H IA A 0.01
022 1951 Jun 06 XY 61.57 -135.16 H DA F 7063.48 67.8
029 1951 Jun 06 XY 61.50 -134.42 L None G 20746.85 179.7
003 1951 Jun 12 XY 60.57 -134.57 H IA A 0.01
055 1951 Jun 15 XY 61.57 -135.55 L None G 12169.12 61.3
004 1951 Jun 16 XY 61.46 -135.81 H IA B 0.40
009 1951 Jun 28 XY 62.11 -135.24 H IA E 208.11 6.5
064 1951 Jul 02 XY 60.84 -135.19 H IA A 0.01
015 1951 Jul 04 XY 60.27 -134.36 H IA E 332.63 6.8
011 1951 Jul 19 XY 60.57 -134.47 H IA A 0.01
017 1951 Aug 01 XY 60.68 -135.05 H IA A 0.01
019 1951 Aug 03 XY 62.52 -140.88 L IA B 0.16
020 1951 Aug 03 XY 62.32 -140.51 L DA D 54.32 3.0
021 1951 Aug 09 XY 61.94 -137.89 H DA F 2269.81
018 1951 Aug 11 XY 60.66 -134.88 H IA C 8.88 1.5
027 1951 Aug 19 XY 60.43 -134.92 H IA B 0.60
031 1951 Aug 19 XY 60.24 -134.73 H IA A 0.01
033 1951 Aug 19 XY 60.40 -135.05 H IA C 2.02
035 1951 Aug 22 XY 60.53 -134.28 H SA C 8.09
023 1951 Aug 27 XY 60.51 -134.29 H IA A 0.01
028 1951 Aug 29 XY 60.52 -134.59 H IA A 0.10
056 1951 Aug 29 XY 60.53 -134.70 H SA E 377.03 12.0
066 1951 Aug 30 XY 60.56 -135.32 H IA A 0.01
063 1951 Sep 01 XY 60.52 -135.02 H IA B 0.60
065 1951 Sep 01 XY 60.55 -135.49 H None E 308.48 6.8
036 1951 Sep 02 XY 60.73 -135.06 H IA B 0.50
062 1951 Sep 04 XY 60.72 -136.31 L None F 1585.37 20.2
067 1951 Sep 10 XY 60.52 -136.35 H None F 1936.33 25.3
038 1951 Sep 11 XY 60.69 -134.98 H SA C 8.20
024 1951 Sep 15 XY 60.72 -135.08 H IA B 0.32
025 1951 Sep 15 XY 60.27 -135.04 H IA A 0.01
026 1951 Sep 15 XY 60.72 -135.07 H IA B 0.32
059 1951 Sep 23 XY 61.58 -135.06 H IA C 4.04
037 1951 Sep 28 XY 60.75 -135.12 H IA A 0.01
005 1952 Jun 03 XY 60.76 -136.26 H IA C 2.00
006 1952 Jun 07 XY 60.29 -134.27 H IA B 0.20
008 1952 Jun 12 XY 60.45 -134.85 H IA A 0.10
017 1952 Jul 11 XY 60.32 -134.00 H IA C 2.00
025 1952 Oct 28 XY 60.86 -135.19 H IA A 0.10
005 1953 May 06 XY 60.38 -134.02 H IA C 1.01
006 1953 May 10 XY 60.72 -135.06 H IA A 0.01
008 1953 May 14 XY 61.19 -135.39 H IA B 0.20
009 1953 May 18 XY 61.98 -134.55 H SA F 1148.54 15.9
015 1953 May 31 XY 60.79 -135.12 H IA C 1.21
018 1953 Jun 02 XY 60.36 -134.83 H SA D 60.70
021 1953 Jun 03 XY 60.70 -135.01 H IA B 0.20
016 1953 Jun 04 XY 60.74 -135.11 H IA A 0.01
026 1953 Jun 06 XY 60.75 -135.11 H IA A 0.10
027 1953 Jun 10 XY 60.75 -135.11 H IA A 0.01
031 1953 Jun 10 XY 60.74 -135.10 H IA A 0.01
032 1953 Jun 10 XY 60.74 -135.09 H IA A 0.01
029 1953 Jun 12 XY 60.74 -135.09 L IA A 0.01
034 1953 Jun 13 XY 60.77 -135.09 H IA B 0.80
035 1953 Jun 13 XY 60.89 -135.71 H SA E 518.00
037 1953 Jun 17 XY 60.80 -135.23 H IA B 1.00
038 1953 Jun 17 XY 61.46 -135.81 H IA B 0.20
040 1953 Jun 21 XY 60.16 -134.75 H IA A 0.01
041 1953 Jun 27 XY 60.87 -135.50 H IA A 0.01
042 1953 Jun 27 XY 59.86 -131.99 H IA A 0.01
020 1953 Jul 01 XY 60.70 -130.43 L None E 168.04 6.8
045 1953 Jul 15 XY 60.66 -135.01 H IA A 0.01
054 1953 Aug 04 XY 62.22 -133.53 L None D 20.00
051 1953 Sep 04 XY 60.66 -136.05 H SA D 56.60
056 1953 Sep 10 XY 60.62 -133.52 H IA A 0.01
004 1954 May 09 XY 60.54 -134.88 H IA B 0.60
005 1954 May 11 XY 60.94 -135.71 H IA A 0.01
010 1954 May 30 XY 62.01 -132.39 H IA C 2.70
008 1954 Jun 04 XY 60.03 -134.86 H IA A 0.01
013 1954 Jun 10 XY 60.57 -134.56 H IA A 0.01
016 1954 Jun 15 XY 61.76 -135.37 L IA C 2.00
022 1954 Jul 03 XY 60.09 -135.04 H IA B 0.80
030 1954 Aug 04 XY 60.45 -133.59 H IA A 0.01
031 1954 Aug 05 XY 60.66 -135.04 H IA A 0.01
034 1954 Aug 10 XY 61.02 -135.17 H IA A 0.10
035 1954 Aug 11 XY 61.33 -135.32 H IA A 0.01
042 1954 Aug 19 XY 60.06 -133.82 H IA A 0.01
041 1954 Aug 20 XY 60.41 -133.80 H IA A 0.01
043 1954 Aug 21 XY 60.24 -134.57 H IA A 0.01
046 1954 Aug 29 XY 60.25 -134.56 H IA B 0.20
054 1954 Sep 10 XY 60.50 -133.68 H IA A 0.10
055 1954 Sep 14 XY 60.45 -133.59 H IA A 0.01
057 1954 Sep 15 XY 60.49 -135.24 H IA B 0.20
058 1954 Sep 23 XY 60.57 -134.43 H IA A 0.05
001 1955 Apr 08 XY 61.08 -135.25 H IA D 12.10
002 1955 May 08 XY 60.27 -134.48 H IA A 0.01
004 1955 May 25 XY 60.54 -134.93 H IA B 0.20
005 1955 May 29 XY 60.76 -135.11 H IA A 0.01
007 1955 Jun 04 XY 60.57 -134.52 H IA A 0.01
010 1955 Jun 12 XY 60.84 -135.20 H IA B 0.40
011 1955 Jun 18 XY 60.74 -135.07 H IA A 0.01
014 1955 Jun 19 XY 60.49 -134.31 H DA B 0.60
017 1955 Jun 19 XY 60.31 -134.26 H IA A 0.01
015 1955 Jun 20 XY 60.58 -134.50 H SA E 294.68 10.0
016 1955 Jun 21 XY 60.81 -135.29 H IA C 4.00
019 1955 Jun 21 XY 60.83 -135.19 H IA A 0.01
020 1955 Jun 21 XY 60.22 -134.75 H IA A 0.01
021 1955 Jun 22 XY 60.33 -134.79 H IA A 0.01
023 1955 Jun 23 XY 60.17 -134.75 H IA A 0.01
024 1955 Jun 24 XY 60.22 -134.72 H IA A 0.01
026 1955 Jun 26 XY 60.31 -134.01 H IA A 0.01
029 1955 Jun 26 XY 60.75 -135.11 H IA A 0.01
030 1955 Jun 26 XY 60.41 -133.73 H IA A 0.01
033 1955 Jul 01 XY 60.21 -134.66 H IA A 0.01
032 1955 Jul 03 XY 60.24 -134.61 H IA A 0.01
040 1955 Jul 10 XY 62.38 -133.48 L None D 20.00
041 1955 Jul 10 XY 63.19 -133.55 L None D 40.00
052 1955 Jul 10 XY 63.19 -133.29 L None D 60.00
042 1955 Jul 14 XY 61.04 -135.95 H IA C 5.00
059 1955 Jul 15 XY 63.26 -132.34 L None D 81.00
044 1955 Jul 20 XY 60.65 -135.03 H IA B 0.16
054 1955 Jul 20 XY 62.92 -135.07 H None A 0.01
057 1955 Jul 25 XY 60.69 -134.18 H SA D 20.00
050 1955 Jul 26 XY 63.96 -133.34 L None A 0.01
058 1955 Jul 26 XY 60.64 -134.44 H SA C 4.00
065 1955 Aug 04 XY 60.26 -134.29 H IA B 0.16
066 1955 Aug 07 XY 60.71 -135.05 H IA A 0.01
069 1955 Sep 03 XY 60.05 -134.85 H IA A 0.01
070 1955 Sep 03 XY 60.07 -134.86 H IA A 0.01
071 1955 Sep 03 XY 60.22 -134.64 H IA A 0.01
074 1955 Sep 05 XY 60.75 -135.14 H IA B 0.16
073 1955 Sep 15 XY 60.36 -134.93 H IA B 0.40
001 1956 Apr 06 XY 60.93 -135.19 H IA A 0.01
003 1956 Apr 19 XY 62.39 -140.37 H IA A 0.01
005 1956 May 05 XY 60.66 -135.02 H IA B 0.60
006 1956 May 06 XY 60.67 -135.05 H IA A 0.01
007 1956 May 12 XY 60.72 -135.05 H IA A 0.01
008 1956 May 15 XY 60.76 -135.09 H IA B 0.16
009 1956 May 15 XY 60.74 -135.04 H IA A 0.01
017 1956 May 15 XY 61.71 -132.01 H IA A 0.01
014 1956 May 21 XY 60.75 -135.14 H IA A 0.01
016 1956 May 26 XY 61.82 -132.08 H IA A 0.01
015 1956 May 31 XY 61.90 -132.46 H IA B 0.16
020 1956 Jun 03 XY 60.52 -134.91 H IA A 0.01
027 1956 Jun 15 XY 61.18 -135.40 H IA B 0.16
029 1956 Jun 20 XY 62.16 -133.08 H IA B 0.60
033 1956 Jun 20 XY 60.01 -133.80 H IA B 0.16
028 1956 Jun 21 XY 60.59 -134.86 H IA A 0.01
031 1956 Jun 30 XY 63.50 -135.52 H IA B 0.20
036 1956 Jul 07 XY 61.37 -134.65 H SA D 32.00
035 1956 Jul 09 XY 60.73 -135.06 H IA A 0.01
040 1956 Aug 05 XY 60.29 -134.05 H IA A 0.08
041 1956 Aug 12 XY 60.51 -134.30 H IA B 0.40
042 1956 Aug 14 XY 60.73 -135.09 H IA A 0.01
043 1956 Aug 16 XY 60.58 -134.21 H IA C 2.40
044 1956 Aug 16 XY 60.74 -135.11 H IA A 0.01
045 1956 Aug 16 XY 60.73 -135.11 H IA A 0.01
046 1956 Aug 17 XY 60.76 -135.11 H IA A 0.01
048 1956 Aug 19 XY 60.12 -134.30 H None B 0.30
047 1956 Aug 20 XY 60.75 -135.09 H IA A 0.01
049 1956 Aug 24 XY 62.11 -131.91 L None B 0.40
050 1956 Aug 24 XY 60.66 -135.25 H IA A 0.01
051 1956 Aug 28 XY 60.74 -135.11 H IA A 0.01
001 1957 May 05 XY 62.87 -135.70 H IA A 0.01
004 1957 May 22 XY 60.80 -135.42 H IA A 0.01
005 1957 May 31 XY 60.72 -135.08 H IA A 0.01
007 1957 Jun 05 XY 60.75 -135.08 H IA A 0.01
008 1957 Jun 06 XY 60.60 -134.90 H IA A 0.01
010 1957 Jun 06 XY 60.66 -135.03 H IA A 0.01
012 1957 Jun 09 XY 60.72 -135.03 H IA C 2.80
017 1957 Jun 09 XY 60.30 -134.75 H IA A 0.01
025 1957 Jun 16 XY 60.10 -135.93 H None A 0.01
031 1957 Jun 26 XY 60.60 -134.90 H IA A 0.01
032 1957 Jun 30 XY 60.92 -135.08 L IA D 16.00
036 1957 Jul 01 XY 60.52 -134.47 H IA A 0.01
037 1957 Jul 06 XY 60.75 -135.13 H IA A 0.01
047 1957 Aug 03 XY 60.10 -134.95 H IA C 3.20
048 1957 Aug 06 XY 60.70 -135.03 H IA A 0.01
049 1957 Aug 06 XY 60.72 -135.10 H IA A 0.01
055 1957 Aug 08 XY 61.33 -135.03 H SA E 180.34 6.4
057 1957 Aug 11 XY 61.08 -135.22 H IA A 0.01
058 1957 Aug 12 XY 60.62 -134.95 H IA A 0.01
059 1957 Aug 12 XY 60.57 -134.75 H IA B 0.20
063 1957 Aug 13 XY 60.73 -135.08 H IA A 0.01
069 1957 Aug 15 XY 60.72 -135.10 H IA A 0.01
075 1957 Aug 15 XY 60.15 -133.78 H DA D 81.00
074 1957 Aug 18 XY 60.23 -134.53 H IA A 0.04
085 1957 Aug 30 XY 60.36 -134.92 L None A 0.01
086 1957 Aug 30 XY 60.37 -134.92 L None A 0.01
083 1957 Sep 02 XY 60.50 -134.33 H IA A 0.01
001 1958 Mar 01 XY 61.05 -135.22 H IA A 0.01
008 1958 May 18 XY 61.48 -135.73 H SA H 134197.25 587.8
010 1958 May 22 XY 60.80 -136.06 H IA F 2255.24 29.3
012 1958 May 23 XY 60.73 -135.10 H IA A 0.01
013 1958 May 24 XY 60.75 -135.08 H IA A 0.01
015 1958 May 26 XY 60.76 -135.13 H IA A 0.01
018 1958 May 26 XY 60.02 -134.70 H SA E 280.93 7.5
020 1958 Jun 01 XY 60.68 -135.03 H IA C 1.20
021 1958 Jun 02 XY 60.78 -136.00 H IA C 1.20
026 1958 Jun 03 XY 60.13 -133.75 L SA H 126092.70 17.0
032 1958 Jun 08 XY 60.63 -134.96 H IA A 0.01
034 1958 Jun 08 XY 60.23 -134.75 H IA A 0.01
036 1958 Jun 09 XY 61.08 -136.33 L None H 104821.64 346.6
037 1958 Jun 13 XY 60.73 -135.08 H IA A 0.01
039 1958 Jun 15 XY 60.80 -135.20 H IA A 0.01
040 1958 Jun 18 XY 60.73 -135.08 H IA A 0.01
041 1958 Jun 18 XY 60.98 -135.24 H SA G 25448.01 163.5
046 1958 Jun 22 XY 60.65 -135.03 H IA A 0.01
047 1958 Jun 23 XY 60.77 -135.10 H SA E 841.07 12.5
054 1958 Jun 24 XY 61.82 -134.63 L None G 45552.07 267.1
057 1958 Jun 29 XY 60.80 -136.42 H IA A 0.01
055 1958 Jun 30 XY 60.80 -135.36 H IA A 0.01
056 1958 Jul 01 XY 60.68 -134.95 H IA C 1.20
058 1958 Jul 05 XY 60.73 -135.10 H IA A 0.01
068 1958 Jul 06 XY 62.40 -140.65 L IA C 2.00
061 1958 Jul 08 XY 60.80 -135.98 H SA G 90397.11 424.6
067 1958 Jul 10 XY 60.70 -135.05 H IA A 0.01
073 1958 Jul 13 XY 60.75 -134.96 H IA A 0.01
072 1958 Jul 16 XY 61.33 -133.20 L None E 345.78 7.6
075 1958 Jul 28 XY 60.39 -134.12 H IA A 0.01
077 1958 Jul 30 XY 60.70 -135.06 H IA A 0.01
088 1958 Sep 14 XY 60.45 -134.83 H IA A 0.01
094 1958 Oct 18 XY 60.55 -135.33 H IA B 0.16
095 1958 Oct 18 XY 60.55 -135.33 H IA A 0.10
096 1958 Nov 04 XY 60.75 -135.96 H IA A 0.01
097 1958 Nov 04 XY 60.75 -135.96 H IA A 0.01
098 1958 Nov 20 XY 60.73 -134.96 H IA A 0.01
001 1959 Mar 01 XY 60.78 -135.42 H IA A 0.01
002 1959 Apr 15 XY 61.42 -135.73 H IA A 0.01
003 1959 Apr 15 XY 60.00 -133.70 L None B 0.80
008 1959 May 23 XY 60.68 -135.95 H IA A 0.01
009 1959 May 31 XY 60.82 -135.22 H IA A 0.01
012 1959 Jun 03 XY 60.60 -135.88 H IA A 0.01
014 1959 Jun 07 XY 62.25 -130.67 L None D 20.00
015 1959 Jun 09 XY 60.73 -135.05 L IA A 0.01
016 1959 Jun 09 XY 60.73 -135.12 H IA A 0.01
018 1959 Jun 13 XY 60.72 -135.08 H IA A 0.01
028 1959 Jun 25 XY 61.40 -135.38 L IA C 2.00
042 1959 Jul 04 XY 60.58 -134.92 H IA A 0.01
044 1959 Jul 07 XY 60.65 -134.93 H IA A 0.01
047 1959 Jul 10 XY 60.76 -135.08 H IA A 0.01
049 1959 Jul 19 XY 60.60 -134.95 H IA A 0.01
059 1959 Oct 01 XY 60.50 -134.65 H IA A 0.01
060 1959 Nov 14 XY 60.02 -133.80 H IA A 0.01
XY-001 1960 Mar 29 XY 60.23 -134.58 H IA A 0.01
XY-002 1960 Apr 29 XY 60.60 -134.92 H IA C 6.00
XY-003 1960 Jun 26 XY 60.75 -136.03 H IA A 0.01
XY-004 1960 Jun 30 XY 60.70 -135.03 H IA A 0.01
XY-005 1960 Jun 30 XY 60.55 -134.80 H IA A 0.01
XY-006 1960 Jul 05 XY 60.58 -134.80 H IA A 0.01
XY-007 1960 Jul 13 XY 60.72 -135.12 H IA A 0.01
XY-008 1960 Jul 13 XY 60.55 -135.13 H IA A 0.01
XY-009 1960 Jul 14 XY 60.68 -135.03 H IA A 0.01
XY-010 1960 Aug 03 XY 60.15 -133.90 H SA E 724.94 12.4
XY-011 1960 Aug 10 XY 60.66 -135.08 H IA A 0.01
XY-012 1960 Aug 20 XY 60.06 -133.83 L IA A 0.01
XY-013 1960 Aug 20 XY 60.60 -134.86 H IA A 0.01
XY-017 1960 Aug 23 XY 60.76 -135.15 H IA A 0.01
XY-014 1960 Sep 01 XY 60.36 -134.80 H IA A 0.01
XY-015 1960 Sep 04 XY 60.72 -135.10 H IA A 0.01
XY-016 1960 Sep 19 XY 60.62 -134.95 H IA A 0.01
XY-018 1960 Nov 24 XY 60.82 -135.08 H IA A 0.01
XY-006 1961 Apr 30 XY 60.78 -136.08 H IA A 0.01
XY-001 1961 May 02 XY 60.73 -135.08 H IA A 0.01
XY-002 1961 May 18 XY 60.82 -135.08 H IA A 0.01
XY-003 1961 May 20 XY 61.16 -135.36 H IA B 0.20
XY-004 1961 May 23 XY 60.76 -135.06 H IA A 0.01
XY-005 1961 Jun 01 XY 60.52 -135.03 H IA A 0.01
XY-007 1961 Jul 02 XY 60.76 -136.65 H IA A 0.01
XY-008 1961 Jul 05 XY 60.73 -135.13 H IA A 0.01
XY-009 1961 Jul 09 XY 60.73 -135.13 H IA A 0.01
XY-010 1961 Jul 28 XY 60.72 -135.10 H IA A 0.01
XY-011 1961 Jul 30 XY 60.78 -135.00 H IA A 0.01
XY-012 1961 Aug 06 XY 60.73 -135.12 H IA A 0.01
XY-013 1961 Aug 10 XY 60.80 -135.16 H IA A 0.01
XY-016 1961 Aug 20 XY 60.25 -134.50 H IA A 0.01
XY-014 1961 Sep 09 XY 60.95 -136.53 H IA B 0.40
XY-015 1961 Sep 20 XY 60.80 -135.16 H IA A 0.01
XY-017 1961 Sep 20 XY 60.53 -133.86 H IA A 0.01
XY-018 1961 Oct 04 XY 60.18 -134.70 H IA A 0.10
XY-001 1962 May 18 XY 60.32 -134.80 H IA A 0.01
XY-002 1962 May 21 XY 60.73 -135.05 H IA A 0.01
XY-003 1962 May 24 XY 60.77 -135.15 H IA A 0.01
XY-004 1962 May 26 XY 60.70 -135.10 H IA A 0.01
XY-005 1962 Jun 23 XY 60.76 -135.15 H IA A 0.01
XY-006 1962 Jul 15 XY 60.73 -135.12 H IA A 0.01
XY-007 1962 Jul 16 XY 60.10 -134.80 H IA A 0.01
XY-008 1962 Jul 24 XY 60.63 -134.96 H IA A 0.01
XY-009 1962 Jul 25 XY 60.26 -134.75 H IA A 0.01
XY-010 1962 Jul 29 XY 61.22 -135.42 H IA A 0.01
XY-011 1962 Jul 30 XY 60.68 -134.56 L SA D 40.00
XY-012 1962 Jul 31 XY 60.60 -134.75 H IA B 0.80
XY-013 1962 Aug 05 XY 60.75 -135.10 H IA A 0.01
XY-014 1962 Aug 06 XY 60.83 -134.18 H IA A 0.01
XY-015 1962 Aug 07 XY 60.70 -135.05 H IA A 0.01
XY-016 1962 Aug 08 XY 60.75 -135.08 H IA A 0.01
XY-017 1962 Aug 09 XY 60.73 -135.10 H IA A 0.01
XY-001 1963 May 05 XY 60.75 -135.02 H IA A 0.01
XY-002 1963 May 14 XY 60.66 -135.03 H IA A 0.01
XY-003 1963 May 18 XY 60.78 -135.13 H IA A 0.01
XY-004 1963 May 20 XY 60.70 -135.03 H IA A 0.01
XY-005 1963 May 21 XY 60.76 -135.13 H IA A 0.01
XY-006 1963 May 31 XY 66.73 -135.12 H IA A 0.01
XY-007 1963 Jun 08 XY 60.77 -135.13 H IA A 0.01
XY-008 1963 Jun 09 XY 60.77 -135.13 H IA A 0.01
XY-009 1963 Jun 30 XY 60.72 -135.10 H IA A 0.01
XY-010 1963 Jul 04 XY 60.75 -135.12 H IA A 0.01
XY-011 1963 Jul 05 XY 60.75 -134.50 L IA B 0.20
XY-012 1963 Jul 21 XY 60.27 -134.43 H IA A 0.01
XY-013 1963 Jul 25 XY 60.72 -135.05 H IA A 0.01
XY-014 1963 Aug 25 XY 60.52 -134.32 H IA A 0.01
XY-015 1963 Aug 27 XY 60.72 -135.10 H IA A 0.01
XY-016 1963 Sep 01 XY 60.78 -135.10 H IA A 0.01
XY-017 1963 Sep 29 XY 60.65 -135.03 H IA A 0.01
XY-001 1964 May 26 XY 60.73 -135.08 H IA A 0.01
XY-002 1964 May 27 XY 60.72 -135.08 H IA B 0.20
XY-003 1964 May 29 XY 60.76 -135.15 H IA A 0.01
XY-004 1964 Jun 08 XY 60.78 -135.12 H IA A 0.01
XY-005 1964 Jun 14 XY 60.75 -135.12 H IA A 0.01
XY-006 1964 Jun 24 XY 60.56 -134.48 H IA A 0.01
XY-007 1964 Aug 12 XY 60.70 -135.03 H IA A 0.01
XY-008 1964 Aug 21 XY 60.76 -136.23 H IA A 0.01
XY-009 1964 Aug 24 XY 60.63 -135.97 H None A 0.01
XY-002 1965 May 03 XY 60.63 -135.00 H IA A 0.01
XY-001 1965 May 20 XY 60.71 -135.01 H IA A 0.01
XY-003 1965 May 24 XY 60.70 -135.02 H IA B 0.40
XY-004 1965 May 31 XY 60.72 -135.07 H IA A 0.01
XY-005 1965 Jun 08 XY 60.72 -135.03 H IA A 0.01
XY-006 1965 Jun 12 XY 61.76 -135.13 H IA A 0.01
XY-007 1965 Jun 13 XY 60.53 -135.10 H IA A 0.01
XY-009 1965 Jun 14 XY 60.71 -135.09 H IA A 0.01
XY-008 1965 Jun 16 XY 60.76 -135.09 H IA B 0.80
XY-010 1965 Jun 18 XY 60.72 -135.07 H IA A 0.01
XY-011 1965 Jun 19 XY 60.72 -135.07 H IA A 0.01
XY-012 1965 Jun 21 XY 60.73 -135.06 H IA A 0.01
XY-013 1965 Jun 21 XY 60.58 -134.96 H IA C 1.40
XY-014 1965 Jun 24 XY 60.74 -135.07 H IA A 0.01
XY-016 1965 Jul 04 XY 60.45 -134.92 H IA C 1.01
XY-017 1965 Jul 16 XY 60.72 -135.05 H IA A 0.01
XY-018 1965 Jul 22 XY 60.73 -135.10 H IA A 0.01
XY-019 1965 Jul 25 XY 60.43 -134.20 H IA A 0.01
XY-020 1965 Jul 27 XY 60.73 -135.06 H IA A 0.01
XY-021 1965 Jul 27 XY 60.73 -135.05 H IA A 0.01
XY-022 1965 Jul 28 XY 61.13 -134.17 L SA F 1115.38 21.7
XY-023 1965 Jul 31 XY 60.86 -134.60 H IA A 0.01
XY-024 1965 Aug 01 XY 60.26 -133.94 H IA A 0.01
XY-025 1965 Aug 01 XY 60.74 -135.04 H IA A 0.01
XY-026 1965 Aug 06 XY 61.01 -135.04 H IA B 0.16
XY-027 1965 Aug 10 XY 60.73 -135.06 H IA A 0.01
XY-028 1965 Aug 20 XY 60.58 -134.89 H IA B 0.16
XY-029 1965 Aug 21 XY 60.72 -135.07 H IA A 0.01
XY-030 1965 Aug 23 XY 60.43 -134.73 H IA C 2.40
XY-031 1965 Aug 27 XY 61.17 -135.17 H IA A 0.01
XY-032 1965 Oct 12 XY 60.72 -135.07 H IA A 0.01
XY-001 1966 Mar 01 XY 61.33 -135.63 H IA A 0.01
XY-002 1966 Apr 30 XY 60.70 -135.03 H IA A 0.01
XY-003 1966 May 08 XY 60.36 -134.80 H IA C 2.02
XY-004 1966 May 11 XY 60.65 -135.07 H IA A 0.01
XY-006 1966 May 22 XY 60.66 -135.07 H IA A 0.01
XY-007 1966 May 22 XY 60.58 -134.93 H IA A 0.01
