Yukon Fire History Atlas
Tables

Atlas Contents

Table Index

Field Descriptions

View Map

Decade

Number of Recorded Fires: 1643
Lightning-caused: 895 (54%)
Human-caused: 728 (44%)
Unknown Cause: 20 (1%)
Fires Actioned: 1153 (70%)

Total Area Burned: 1097659 hectares
Lightning-caused: 970645 hectares (88%)
Human-caused: 115791 hectares (11%)
Unknown Cause: 11223 hectares (1%)

Yukon Fires in 1980–1989
FireYearStart
Date
District LatLongCauseActionZone ClassArea (ha)Perimeter
(km)
XY-001 1980 Apr 01 XY 61.32 -134.10 H IA AZ B 0.30
XY-008 1980 Apr 01 XY 60.60 -134.85 H IA AZ A 0.05
XY-009 1980 Apr 01 XY 60.43 -134.83 H IA AZ A 0.05
XY-016 1980 Apr 01 XY 60.13 -134.73 H IA AZ A 0.01
WL-002 1980 Apr 01 WL 60.03 -128.18 H SA AZ G 12994.25 80.7
RR-003 1980 Apr 01 RR 61.90 -131.93 H IA AZ A 0.05
CA-013 1980 Apr 20 CA 62.07 -136.28 H IA AZ A 0.01
CA-001 1980 Apr 29 CA 62.80 -136.58 H IA AZ C 1.50
XY-006 1980 May 01 XY 60.45 -134.83 H IA AZ A 0.01
BC-001 1980 May 03 BC 61.95 -140.42 H IA AZ A 0.10
XY-002 1980 May 12 XY 60.70 -135.13 H IA AZ A 0.10
XY-003 1980 May 12 XY 60.70 -135.07 H IA AZ A 0.10
TE-001 1980 May 13 TE 60.43 -133.63 H IA AZ A 0.01
CA-002 1980 May 14 CA 62.87 -136.85 H IA AZ A 0.01
WL-001 1980 May 17 WL 60.10 -128.72 H IA AZ A 0.10
TE-002 1980 May 18 TE 60.42 -133.67 H IA AZ A 0.01
RR-001 1980 May 18 RR 62.12 -133.00 H IA AZ A 0.01
CA-003 1980 May 18 CA 62.07 -136.85 H IA AZ B 0.39
XY-004 1980 May 22 XY 60.68 -135.00 H IA AZ A 0.01
XY-005 1980 May 23 XY 60.57 -134.88 H IA AZ A 0.01
CA-004 1980 May 23 CA 62.10 -136.30 H IA AZ A 0.01
HJ-001 1980 May 24 HJ 60.85 -137.05 H IA AZ B 0.20
HJ-002 1980 May 24 HJ 61.43 -137.05 H IA AZ B 0.50
XY-007 1980 May 24 XY 61.33 -135.68 H IA AZ A 0.01
CA-005 1980 May 24 CA 62.90 -136.90 H SA AZ G 42100.37 147.3
CA-006 1980 May 24 CA 62.05 -135.70 H IA AZ D 18.90
RR-002 1980 May 25 RR 62.16 -132.63 H SA AZ G 33625.14 254.8
CA-007 1980 May 25 CA 62.10 -136.27 H IA AZ B 0.25
CA-008 1980 May 27 CA 62.07 -135.63 H IA AZ A 0.01
DA-001 1980 May 28 DA 64.05 -139.42 H IA AZ A 0.01
MA-002 1980 May 29 MA 63.25 -137.83 L None OB G 10848.04 79.3
RR-004 1980 May 30 RR 62.84 -133.58 L SA AZ F 2363.99 20.6
MA-003 1980 Jun 01 MA 63.50 -137.50 L IA AZ C 3.00
CA-009 1980 Jun 02 CA 62.10 -136.26 H IA AZ A 0.01
XY-010 1980 Jun 03 XY 60.73 -135.08 H IA AZ A 0.01
RR-005 1980 Jun 03 RR 62.03 -132.20 H IA AZ B 0.50
XY-011 1980 Jun 05 XY 60.17 -134.70 H IA AZ A 0.05
BC-002 1980 Jun 05 BC 62.78 -138.33 H None AZ C 2.00
DA-002 1980 Jun 05 DA 64.03 -139.35 H IA AZ A 0.01
MA-001 1980 Jun 05 MA 63.15 -136.47 H IA AZ A 0.01
HJ-003 1980 Jun 06 HJ 60.86 -137.00 H SA AZ F 1306.33 16.1
XY-012 1980 Jun 06 XY 60.73 -135.05 H IA AZ A 0.01
XY-014 1980 Jun 06 XY 60.68 -135.13 H IA AZ A 0.01
TE-003 1980 Jun 06 TE 60.38 -133.82 H IA AZ A 0.01
TE-004 1980 Jun 06 TE 60.42 -133.67 H IA AZ A 0.02
XY-013 1980 Jun 07 XY 60.75 -135.08 H IA AZ A 0.01
XY-015 1980 Jun 08 XY 60.75 -135.03 H IA AZ A 0.01
TE-005 1980 Jun 09 TE 60.42 -133.67 H IA AZ A 0.01
XY-017 1980 Jun 14 XY 60.57 -134.55 H IA AZ B 1.00
HJ-004 1980 Jun 15 HJ 61.54 -138.93 H SA AZ F 1390.57 26.0
XY-018 1980 Jun 15 XY 60.57 -134.47 H IA AZ A 0.10
XY-019 1980 Jun 15 XY 60.70 -135.03 H IA AZ A 0.01
XY-020 1980 Jun 15 XY 60.73 -135.12 H IA AZ A 0.01
CA-010 1980 Jun 15 CA 62.07 -136.28 H IA AZ A 0.01
MA-005 1980 Jun 16 MA 63.17 -136.50 H IA AZ A 0.01
MA-004 1980 Jun 17 MA 63.53 -137.38 H IA AZ A 0.01
CA-011 1980 Jun 18 CA 62.20 -134.82 H IA AZ A 0.01
CA-012 1980 Jun 20 CA 62.40 -136.08 H IA AZ A 0.01
XY-021 1980 Jun 23 XY 60.43 -134.82 H IA AZ A 0.01
WL-003 1980 Jun 24 WL 60.08 -128.87 L IA AZ A 0.01
WL-004 1980 Jun 26 WL 60.42 -124.77 L None AZ B 1.00
CA-014 1980 Jun 26 CA 62.88 -135.02 L None AZ E 105.83
MA-006 1980 Jun 26 MA 63.23 -134.45 L None OB D 41.00
MA-007 1980 Jun 26 MA 63.17 -134.07 L None AZ E 124.00
MA-011 1980 Jun 26 MA 63.14 -134.28 L None OB F 8064.46 51.4
XY-022 1980 Jun 27 XY 60.75 -135.13 H IA AZ A 0.01
XY-023 1980 Jun 27 XY 60.67 -135.08 H IA AZ A 0.05
XY-024 1980 Jun 27 XY 61.03 -135.07 H IA AZ A 0.05
XY-025 1980 Jun 27 XY 60.37 -135.52 L None OB B 1.00
BC-003 1980 Jun 27 BC 62.95 -139.30 L None AZ B 1.00
DA-003 1980 Jun 27 DA 63.97 -139.42 L IA AZ B 0.50
DA-004 1980 Jun 27 DA 64.10 -137.83 L None OB B 1.00
DA-005 1980 Jun 27 DA 63.38 -139.25 L None AZ A 0.01
DA-006 1980 Jun 27 DA 63.42 -138.92 L IA AZ A 0.01
MA-008 1980 Jun 27 MA 63.80 -135.96 L IA AZ C 1.50
MA-010 1980 Jun 27 MA 64.07 -136.25 L None AZ C 10.00
XY-026 1980 Jun 28 XY 61.37 -135.22 L IA AZ C 2.00
CA-015 1980 Jun 28 CA 62.41 -136.19 L None AZ G 12510.89 72.6
CA-016 1980 Jun 28 CA 62.62 -137.25 L None AZ F 7235.95 57.6
CA-018 1980 Jun 28 CA 62.03 -134.92 L None OB G 10424.56 63.9
CA-019 1980 Jun 28 CA 62.78 -137.93 L None AZ E 685.02 11.5
CA-020 1980 Jun 28 CA 62.50 -135.42 L None AZ F 2146.09 27.7
CA-030 1980 Jun 28 CA 62.53 -134.90 L None OB C 4.50
CA-032 1980 Jun 28 CA 62.73 -137.88 L None AZ C 2.00
DA-007 1980 Jun 28 DA 64.33 -140.63 L IA AZ A 0.01
DA-008 1980 Jun 28 DA 63.77 -139.13 L IA AZ C 1.20
DA-009 1980 Jun 28 DA 63.85 -139.20 L IA AZ B 0.50
DA-010 1980 Jun 28 DA 63.60 -137.95 L SA AZ D 36.00
MA-009 1980 Jun 28 MA 63.72 -135.50 L IA AZ C 5.00
MA-012 1980 Jun 28 MA 63.81 -137.47 L None AZ E 411.92 7.7
CA-017 1980 Jun 29 CA 62.87 -136.47 L IA AZ D 10.33
BC-004 1980 Jun 29 BC 62.05 -138.70 L None OB F 2152.28 21.5
RR-006 1980 Jul 01 RR 62.36 -133.60 L IA AZ C 6.00
RR-007 1980 Jul 01 RR 62.72 -134.42 L None OB C 6.00
BC-005 1980 Jul 01 BC 62.38 -140.40 L SA AZ E 365.56 7.2
BC-006 1980 Jul 01 BC 62.58 -139.92 L None OB C 4.00
WL-005 1980 Jul 02 WL 60.48 -128.23 L IA AZ A 0.10
RR-008 1980 Jul 02 RR 62.20 -133.05 L IA OB C 2.00
CA-021 1980 Jul 02 CA 62.82 -136.58 H IA AZ A 0.01
CA-022 1980 Jul 02 CA 62.67 -136.80 H IA AZ A 0.10
OC-001 1980 Jul 02 OC 66.22 -136.93 L None AZ D 100.00
OC-002 1980 Jul 02 OC 67.07 -136.83 L None OB D 65.00
OC-003 1980 Jul 02 OC 67.20 -136.72 L None OB C 8.00
OC-004 1980 Jul 02 OC 67.43 -136.78 L None OB D 80.00
CA-023 1980 Jul 03 CA 62.68 -136.78 H IA AZ A 0.01
CA-024 1980 Jul 03 CA 62.67 -136.78 H IA AZ A 0.01
CA-025 1980 Jul 03 CA 62.67 -136.78 H IA AZ A 0.01
CA-026 1980 Jul 03 CA 62.67 -136.78 H IA AZ A 0.01
CA-027 1980 Jul 03 CA 62.67 -136.80 H IA AZ A 0.01
CA-028 1980 Jul 03 CA 62.67 -136.80 H IA AZ A 0.01
BC-007 1980 Jul 03 BC 61.40 -139.18 H IA AZ A 0.05
HJ-005 1980 Jul 04 HJ 60.95 -136.77 H IA AZ A 0.01
XY-027 1980 Jul 04 XY 61.08 -135.33 H IA AZ A 0.01
RR-009 1980 Jul 04 RR 62.95 -130.43 L None AZ C 2.00
RR-011 1980 Jul 04 RR 62.08 -131.08 L None OB D 40.00
BC-008 1980 Jul 04 BC 62.78 -138.00 L None AZ E 153.00
XY-028 1980 Jul 05 XY 60.38 -135.95 H IA AZ C 4.00
WL-006 1980 Jul 05 WL 60.73 -129.83 L None OB F 2139.12 20.1
CA-029 1980 Jul 05 CA 62.53 -137.43 H IA AZ B 1.00
DA-011 1980 Jul 05 DA 63.72 -138.05 L IA AZ C 9.00
DA-012 1980 Jul 05 DA 63.75 -138.05 L IA AZ C 1.50
XY-030 1980 Jul 06 XY 60.03 -135.80 H IA AZ B 1.00
RR-010 1980 Jul 06 RR 61.95 -132.28 L IA AZ B 0.50
CA-031 1980 Jul 06 CA 62.08 -135.28 H IA AZ A 0.01
DA-013 1980 Jul 06 DA 63.32 -140.80 L IA OB C 6.00
OC-005 1980 Jul 06 OC 68.05 -138.65 L None OB F 2414.69 23.9
XY-029 1980 Jul 07 XY 60.75 -135.12 H IA AZ A 0.01
RR-012 1980 Jul 07 RR 62.53 -131.15 L None AZ C 5.00
BC-009 1980 Jul 08 BC 62.80 -138.13 L None AZ C 2.00
MA-014 1980 Jul 09 MA 63.50 -137.30 L IA AZ A 0.01
MA-013 1980 Jul 10 MA 63.52 -136.67 L IA AZ B 0.50
TE-006 1980 Jul 11 TE 60.83 -132.50 L None OB E 150.00
BC-010 1980 Jul 24 BC 61.43 -139.25 H IA AZ A 0.01
XY-031 1980 Jul 26 XY 61.18 -135.42 H IA AZ A 0.01
XY-032 1980 Jul 28 XY 60.75 -135.07 H IA AZ A 0.01
HJ-007 1980 Jul 29 HJ 61.13 -138.13 H IA AZ A 0.05
HJ-006 1980 Aug 04 HJ 60.80 -137.70 H IA AZ A 0.01
XY-035 1980 Aug 04 XY 60.35 -133.90 H IA AZ A 0.01
XY-034 1980 Aug 06 XY 60.73 -135.03 H IA AZ A 0.01
HJ-009 1980 Aug 09 HJ 60.90 -137.85 H IA AZ A 0.10
HJ-008 1980 Aug 11 HJ 60.60 -137.23 H IA AZ A 0.01
XY-036 1980 Aug 11 XY 60.82 -135.25 H IA AZ A 0.01
XY-037 1980 Aug 13 XY 60.78 -136.40 H IA AZ A 0.01
XY-033 1980 Aug 15 XY 60.35 -133.92 H IA AZ A 0.01
XY-038 1980 Aug 17 XY 61.02 -135.22 H IA AZ A 0.01
HJ-010 1980 Aug 18 HJ 61.20 -138.45 H IA AZ B 0.20
XY-039 1980 Aug 24 XY 61.00 -135.05 H IA AZ A 0.01
WL-007 1980 Aug 29 WL 60.87 -129.25 H IA AZ A 0.01
HJ-011 1980 Sep 11 HJ 60.80 -137.70 H IA AZ A 0.10
CA-033 1980 Sep 11 CA 62.10 -136.30 H None AZ A 0.01
XY-001 1981 Apr 01 XY 61.50 -135.48 H None AZ C 1.20
XY-004 1981 Apr 01 XY 60.82 -135.28 H IA AZ A 0.01
DA-001 1981 May 10 DA 64.03 -139.43 H IA AZ C 1.25
CA-001 1981 May 17 CA 62.83 -136.58 H IA AZ B 0.98
XY-002 1981 May 19 XY 60.68 -135.08 H IA AZ A 0.01
CA-002 1981 May 19 CA 62.80 -136.58 H IA AZ A 0.01
CA-003 1981 May 21 CA 62.42 -136.62 H IA AZ B 0.25
CA-004 1981 May 23 CA 62.13 -136.28 H IA AZ A 0.01
XY-003 1981 May 25 XY 61.02 -135.05 H IA AZ B 0.30
BC-001 1981 May 26 BC 62.28 -140.77 H IA AZ A 0.01
RR-001 1981 May 27 RR 62.38 -135.92 H IA AZ C 2.50
CA-006 1981 May 27 CA 61.93 -135.05 H SA AZ E 119.43
CA-005 1981 May 28 CA 62.20 -135.53 H IA AZ C 1.38
RR-002 1981 May 29 RR 62.36 -132.32 L IA AZ D 22.00
MA-001 1981 May 29 MA 63.85 -135.83 L SA AZ D 60.70
HJ-001 1981 May 31 HJ 60.75 -137.50 H IA AZ A 0.01
BC-002 1981 Jun 01 BC 61.45 -139.22 H IA AZ A 0.10
XY-005 1981 Jun 02 XY 60.47 -134.87 H IA AZ A 0.01
HJ-002 1981 Jun 04 HJ 60.75 -137.50 H IA AZ A 0.01
DA-002 1981 Jun 07 DA 64.06 -139.43 H IA AZ A 0.10
CA-007 1981 Jun 09 CA 62.52 -135.83 H None AZ B 0.70
HJ-003 1981 Jun 10 HJ 65.67 -137.50 H IA AZ A 0.01
XY-006 1981 Jun 11 XY 60.72 -135.03 L IA AZ A 0.01
TE-001 1981 Jun 11 TE 60.18 -132.67 H IA AZ A 0.01
MA-002 1981 Jun 12 MA 63.72 -135.42 L IA AZ B 0.50
MA-003 1981 Jun 12 MA 63.66 -137.62 L SA AZ D 97.00
XY-007 1981 Jun 13 XY 60.73 -135.03 H IA AZ B 0.50
DA-003 1981 Jun 14 DA 63.45 -138.12 H IA AZ A 0.10
DA-004 1981 Jun 16 DA 64.42 -140.23 H IA AZ B 1.00
BC-003 1981 Jun 17 BC 62.62 -139.97 L None OB E 179.20
XY-008 1981 Jun 18 XY 60.70 -135.07 H IA AZ A 0.01
RR-003 1981 Jun 18 RR 62.46 -134.16 L IA AZ A 0.01
DA-005 1981 Jun 18 DA 63.58 -138.08 L IA AZ B 1.00
DA-006 1981 Jun 18 DA 63.57 -138.10 L SA AZ F 1023.14 29.3
DA-007 1981 Jun 18 DA 63.82 -139.37 L IA AZ A 0.10
DA-008 1981 Jun 20 DA 64.07 -137.97 L IA OB C 1.50
BC-004 1981 Jun 22 BC 62.45 -140.00 L None AZ E 128.00
RR-004 1981 Jun 24 RR 63.38 -130.93 L None OB B 1.00
DA-009 1981 Jun 24 DA 63.18 -138.77 L IA AZ A 0.10
BC-005 1981 Jun 25 BC 62.18 -139.96 L IA AZ C 2.00
XY-009 1981 Jun 26 XY 60.70 -135.25 H IA AZ A 0.01
RR-005 1981 Jul 07 RR 62.68 -131.83 L None OB D 63.00
BC-006 1981 Jul 09 BC 62.40 -140.87 H IA AZ A 0.04
RR-006 1981 Jul 13 RR 62.62 -131.10 H IA AZ B 1.00
RR-007 1981 Jul 13 RR 61.80 -132.06 H SA AZ E 168.00
RR-008 1981 Jul 14 RR 62.03 -132.10 H IA AZ A 0.01
XY-010 1981 Jul 16 XY 60.85 -135.20 H IA AZ A 0.01
WL-001 1981 Jul 18 WL 60.20 -126.83 L None OB F 2400.46 36.0
XY-011 1981 Jul 20 XY 60.68 -135.10 H IA AZ A 0.01
WL-002 1981 Jul 20 WL 60.07 -128.90 H IA AZ A 0.01
XY-012 1981 Jul 21 XY 60.40 -135.07 H IA AZ A 0.01
XY-013 1981 Jul 22 XY 60.78 -136.27 H IA AZ A 0.01
XY-014 1981 Jul 22 XY 60.80 -135.32 H IA AZ A 0.03
WL-003 1981 Jul 22 WL 60.07 -128.92 H IA AZ A 0.01
TE-002 1981 Jul 23 TE 60.82 -135.87 H IA AZ C 2.00
RR-009 1981 Jul 24 RR 61.90 -131.06 L IA AZ B 0.40
DA-010 1981 Jul 24 DA 66.00 -137.57 L None OB A 0.01
XY-015 1981 Jul 25 XY 60.53 -134.58 H IA AZ B 0.20
RR-010 1981 Jul 25 RR 62.73 -134.68 L IA AZ B 0.40
XY-016 1981 Jul 29 XY 60.82 -135.30 H IA AZ A 0.01
HJ-004 1981 Jul 31 HJ 60.75 -136.52 H IA AZ A 0.01
HJ-005 1981 Jul 31 HJ 60.75 -136.52 H IA AZ A 0.01
WL-005 1981 Aug 01 WL 60.20 -126.28 H SA AZ D 85.00
WL-004 1981 Aug 02 WL 60.85 -127.68 L None OB F 9767.48 81.2
XY-018 1981 Aug 09 XY 61.85 -134.95 H IA AZ A 0.10
CA-008 1981 Aug 09 CA 62.08 -136.23 H IA AZ A 0.01
HJ-006 1981 Aug 12 HJ 60.75 -137.50 H IA AZ A 0.01
XY-017 1981 Aug 12 XY 60.08 -135.00 H IA AZ C 3.50
XY-019 1981 Aug 14 XY 61.13 -135.10 H IA AZ B 0.50
XY-020 1981 Aug 14 XY 61.08 -136.30 H IA AZ C 2.50
XY-021 1981 Aug 14 XY 60.08 -134.95 H IA AZ A 0.01
RR-011 1981 Aug 15 RR 61.83 -132.78 H IA AZ B 0.90
XY-022 1981 Aug 17 XY 60.05 -134.23 H IA AZ A 0.03
TE-003 1981 Aug 17 TE 60.52 -133.77 H IA AZ B 0.50
WL-006 1981 Aug 17 WL 60.08 -128.75 H IA AZ A 0.05
WL-007 1981 Aug 19 WL 61.08 -127.12 L None OB D 20.00
WL-008 1981 Aug 19 WL 61.23 -129.30 H IA AZ B 0.25
XY-025 1981 Aug 21 XY 60.42 -134.88 H IA AZ A 0.01
XY-023 1981 Aug 23 XY 60.80 -135.37 H IA AZ A 0.01
XY-024 1981 Aug 23 XY 60.63 -134.93 H IA AZ A 0.01
WL-009 1981 Aug 24 WL 60.23 -125.93 L None OB D 30.00
MA-004 1981 Aug 26 MA 63.70 -135.72 H IA AZ B 1.00
WL-010 1981 Aug 27 WL 60.05 -128.87 H IA AZ B 0.50
RR-012 1981 Aug 28 RR 61.95 -132.58 H IA AZ A 0.01
XY-026 1981 Aug 29 XY 60.65 -135.10 H IA AZ A 0.06
HJ-007 1981 Aug 30 HJ 60.25 -137.50 H IA AZ A 0.01
XY-027 1981 Sep 05 XY 60.68 -135.08 H IA AZ C 2.50
RR-013 1981 Sep 12 RR 61.92 -133.58 H IA AZ A 0.01
DA-011 1981 Sep 14 DA 63.72 -139.68 H IA AZ A 0.01
CA-009 1981 Sep 15 CA 62.18 -136.30 H IA AZ A 0.02
XY-028 1981 Sep 27 XY 60.75 -136.05 H IA AZ A 0.01
RR-001 1982 Apr 01 RR 62.17 -133.37 H IA AZ A 0.05
HJ-001 1982 Apr 14 HJ 61.43 -137.07 H IA AZ A 0.01
DA-001 1982 May 08 DA 64.03 -139.32 H IA AZ A 0.01
XY-001 1982 May 10 XY 60.57 -135.58 H IA AZ A 0.10
DA-002 1982 May 14 DA 64.03 -139.32 H IA AZ A 0.01
XY-002 1982 May 20 XY 61.17 -135.38 H IA AZ A 0.10
TE-001 1982 May 20 TE 60.12 -132.50 H IA AZ B 1.00
XY-003 1982 May 26 XY 60.55 -134.85 H IA AZ A 0.01
XY-004 1982 May 29 XY 60.37 -134.27 H IA AZ A 0.01
XY-005 1982 May 30 XY 60.63 -135.10 H IA AZ A 0.01
XY-006 1982 May 30 XY 60.57 -135.17 H IA AZ B 1.00
XY-007 1982 May 31 XY 60.27 -134.28 H IA AZ A 0.03
WL-001 1982 Jun 03 WL 60.07 -128.73 H IA AZ A 0.01
WL-002 1982 Jun 03 WL 60.05 -129.08 H IA AZ A 0.02
CA-001 1982 Jun 03 CA 62.07 -136.27 H IA AZ A 0.02
HJ-002 1982 Jun 04 HJ 60.48 -137.07 H IA AZ B 0.30
HJ-003 1982 Jun 05 HJ 60.75 -137.50 H IA AZ A 0.01
XY-008 1982 Jun 06 XY 61.07 -135.22 H IA AZ B 0.50
XY-010 1982 Jun 07 XY 60.27 -134.75 H IA AZ A 0.02
HJ-004 1982 Jun 08 HJ 60.80 -136.55 H IA AZ B 0.20
XY-009 1982 Jun 08 XY 60.75 -135.15 H IA AZ A 0.01
BC-001 1982 Jun 12 BC 61.86 -138.05 L None AZ F 3523.35 29.4
XY-011 1982 Jun 13 XY 61.15 -135.20 H IA AZ A 0.03
TE-002 1982 Jun 13 TE 60.98 -133.03 H IA AZ A 0.02
XY-012 1982 Jun 18 XY 60.75 -135.13 H IA AZ A 0.01
WL-003 1982 Jun 18 WL 60.03 -128.75 H IA AZ A 0.01
XY-013 1982 Jun 19 XY 60.92 -135.13 H IA AZ A 0.01
XY-014 1982 Jun 19 XY 60.67 -135.13 H IA AZ A 0.01
WL-004 1982 Jun 19 WL 60.07 -126.35 L IA AZ D 14.00
WL-005 1982 Jun 19 WL 60.90 -129.40 L IA AZ D 30.00
XY-015 1982 Jun 21 XY 60.75 -135.18 H IA AZ A 0.01
HJ-005 1982 Jun 22 HJ 60.82 -137.38 H IA AZ A 0.01
XY-016 1982 Jun 22 XY 60.32 -134.13 H IA AZ A 0.01
XY-017 1982 Jun 22 XY 60.73 -135.05 H IA AZ A 0.01
WL-007 1982 Jun 22 WL 60.25 -129.03 H IA AZ A 0.01
WL-008 1982 Jun 22 WL 60.20 -130.92 L IA AZ C 3.20
HJ-006 1982 Jun 23 HJ 60.75 -137.50 H IA AZ A 0.01
WL-006 1982 Jun 23 WL 60.95 -128.58 L IA AZ C 10.00
WL-010 1982 Jun 24 WL 60.87 -125.88 L IA AZ B 1.00
RR-002 1982 Jun 24 RR 62.59 -131.69 L None OB E 459.90 8.4
DA-031 1982 Jun 24 DA 65.63 -140.83 L None OB E 162.00
XY-018 1982 Jun 25 XY 61.37 -135.47 L IA AZ C 1.50
WL-009 1982 Jun 25 WL 60.67 -126.00 L None AZ C 3.00
BC-002 1982 Jun 25 BC 62.05 -140.62 H IA AZ A 0.01
BC-003 1982 Jun 25 BC 62.17 -138.57 L None OB G 10942.26 109.6
BC-004 1982 Jun 25 BC 62.08 -138.50 L None OB D 20.00
MA-001 1982 Jun 25 MA 63.62 -134.85 L SA AZ D 90.00
MA-002 1982 Jun 25 MA 63.60 -134.90 L IA AZ D 11.00
OC-001 1982 Jun 25 OC 66.50 -138.37 L None OB E 156.00 5.4
OC-002 1982 Jun 25 OC 67.12 -137.03 L None OB E 111.24 5.2
OC-003 1982 Jun 25 OC 67.05 -137.04 L None OB F 2103.92 27.9
OC-004 1982 Jun 25 OC 66.83 -140.50 L None OB B 1.00
HJ-007 1982 Jun 26 HJ 60.75 -137.50 H IA AZ A 0.10
RR-003 1982 Jun 26 RR 62.63 -131.33 L IA AZ C 5.00
RR-004 1982 Jun 26 RR 62.03 -131.23 L None OB F 5884.92 65.8
RR-005 1982 Jun 26 RR 62.23 -133.67 L IA AZ B 1.00
BC-005 1982 Jun 26 BC 62.28 -140.77 L IA AZ B 0.20
DA-003 1982 Jun 26 DA 64.25 -138.92 L SA AZ D 16.00
DA-004 1982 Jun 26 DA 65.56 -140.76 L None OB D 15.00
DA-005 1982 Jun 26 DA 65.70 -137.65 L None OB E 370.89 8.6
DA-032 1982 Jun 26 DA 65.60 -140.84 L SA OB E 181.32 6.9
MA-003 1982 Jun 26 MA 64.13 -134.72 L None AZ E 985.54 12.5
MA-004 1982 Jun 26 MA 63.73 -135.42 L IA AZ B 1.00
OC-005 1982 Jun 26 OC 66.55 -138.28 L None OB F 1391.55 17.0
XY-019 1982 Jun 27 XY 60.10 -135.20 H IA AZ A 0.01
XY-022 1982 Jun 27 XY 60.70 -135.03 H IA AZ A 0.01
CA-002 1982 Jun 27 CA 61.72 -135.92 H IA AZ A 0.01
CA-003 1982 Jun 27 CA 62.15 -135.80 H IA AZ C 5.00
MA-005 1982 Jun 27 MA 63.65 -135.95 L IA AZ B 1.00
MA-006 1982 Jun 27 MA 63.68 -135.45 L IA AZ B 1.00
MA-007 1982 Jun 27 MA 63.77 -134.58 L None AZ F 2931.06 32.0
MA-008 1982 Jun 27 MA 63.73 -134.55 L None AZ F 2349.59 22.3
MA-009 1982 Jun 27 MA 63.65 -134.40 L None AZ C 5.00
OC-011 1982 Jun 27 OC 66.42 -140.88 L SA OB E 162.00
XY-020 1982 Jun 28 XY 61.02 -135.17 H IA AZ B 0.50
XY-021 1982 Jun 28 XY 60.73 -135.18 H IA AZ B 0.70
XY-023 1982 Jun 28 XY 60.72 -135.10 H IA AZ A 0.01
XY-024 1982 Jun 28 XY 60.53 -134.47 H IA AZ A 0.01
XY-025 1982 Jun 28 XY 60.78 -135.13 H IA AZ A 0.01
TE-003 1982 Jun 28 TE 59.90 -131.55 H IA AZ A 0.01
WL-011 1982 Jun 28 WL 61.18 -127.05 L None OB B 1.00
WL-012 1982 Jun 28 WL 60.22 -128.03 L None OB H 137836.56 524.6
WL-019 1982 Jun 28 WL 60.22 -128.03 L None OB D 20.00
MA-010 1982 Jun 28 MA 64.00 -133.17 L None OB E 121.00
MA-011 1982 Jun 28 MA 63.23 -132.03 L None OB D 15.00
OC-006 1982 Jun 28 OC 66.97 -135.42 L None OB D 65.00
HJ-008 1982 Jun 29 HJ 61.37 -137.13 L SA AZ E 911.16 24.6
XY-026 1982 Jun 29 XY 60.72 -135.07 H IA AZ A 0.01
WL-013 1982 Jun 29 WL 60.22 -128.92 L SA AZ F 7716.64 57.1
MA-012 1982 Jun 29 MA 63.97 -133.67 L None OB D 25.00
MA-033 1982 Jun 29 MA 64.05 -135.72 L IA AZ C 1.50
OC-007 1982 Jun 29 OC 66.68 -135.62 L None OB D 50.00
XY-027 1982 Jun 30 XY 60.70 -135.03 H IA AZ A 0.01
RR-006 1982 Jun 30 RR 62.70 -133.17 L None OB E 122.00
MA-013 1982 Jun 30 MA 63.75 -133.43 L None AZ D 25.00
XY-029 1982 Jul 01 XY 61.50 -135.88 L IA AZ C 5.00
WL-014 1982 Jul 01 WL 60.67 -125.77 L None OB E 118.71 4.4
WL-015 1982 Jul 01 WL 60.05 -126.33 L None OB G 12216.30 205.8
BC-006 1982 Jul 01 BC 62.07 -138.08 L None OB F 7574.29 54.6
HJ-009 1982 Jul 02 HJ 60.80 -136.80 H IA AZ C 7.50
XY-028 1982 Jul 02 XY 61.32 -135.58 H IA AZ A 0.01
HJ-010 1982 Jul 03 HJ 61.38 -137.03 H IA AZ A 0.01
WL-016 1982 Jul 03 WL 60.87 -125.83 L None OB C 4.00
MA-014 1982 Jul 05 MA 63.72 -134.40 L IA AZ B 0.80
HJ-011 1982 Jul 06 HJ 61.23 -136.98 H IA AZ A 0.02
XY-030 1982 Jul 06 XY 60.35 -134.07 H IA AZ A 0.01
XY-031 1982 Jul 06 XY 60.78 -135.12 H IA AZ A 0.01
DA-007 1982 Jul 06 DA 64.12 -137.67 L None OB C 10.00
DA-010 1982 Jul 06 DA 63.72 -139.37 L None AZ E 129.80
XY-032 1982 Jul 07 XY 60.68 -134.38 L IA AZ A 0.02
RR-007 1982 Jul 07 RR 63.77 -131.58 L None OB C 4.80
CA-004 1982 Jul 07 CA 62.32 -136.15 L SA AZ D 25.00
CA-005 1982 Jul 07 CA 62.28 -135.95 L IA AZ C 5.00
CA-006 1982 Jul 07 CA 62.28 -135.97 L IA AZ B 0.20
CA-008 1982 Jul 07 CA 62.05 -135.90 L IA AZ A 0.08
BC-007 1982 Jul 07 BC 61.45 -139.38 L IA AZ A 0.10
DA-006 1982 Jul 07 DA 64.05 -138.45 L SA AZ F 1538.42 38.3
DA-008 1982 Jul 07 DA 63.72 -139.37 L None AZ D 12.10
DA-009 1982 Jul 07 DA 63.72 -139.37 L IA AZ A 0.10
DA-033 1982 Jul 07 DA 64.93 -140.77 L None OB D 40.50
