emrlibrary.gov.yk.ca - /minerals/MajorMines/sa_dena_hes/annual_reports/


[To Parent Directory]

5/30/2014 2:27 PM 7642622 2001_annual_report.pdf
5/30/2014 2:27 PM 5674538 2002_annual_report.pdf
5/30/2014 2:27 PM 6804936 2003_annual_report.pdf
5/30/2014 2:27 PM 3729557 2004_annual_report.pdf
5/30/2014 2:27 PM 4073595 2005_annual_report.pdf
5/30/2014 4:08 PM 3380364 2006_annual_report.pdf
5/30/2014 2:27 PM 3253850 2007_annual_report.pdf
5/30/2014 2:27 PM 408066 2008_annual_report.pdf
5/30/2014 2:27 PM 582755 2009_annual_report.pdf
5/30/2014 2:27 PM 243023 2010_annual_report.pdf
5/30/2014 2:27 PM 214607 2011_annual_report.pdf
5/30/2014 2:27 PM 245472 2012_annual_report.pdf
5/29/2015 9:51 AM 22457992 2013_annual_report.pdf
5/29/2015 9:58 AM <dir> 2014_annual_report
5/25/2016 4:23 PM <dir> 2015-annual-report
5/18/2017 11:41 AM 29341834 2016-annual-report.pdf
4/3/2018 4:01 PM 652359 2017-annual-report.pdf
7/17/2020 11:12 AM 97472719 2018-annual-report.pdf
7/17/2020 11:12 AM 27881366 2019-annual-report.pdf
5/13/2022 3:20 PM 19182707 2020-annual-report.pdf
5/13/2022 3:20 PM 17057656 2021-annual-report.pdf