emrlibrary.gov.yk.ca - /ygs/YMIP_YEIP/2016/2016-083/data/Figures/DELETE/


[To Parent Directory]

8/2/2019 3:19 PM <dir> 2016 Results
8/2/2019 3:19 PM 6974 Au-RockandSoilGeochem.wor
8/2/2019 3:19 PM 3659 Au-RockandSoilGeochem.wox
8/2/2019 3:19 PM 6090444 Backup_of_Rosy-F_3-TectonicSetting.cdr
8/2/2019 3:19 PM <dir> Cathro
8/2/2019 3:19 PM <dir> Claims
8/2/2019 3:19 PM <dir> Geochemistry
8/2/2019 3:20 PM <dir> Infrastructure
8/2/2019 3:19 PM 9249 Land_Use.wor
8/2/2019 3:20 PM <dir> New folder
8/2/2019 3:19 PM 242 Prop_2016_Sampling.DAT
8/2/2019 3:19 PM 64 Prop_2016_Sampling.ID
8/2/2019 3:19 PM 4608 Prop_2016_Sampling.MAP
8/2/2019 3:19 PM 353 Prop_2016_Sampling.TAB
8/2/2019 3:19 PM 574153 Property Geology.cdr
8/2/2019 3:19 PM 257214 Property Geology.pdf
8/2/2019 3:20 PM <dir> Regional Geology
8/2/2019 3:19 PM 20364 RegionalGeology.wor
8/2/2019 3:19 PM 12243 Rock Thematics.wor
8/2/2019 3:19 PM 567860 Rosy-Claims.cdr
8/2/2019 3:19 PM 254760 Rosy-F_1-Location.dwg
8/2/2019 3:19 PM 280348 Rosy-F_3-Tectonic Setting.dwg
8/2/2019 3:19 PM 264092 Rosy-F_5- Property Geo.dwg
8/2/2019 3:19 PM 17458 Rosy-Thematic Legend SoilsPre-2016 Samples.docx
8/2/2019 3:19 PM 176 Rosy_AnomaliesAndVeins.DAT
8/2/2019 3:19 PM 40 Rosy_AnomaliesAndVeins.ID
8/2/2019 3:19 PM 6656 Rosy_AnomaliesAndVeins.MAP
8/2/2019 3:19 PM 292 Rosy_AnomaliesAndVeins.TAB
8/2/2019 3:19 PM 31466 Soil Thematics.wor
8/2/2019 3:19 PM 3976843 SoilThematic_MulitElement.pdf
8/2/2019 3:20 PM <dir> Topo
8/2/2019 3:20 PM <dir> UTM Grids