emrlibrary.gov.yk.ca - /ygs/YMIP_YEIP/2016/2016-083/data/Figures/Mapinfo Tables/


[To Parent Directory]

8/2/2019 3:21 PM <dir> 2004 Geochemistry
8/2/2019 3:21 PM <dir> 2007 Geochemistry
8/2/2019 3:21 PM <dir> 2008 Geochemistry
8/2/2019 3:19 PM <dir> 2016 Results
8/2/2019 3:20 PM 77 AreaOfInterest.DAT
8/2/2019 3:20 PM 4 AreaOfInterest.ID
8/2/2019 3:20 PM 49152 AreaOfInterest.MAP
8/2/2019 3:20 PM 272 AreaOfInterest.TAB
8/2/2019 3:20 PM 99 background.DAT
8/2/2019 3:20 PM 12 background.ID
8/2/2019 3:20 PM 3072 background.MAP
8/2/2019 3:20 PM 145 background.TAB
8/2/2019 3:20 PM 77 claim_outline.DAT
8/2/2019 3:20 PM 4 claim_outline.ID
8/2/2019 3:20 PM 1024 claim_outline.IND
8/2/2019 3:20 PM 2560 claim_outline.MAP
8/2/2019 3:20 PM 156 claim_outline.TAB
8/2/2019 3:20 PM 9380 Claims_Rosy.DAT
8/2/2019 3:20 PM 360 Claims_Rosy.ID
8/2/2019 3:20 PM 11264 Claims_Rosy.MAP
8/2/2019 3:20 PM 446 Claims_Rosy.TAB
8/2/2019 3:20 PM 165 DDH.DAT
8/2/2019 3:20 PM 36 DDH.ID
8/2/2019 3:20 PM 2560 DDH.MAP
8/2/2019 3:20 PM 133 DDH.TAB
8/2/2019 3:20 PM 2680 Grid 1km.DAT
8/2/2019 3:20 PM 600 Grid 1km.ID
8/2/2019 3:20 PM 44544 Grid 1km.MAP
8/2/2019 3:20 PM 190 Grid 1km.TAB
8/2/2019 3:20 PM 176 interval.DAT
8/2/2019 3:20 PM 40 interval.ID
8/2/2019 3:20 PM 2560 interval.MAP
8/2/2019 3:20 PM 143 interval.TAB
8/2/2019 3:21 PM 10321884 MINERAL_MIN_QCLAIMS.DAT
8/2/2019 3:21 PM 13253560 MINERAL_MIN_QCLAIMS.dbf
8/2/2019 3:21 PM 408776 MINERAL_MIN_QCLAIMS.ID
8/2/2019 3:21 PM 12749824 MINERAL_MIN_QCLAIMS.MAP
8/2/2019 3:21 PM 313 MINERAL_MIN_QCLAIMS.tab
8/2/2019 3:21 PM <dir> Pre-2008 sample locations
8/2/2019 3:21 PM 242 Prop_2016_Sampling.DAT
8/2/2019 3:21 PM 64 Prop_2016_Sampling.ID
8/2/2019 3:21 PM 4608 Prop_2016_Sampling.MAP
8/2/2019 3:21 PM 353 Prop_2016_Sampling.TAB
8/2/2019 3:21 PM <dir> PropertyGeology
8/2/2019 3:21 PM <dir> Propertylocaton
8/2/2019 3:21 PM <dir> Regional Geology
8/2/2019 3:21 PM <dir> Rock Geochemistry
8/2/2019 3:21 PM 110 Rosy 2008 Anomaly.DAT
8/2/2019 3:21 PM 16 Rosy 2008 Anomaly.ID
8/2/2019 3:21 PM 2560 Rosy 2008 Anomaly.MAP
8/2/2019 3:21 PM 136 Rosy 2008 Anomaly.TAB
8/2/2019 3:21 PM 176 Rosy_AnomaliesAndVeins.DAT
8/2/2019 3:21 PM 40 Rosy_AnomaliesAndVeins.ID
8/2/2019 3:21 PM 6656 Rosy_AnomaliesAndVeins.MAP
8/2/2019 3:21 PM 292 Rosy_AnomaliesAndVeins.TAB
8/2/2019 3:21 PM 5766 Rosy_claims.DAT
8/2/2019 3:21 PM 120 Rosy_claims.ID
8/2/2019 3:21 PM 7680 Rosy_claims.MAP
8/2/2019 3:21 PM 525 Rosy_claims.TAB
8/2/2019 3:21 PM 60141 RosyRock_pre-2016.DAT
8/2/2019 3:21 PM 644 RosyRock_pre-2016.ID
8/2/2019 3:21 PM 5632 RosyRock_pre-2016.MAP
8/2/2019 3:21 PM 1302 RosyRock_pre-2016.TAB
8/2/2019 3:21 PM 60141 RosyRock_pre-2016_AgThematic.DAT
8/2/2019 3:21 PM 644 RosyRock_pre-2016_AgThematic.ID
8/2/2019 3:21 PM 8704 RosyRock_pre-2016_AgThematic.MAP
8/2/2019 3:21 PM 1235 RosyRock_pre-2016_AgThematic.TAB
8/2/2019 3:21 PM 60141 RosyRock_pre-2016_AuThematic.DAT
8/2/2019 3:21 PM 644 RosyRock_pre-2016_AuThematic.ID
8/2/2019 3:21 PM 4096 RosyRock_pre-2016_AuThematic.IND
8/2/2019 3:21 PM 8704 RosyRock_pre-2016_AuThematic.MAP
8/2/2019 3:21 PM 1243 RosyRock_pre-2016_AuThematic.TAB
8/2/2019 3:21 PM 518942 RosySoil_pre-2016.DAT
8/2/2019 3:21 PM 5684 RosySoil_pre-2016.ID
8/2/2019 3:21 PM 29696 RosySoil_pre-2016.MAP
8/2/2019 3:21 PM 1302 RosySoil_pre-2016.TAB
8/2/2019 3:21 PM 518942 RosySoil_pre-2016_AgThematic.DAT
8/2/2019 3:21 PM 5684 RosySoil_pre-2016_AgThematic.ID
8/2/2019 3:21 PM 29696 RosySoil_pre-2016_AgThematic.MAP
8/2/2019 3:21 PM 1235 RosySoil_pre-2016_AgThematic.TAB
8/2/2019 3:21 PM 518942 RosySoil_pre-2016_AuPctl.DAT
8/2/2019 3:21 PM 5684 RosySoil_pre-2016_AuPctl.ID
8/2/2019 3:21 PM 29696 RosySoil_pre-2016_AuPctl.MAP
8/2/2019 3:21 PM 1235 RosySoil_pre-2016_AuPctl.TAB
8/2/2019 3:21 PM 518942 RosySoil_pre-2016_AuThematic.DAT
8/2/2019 3:21 PM 5684 RosySoil_pre-2016_AuThematic.ID
8/2/2019 3:21 PM 29696 RosySoil_pre-2016_AuThematic.MAP
8/2/2019 3:21 PM 1235 RosySoil_pre-2016_AuThematic.TAB
8/2/2019 3:21 PM <dir> sample locations
8/2/2019 3:21 PM <dir> Section
8/2/2019 3:21 PM <dir> Soil Geochemistry
8/2/2019 3:21 PM <dir> Topo
8/2/2019 3:22 PM <dir> VTEM