emrlibrary.gov.yk.ca - /ygs/YMIP_YEIP/2017/2017-006/data/Figures/Tables/


[To Parent Directory]

4/23/2020 2:10 PM 215026 115I05_contour_l.DAT
4/23/2020 2:10 PM 3936 115I05_contour_l.ID
4/23/2020 2:10 PM 1305088 115I05_contour_l.MAP
4/23/2020 2:10 PM 668 115I05_contour_l.TAB
4/23/2020 2:10 PM 4560 115I05_water_b_a.DAT
4/23/2020 2:10 PM 72 115I05_water_b_a.ID
4/23/2020 2:10 PM 6144 115I05_water_b_a.MAP
4/23/2020 2:10 PM 682 115I05_water_b_a.TAB
4/23/2020 2:10 PM 111227 115I05_water_c_l.DAT
4/23/2020 2:10 PM 2140 115I05_water_c_l.ID
4/23/2020 2:10 PM 150016 115I05_water_c_l.MAP
4/23/2020 2:10 PM 634 115I05_water_c_l.TAB
4/23/2020 2:10 PM 170336 115J08_contour_l.DAT
4/23/2020 2:10 PM 3116 115J08_contour_l.ID
4/23/2020 2:10 PM 1076736 115J08_contour_l.MAP
4/23/2020 2:10 PM 735 115J08_contour_l.TAB
4/23/2020 2:10 PM 2107 115J08_water_b_a.DAT
4/23/2020 2:10 PM 28 115J08_water_b_a.ID
4/23/2020 2:10 PM 3072 115J08_water_b_a.MAP
4/23/2020 2:10 PM 682 115J08_water_b_a.TAB
4/23/2020 2:10 PM 98186 115J08_water_c_l.DAT
4/23/2020 2:10 PM 1888 115J08_water_c_l.ID
4/23/2020 2:10 PM 142848 115J08_water_c_l.MAP
4/23/2020 2:10 PM 634 115J08_water_c_l.TAB
4/23/2020 2:10 PM 19258 Anomalous Table.docx
4/23/2020 2:10 PM 21162 Anomalous Table2017.docx
4/23/2020 2:10 PM 304374 Anomalous Table2017.jpg
4/23/2020 2:10 PM 249550 Anomalous Table2017.pdf
4/23/2020 2:10 PM 382 Anomalous Table2017.TAB
4/23/2020 2:10 PM 599 AnomalousRocks2017.csv
4/23/2020 2:10 PM 32 AnomalousRocks2017.ID
4/23/2020 2:10 PM 81920 AnomalousRocks2017.MAP
4/23/2020 2:10 PM 527 AnomalousRocks2017.TAB
4/23/2020 2:10 PM 66 Anomaly_Labled.DAT
4/23/2020 2:10 PM 0 Anomaly_Labled.ID
4/23/2020 2:10 PM 16384 Anomaly_Labled.MAP
4/23/2020 2:10 PM 349 Anomaly_Labled.TAB
4/23/2020 2:10 PM 132 Au_As_Bi_Anomaly.DAT
4/23/2020 2:10 PM 24 Au_As_Bi_Anomaly.ID
4/23/2020 2:10 PM 65536 Au_As_Bi_Anomaly.MAP
4/23/2020 2:10 PM 343 Au_As_Bi_Anomaly.TAB
4/23/2020 2:10 PM 53762 Blind_claims_2015.DAT
4/23/2020 2:10 PM 480 Blind_claims_2015.ID
4/23/2020 2:10 PM 15360 Blind_claims_2015.MAP
4/23/2020 2:10 PM 672 Blind_claims_2015.TAB
4/23/2020 2:10 PM 77 Camp_Location_2017.DAT
4/23/2020 2:10 PM 4 Camp_Location_2017.ID
4/23/2020 2:10 PM 81920 Camp_Location_2017.MAP
4/23/2020 2:10 PM 286 Camp_Location_2017.TAB
4/23/2020 2:11 PM <dir> Claims
4/23/2020 2:10 PM 330 ElectromagneticLowLinears.DAT
4/23/2020 2:10 PM 96 ElectromagneticLowLinears.ID
4/23/2020 2:10 PM 5632 ElectromagneticLowLinears.MAP
4/23/2020 2:10 PM 339 ElectromagneticLowLinears.TAB
4/23/2020 2:10 PM 5785168 F2_OOO_test_JPG.jpg
4/23/2020 2:12 PM <dir> First_Nation_Lands
4/23/2020 2:10 PM 1287970 First_Nation_Settlement_Lands_Surveyed.DAT
4/23/2020 2:10 PM 8640 First_Nation_Settlement_Lands_Surveyed.ID
4/23/2020 2:10 PM 23773696 First_Nation_Settlement_Lands_Surveyed.MAP
4/23/2020 2:10 PM 615 First_Nation_Settlement_Lands_Surveyed.tab
4/23/2020 2:12 PM <dir> Geochemistry
4/23/2020 2:14 PM <dir> Geology
4/23/2020 2:14 PM <dir> Geophysics
4/23/2020 2:10 PM 1802 grid.DAT
4/23/2020 2:10 PM 224 grid.ID
4/23/2020 2:10 PM 11264 grid.MAP
4/23/2020 2:10 PM 422 grid.TAB
4/23/2020 2:10 PM 2986 Grid_1K.DAT
4/23/2020 2:10 PM 672 Grid_1K.ID
4/23/2020 2:10 PM 51200 Grid_1K.MAP
4/23/2020 2:10 PM 323 Grid_1K.TAB
4/23/2020 2:10 PM 996 Grid_staking.DAT
4/23/2020 2:10 PM 120 Grid_staking.ID
4/23/2020 2:10 PM 8192 Grid_staking.MAP
4/23/2020 2:10 PM 349 Grid_staking.TAB
4/23/2020 2:10 PM 77 Hooch_Outline_2013.DAT
4/23/2020 2:10 PM 4 Hooch_Outline_2013.ID
4/23/2020 2:10 PM 2560 Hooch_Outline_2013.MAP
4/23/2020 2:10 PM 353 Hooch_Outline_2013.TAB
4/23/2020 2:10 PM 48822 hydro_yk.DAT
4/23/2020 2:10 PM 684 hydro_yk.ID
4/23/2020 2:10 PM 47616 hydro_yk.MAP
4/23/2020 2:10 PM 502 hydro_yk.TAB
4/23/2020 2:10 PM 77 Hyland_Gold_Deposit.DAT
4/23/2020 2:10 PM 4 Hyland_Gold_Deposit.ID
4/23/2020 2:10 PM 2048 Hyland_Gold_Deposit.MAP
4/23/2020 2:10 PM 354 Hyland_Gold_Deposit.TAB
4/23/2020 2:15 PM <dir> Inset
4/23/2020 2:10 PM 77 Intrusive_Mapped.DAT
4/23/2020 2:10 PM 4 Intrusive_Mapped.ID
4/23/2020 2:10 PM 3584 Intrusive_Mapped.MAP
4/23/2020 2:10 PM 351 Intrusive_Mapped.TAB
4/23/2020 2:10 PM 110 Intrusive_Volcanic_Contact.DAT
4/23/2020 2:10 PM 16 Intrusive_Volcanic_Contact.ID
4/23/2020 2:10 PM 3072 Intrusive_Volcanic_Contact.MAP
4/23/2020 2:10 PM 361 Intrusive_Volcanic_Contact.TAB
4/23/2020 2:10 PM 1748 legend.DAT
4/23/2020 2:10 PM 24 legend.ID
4/23/2020 2:10 PM 2560 legend.MAP
4/23/2020 2:10 PM 476 legend.TAB
4/23/2020 2:10 PM 77 Limit_Mapping.DAT
4/23/2020 2:10 PM 4 Limit_Mapping.ID
4/23/2020 2:10 PM 3584 Limit_Mapping.MAP
4/23/2020 2:10 PM 348 Limit_Mapping.TAB
4/23/2020 2:10 PM 176430 MINERAL_MIN_INDEX_ZONES.DAT
4/23/2020 2:10 PM 3152 MINERAL_MIN_INDEX_ZONES.ID
4/23/2020 2:10 PM 305664 MINERAL_MIN_INDEX_ZONES.MAP
4/23/2020 2:10 PM 873 MINERAL_MIN_INDEX_ZONES.TAB
4/23/2020 2:15 PM <dir> Mineralization
4/23/2020 2:10 PM 88 OOO_boundary_2015.DAT
4/23/2020 2:10 PM 8 OOO_boundary_2015.ID
4/23/2020 2:10 PM 2560 OOO_boundary_2015.MAP
4/23/2020 2:10 PM 272 OOO_boundary_2015.TAB
4/23/2020 2:10 PM 37778 OOO_claims_2015.DAT
4/23/2020 2:10 PM 336 OOO_claims_2015.ID
4/23/2020 2:10 PM 11776 OOO_claims_2015.MAP
4/23/2020 2:10 PM 605 OOO_claims_2015.TAB
4/23/2020 2:10 PM 1269 OOO_historical_rock.DAT
4/23/2020 2:10 PM 100 OOO_historical_rock.ID
4/23/2020 2:10 PM 2560 OOO_historical_rock.IND
4/23/2020 2:10 PM 2048 OOO_historical_rock.MAP
4/23/2020 2:10 PM 471 OOO_historical_rock.TAB
4/23/2020 2:10 PM 1588 OOO_historical_silt.DAT
4/23/2020 2:10 PM 136 OOO_historical_silt.ID
4/23/2020 2:10 PM 3072 OOO_historical_silt.IND
4/23/2020 2:10 PM 2048 OOO_historical_silt.MAP
4/23/2020 2:10 PM 458 OOO_historical_silt.TAB
4/23/2020 2:10 PM 5196 OOO_historical_soil.DAT
4/23/2020 2:10 PM 488 OOO_historical_soil.ID
4/23/2020 2:10 PM 11776 OOO_historical_soil.IND
4/23/2020 2:10 PM 5120 OOO_historical_soil.MAP
4/23/2020 2:10 PM 470 OOO_historical_soil.TAB
4/23/2020 2:10 PM 77 OOO_Outline.DAT
4/23/2020 2:10 PM 4 OOO_Outline.ID
4/23/2020 2:10 PM 2560 OOO_Outline.MAP
4/23/2020 2:10 PM 346 OOO_Outline.TAB
4/23/2020 2:10 PM 5620869 OOO_Pb_Summary.jpg
4/23/2020 2:10 PM 506 OOO_Proposed_Staking_2015.DAT
4/23/2020 2:10 PM 160 OOO_Proposed_Staking_2015.ID
4/23/2020 2:10 PM 11776 OOO_Proposed_Staking_2015.MAP
4/23/2020 2:10 PM 272 OOO_Proposed_Staking_2015.TAB
4/23/2020 2:10 PM 15974 ooo_rock.DAT
4/23/2020 2:10 PM 72 ooo_rock.ID
4/23/2020 2:10 PM 1536 ooo_rock.IND
4/23/2020 2:10 PM 2048 ooo_rock.MAP
4/23/2020 2:10 PM 1518 ooo_rock.TAB
4/23/2020 2:10 PM 15974 OOO_rock_2015.DAT
4/23/2020 2:10 PM 72 OOO_rock_2015.ID
4/23/2020 2:10 PM 2560 OOO_rock_2015.IND
4/23/2020 2:10 PM 2048 OOO_rock_2015.MAP
4/23/2020 2:10 PM 3065 OOO_rock_2015.TAB
4/23/2020 2:10 PM 994028 ooo_soil.DAT
4/23/2020 2:10 PM 6328 ooo_soil.ID
4/23/2020 2:10 PM 351232 ooo_soil.IND
4/23/2020 2:10 PM 31744 ooo_soil.MAP
4/23/2020 2:10 PM 1625 ooo_soil.TAB
4/23/2020 2:10 PM 66522 OOO_soil_2015.DAT
4/23/2020 2:10 PM 416 OOO_soil_2015.ID
4/23/2020 2:10 PM 26112 OOO_soil_2015.IND
4/23/2020 2:10 PM 4096 OOO_soil_2015.MAP
4/23/2020 2:10 PM 1470 OOO_soil_2015.TAB
4/23/2020 2:11 PM 205297 OOO_soil_2016.DAT
4/23/2020 2:11 PM 1236 OOO_soil_2016.ID
4/23/2020 2:11 PM 58880 OOO_soil_2016.IND
4/23/2020 2:11 PM 8192 OOO_soil_2016.MAP
4/23/2020 2:11 PM 1360 OOO_soil_2016.TAB
4/23/2020 2:11 PM 24555 Packaged.WOR
4/23/2020 2:11 PM 7142 Packaged.WOX
4/23/2020 2:15 PM <dir> Packaged_CustomFrames
4/23/2020 2:11 PM 2122 places_point.DAT
4/23/2020 2:11 PM 68 places_point.ID
4/23/2020 2:11 PM 2560 places_point.IND
4/23/2020 2:11 PM 2048 places_point.MAP
4/23/2020 2:11 PM 595 places_point.TAB
4/23/2020 2:15 PM <dir> Property Geology
4/23/2020 2:11 PM 77 PROPERTYLOCATION.DAT
4/23/2020 2:11 PM 4 PROPERTYLOCATION.ID
4/23/2020 2:11 PM 2048 PROPERTYLOCATION.MAP
4/23/2020 2:11 PM 343 PROPERTYLOCATION.TAB
4/23/2020 2:15 PM <dir> Propertylocaton
4/23/2020 2:11 PM 85220954 Quartz_Claims_50k.DAT
4/23/2020 2:11 PM 767752 Quartz_Claims_50k.ID
4/23/2020 2:11 PM 18931200 Quartz_Claims_50k.MAP
4/23/2020 2:11 PM 605 Quartz_Claims_50k.TAB
4/23/2020 2:15 PM <dir> RegionalGeology
4/23/2020 2:11 PM 474 Rock_mentioned_in_summary_text.DAT
4/23/2020 2:11 PM 32 Rock_mentioned_in_summary_text.ID
4/23/2020 2:11 PM 49152 Rock_mentioned_in_summary_text.MAP
4/23/2020 2:11 PM 357 Rock_mentioned_in_summary_text.TAB
4/23/2020 2:11 PM 143 SamplingArea.DAT
4/23/2020 2:11 PM 28 SamplingArea.ID
4/23/2020 2:11 PM 65536 SamplingArea.MAP
4/23/2020 2:11 PM 272 SamplingArea.TAB
4/23/2020 2:11 PM 39936 Thumbs.db
4/23/2020 2:15 PM <dir> Topo
4/23/2020 2:15 PM <dir> Trench
4/23/2020 2:11 PM 599 Trench_01,04,05.DAT
4/23/2020 2:11 PM 12 Trench_01,04,05.ID
4/23/2020 2:11 PM 2048 Trench_01,04,05.MAP
4/23/2020 2:11 PM 504 Trench_01,04,05.TAB
4/23/2020 2:11 PM 181441 TripleCrown_soil_2017.DAT
4/23/2020 2:11 PM 1700 TripleCrown_soil_2017.ID
4/23/2020 2:11 PM 17408 TripleCrown_soil_2017.IND
4/23/2020 2:11 PM 81920 TripleCrown_soil_2017.MAP
4/23/2020 2:11 PM 1306 TripleCrown_soil_2017.TAB
4/23/2020 2:11 PM 77 Volcanic_Mapped.DAT
4/23/2020 2:11 PM 4 Volcanic_Mapped.ID
4/23/2020 2:11 PM 3584 Volcanic_Mapped.MAP
4/23/2020 2:11 PM 350 Volcanic_Mapped.TAB
4/23/2020 2:11 PM 269 yukon_border.DAT
4/23/2020 2:11 PM 4 yukon_border.ID
4/23/2020 2:11 PM 20480 yukon_border.MAP
4/23/2020 2:11 PM 473 yukon_border.TAB
4/23/2020 2:11 PM 2436 Yukon_parks.DAT
4/23/2020 2:11 PM 68 Yukon_parks.ID
4/23/2020 2:11 PM 313856 Yukon_parks.MAP
4/23/2020 2:11 PM 469 Yukon_parks.TAB
4/23/2020 2:11 PM 55798 yukon_roads.DAT
4/23/2020 2:11 PM 1336 yukon_roads.ID
4/23/2020 2:11 PM 90624 yukon_roads.MAP
4/23/2020 2:11 PM 569 yukon_roads.TAB