emrlibrary.gov.yk.ca - /ygs/YMIP_YEIP/2017/2017-013/data/Figures/DELETE/


[To Parent Directory]

4/23/2020 3:40 PM <dir> 2016 Results
4/23/2020 3:41 PM 6974 Au-RockandSoilGeochem.wor
4/23/2020 3:41 PM 3659 Au-RockandSoilGeochem.wox
4/23/2020 3:41 PM 6090444 Backup_of_Rosy-F_3-TectonicSetting.cdr
4/23/2020 3:40 PM <dir> Cathro
4/23/2020 3:41 PM <dir> Claims
4/23/2020 3:41 PM <dir> Geochemistry
4/23/2020 3:41 PM <dir> Infrastructure
4/23/2020 3:41 PM 9249 Land_Use.wor
4/23/2020 3:41 PM <dir> New folder
4/23/2020 3:41 PM 242 Prop_2016_Sampling.DAT
4/23/2020 3:41 PM 64 Prop_2016_Sampling.ID
4/23/2020 3:41 PM 4608 Prop_2016_Sampling.MAP
4/23/2020 3:41 PM 353 Prop_2016_Sampling.TAB
4/23/2020 3:41 PM 574153 Property Geology.cdr
4/23/2020 3:41 PM 257214 Property Geology.pdf
4/23/2020 3:42 PM <dir> Regional Geology
4/23/2020 3:41 PM 20364 RegionalGeology.wor
4/23/2020 3:41 PM 12243 Rock Thematics.wor
4/23/2020 3:41 PM 567860 Rosy-Claims.cdr
4/23/2020 3:41 PM 254760 Rosy-F_1-Location.dwg
4/23/2020 3:41 PM 280348 Rosy-F_3-Tectonic Setting.dwg
4/23/2020 3:41 PM 264092 Rosy-F_5- Property Geo.dwg
4/23/2020 3:41 PM 17458 Rosy-Thematic Legend SoilsPre-2016 Samples.docx
4/23/2020 3:41 PM 176 Rosy_AnomaliesAndVeins.DAT
4/23/2020 3:41 PM 40 Rosy_AnomaliesAndVeins.ID
4/23/2020 3:41 PM 6656 Rosy_AnomaliesAndVeins.MAP
4/23/2020 3:41 PM 292 Rosy_AnomaliesAndVeins.TAB
4/23/2020 3:41 PM 31466 Soil Thematics.wor
4/23/2020 3:41 PM 3976843 SoilThematic_MulitElement.pdf
4/23/2020 3:42 PM <dir> Topo
4/23/2020 3:42 PM <dir> UTM Grids