emrlibrary.gov.yk.ca - /ygs/YMIP_YEIP/2017/2017-014/data/Figures/tables/Vault_2010/


[To Parent Directory]

4/23/2020 4:26 PM <dir> Chemex
4/23/2020 4:26 PM 5832 rock_geochemistry.DAT
4/23/2020 4:26 PM 56 rock_geochemistry.ID
4/23/2020 4:26 PM 2560 rock_geochemistry.IND
4/23/2020 4:26 PM 2048 rock_geochemistry.MAP
4/23/2020 4:26 PM 930 rock_geochemistry.TAB
4/23/2020 4:26 PM 28160 rock_geochemistry.xls
4/23/2020 4:26 PM 5832 rock_geochemistry2.DAT
4/23/2020 4:26 PM 56 rock_geochemistry2.ID
4/23/2020 4:26 PM 2560 rock_geochemistry2.IND
4/23/2020 4:26 PM 2048 rock_geochemistry2.MAP
4/23/2020 4:26 PM 930 rock_geochemistry2.TAB
4/23/2020 4:26 PM 28160 Vault_Chemex.IND
4/23/2020 4:26 PM 880 Vault_Chemex.TAB
4/23/2020 4:26 PM 153390 Vault_Chemex.xlsx
4/23/2020 4:26 PM 159030 Vault_Geochemistry.DAT
4/23/2020 4:26 PM 1872 Vault_Geochemistry.ID
4/23/2020 4:26 PM 80384 Vault_Geochemistry.IND
4/23/2020 4:26 PM 11776 Vault_Geochemistry.MAP
4/23/2020 4:26 PM 967 Vault_Geochemistry.TAB
4/23/2020 4:26 PM <dir> Vault_march_2011
4/23/2020 4:26 PM 1896 Vault_Soil_Sample_Locations_2010.ID
4/23/2020 4:26 PM 17920 Vault_Soil_Sample_Locations_2010.IND
4/23/2020 4:26 PM 11776 Vault_Soil_Sample_Locations_2010.MAP
4/23/2020 4:26 PM 246 Vault_Soil_Sample_Locations_2010.TAB
4/23/2020 4:26 PM 22052 Vault_Soil_Sample_Locations_2010.xlsx