emrlibrary.gov.yk.ca - /ygs/YMIP_YEIP/2018/2018-024/data/Figures/Mapinfo/


[To Parent Directory]

5/25/2021 4:22 PM 77 Bellekeno.DAT
5/25/2021 4:22 PM 4 Bellekeno.ID
5/25/2021 4:22 PM 2048 Bellekeno.MAP
5/25/2021 4:22 PM 338 Bellekeno.TAB
5/25/2021 4:22 PM <dir> Claims
5/25/2021 4:22 PM <dir> F12_drill_holes
5/25/2021 4:23 PM <dir> F13_Drill_sections
5/25/2021 4:23 PM <dir> F14_AA
5/25/2021 4:23 PM <dir> F15_BB
5/25/2021 4:23 PM <dir> F16_CC
5/25/2021 4:23 PM <dir> F17_DD
5/25/2021 4:24 PM <dir> F18_EE
5/25/2021 4:24 PM <dir> F1_location
5/25/2021 4:24 PM <dir> F5_soils
5/25/2021 4:24 PM <dir> Geochemistry
5/25/2021 4:24 PM <dir> Geology
5/25/2021 4:24 PM <dir> Geophysics
5/25/2021 4:24 PM 14913 Gold_high.DAT
5/25/2021 4:24 PM 68 Gold_high.ID
5/25/2021 4:24 PM 3072 Gold_high.IND
5/25/2021 4:24 PM 49152 Gold_high.MAP
5/25/2021 4:24 PM 1560 Gold_high.TAB
5/25/2021 4:24 PM 1306 grid.DAT
5/25/2021 4:24 PM 160 grid.ID
5/25/2021 4:24 PM 12800 grid.MAP
5/25/2021 4:24 PM 416 grid.TAB
5/25/2021 4:24 PM 9174 Grid2k.DAT
5/25/2021 4:24 PM 2128 Grid2k.ID
5/25/2021 4:24 PM 164864 Grid2k.MAP
5/25/2021 4:24 PM 323 Grid2k.TAB
5/25/2021 4:24 PM 1041 Grid5k.DAT
5/25/2021 4:24 PM 92 Grid5k.ID
5/25/2021 4:24 PM 19968 Grid5k.MAP
5/25/2021 4:24 PM 290 Grid5k.TAB
5/25/2021 4:24 PM 492 Hinton_Boundary_Nov2011.DAT
5/25/2021 4:24 PM 8 Hinton_Boundary_Nov2011.ID
5/25/2021 4:24 PM 18944 Hinton_Boundary_Nov2011.MAP
5/25/2021 4:24 PM 507 Hinton_Boundary_Nov2011.TAB
5/25/2021 4:24 PM <dir> Historical
5/25/2021 4:24 PM 336 McNeil Gulch trench locations.DAT
5/25/2021 4:24 PM 216 McNeil Gulch trench locations.ID
5/25/2021 4:24 PM 8192 McNeil Gulch trench locations.MAP
5/25/2021 4:24 PM 329 McNeil Gulch trench locations.TAB
5/25/2021 4:24 PM 77 Mount_Hinotn_Claim_Outline_2015.DAT
5/25/2021 4:24 PM 4 Mount_Hinotn_Claim_Outline_2015.ID
5/25/2021 4:24 PM 3072 Mount_Hinotn_Claim_Outline_2015.MAP
5/25/2021 4:24 PM 288 Mount_Hinotn_Claim_Outline_2015.TAB
5/25/2021 4:24 PM 4103 Mount_Hinton_Claims_2015.DAT
5/25/2021 4:24 PM 1468 Mount_Hinton_Claims_2015.ID
5/25/2021 4:24 PM 64512 Mount_Hinton_Claims_2015.MAP
5/25/2021 4:24 PM 292 Mount_Hinton_Claims_2015.TAB
5/25/2021 4:24 PM 13934090 MountHinton_claims_2015.DAT
5/25/2021 4:24 PM 125528 MountHinton_claims_2015.ID
5/25/2021 4:24 PM 3832832 MountHinton_claims_2015.MAP
5/25/2021 4:24 PM 605 MountHinton_claims_2015.TAB
5/25/2021 4:24 PM 462 PLACER_CREEKS.DAT
5/25/2021 4:24 PM 144 PLACER_CREEKS.ID
5/25/2021 4:24 PM 16896 PLACER_CREEKS.MAP
5/25/2021 4:24 PM 281 PLACER_CREEKS.TAB
5/25/2021 4:24 PM 8258 places_point.DAT
5/25/2021 4:24 PM 304 places_point.ID
5/25/2021 4:24 PM 8704 places_point.IND
5/25/2021 4:24 PM 6144 places_point.MAP
5/25/2021 4:24 PM 395 places_point.TAB
5/25/2021 4:24 PM 88 PlacesOfInterest.DAT
5/25/2021 4:24 PM 8 PlacesOfInterest.ID
5/25/2021 4:24 PM 49152 PlacesOfInterest.MAP
5/25/2021 4:24 PM 272 PlacesOfInterest.TAB
5/25/2021 4:24 PM <dir> PropertyLocation
5/25/2021 4:25 PM 87344606 Quartz_Claims_50k.DAT
5/25/2021 4:25 PM 786884 Quartz_Claims_50k.ID
5/25/2021 4:25 PM 19401728 Quartz_Claims_50k.MAP
5/25/2021 4:25 PM 605 Quartz_Claims_50k.TAB
5/25/2021 4:25 PM <dir> Topo
5/25/2021 4:25 PM 2911220 Trails_250k.DAT
5/25/2021 4:25 PM 65412 Trails_250k.ID
5/25/2021 4:25 PM 2316288 Trails_250k.MAP
5/25/2021 4:25 PM 420 Trails_250k.tab
5/25/2021 4:25 PM 4460546 Trails_50k.DAT
5/25/2021 4:25 PM 96960 Trails_50k.ID
5/25/2021 4:25 PM 3819520 Trails_50k.MAP
5/25/2021 4:25 PM 420 Trails_50k.tab
5/25/2021 4:25 PM 3888 VeinFault.DAT
5/25/2021 4:25 PM 728 VeinFault.ID
5/25/2021 4:25 PM 41984 VeinFault.MAP
5/25/2021 4:25 PM 5493 VeinFault.TAB
5/25/2021 4:25 PM <dir> Veins
5/25/2021 4:25 PM 386 Veins_Exploration2006.DAT
5/25/2021 4:25 PM 256 Veins_Exploration2006.ID
5/25/2021 4:25 PM 9728 Veins_Exploration2006.MAP
5/25/2021 4:25 PM 329 Veins_Exploration2006.TAB
5/25/2021 4:25 PM 37399932 Waterbodies_50k.DAT
5/25/2021 4:25 PM 804292 Waterbodies_50k.ID
5/25/2021 4:25 PM 99123200 Waterbodies_50k.MAP
5/25/2021 4:25 PM 382 Waterbodies_50k.tab
5/25/2021 4:25 PM 55798 yukon_roads.DAT
5/25/2021 4:25 PM 1336 yukon_roads.ID
5/25/2021 4:25 PM 76288 yukon_roads.MAP
5/25/2021 4:25 PM 502 yukon_roads.TAB