emrlibrary.gov.yk.ca - /ygs/YMIP_YEIP/2018/2018-024/data/Figures/Mapinfo/Geochemistry/


[To Parent Directory]

5/25/2021 4:24 PM <dir> 2018
5/25/2021 4:24 PM 479198 Hinton_2006_soil_samples.DAT
5/25/2021 4:24 PM 12228 Hinton_2006_soil_samples.ID
5/25/2021 4:24 PM 488448 Hinton_2006_soil_samples.IND
5/25/2021 4:24 PM 70656 Hinton_2006_soil_samples.MAP
5/25/2021 4:24 PM 1676 Hinton_2006_soil_samples.TAB
5/25/2021 4:24 PM 230489 Hinton_2007_soil_samples.DAT
5/25/2021 4:24 PM 2948 Hinton_2007_soil_samples.ID
5/25/2021 4:24 PM 94208 Hinton_2007_soil_samples.IND
5/25/2021 4:24 PM 17408 Hinton_2007_soil_samples.MAP
5/25/2021 4:24 PM 943 Hinton_2007_soil_samples.TAB
5/25/2021 4:24 PM 175287 Hinton_Soil_2011.DAT
5/25/2021 4:24 PM 1436 Hinton_Soil_2011.ID
5/25/2021 4:24 PM 34816 Hinton_Soil_2011.IND
5/25/2021 4:24 PM 8192 Hinton_Soil_2011.MAP
5/25/2021 4:24 PM 1314 Hinton_Soil_2011.TAB
5/25/2021 4:24 PM 123418 Jen Claims Master Spreadsheet_2009.DAT
5/25/2021 4:24 PM 1300 Jen Claims Master Spreadsheet_2009.ID
5/25/2021 4:24 PM 49664 Jen Claims Master Spreadsheet_2009.IND
5/25/2021 4:24 PM 8704 Jen Claims Master Spreadsheet_2009.MAP
5/25/2021 4:24 PM 1129 Jen Claims Master Spreadsheet_2009.TAB
5/25/2021 4:24 PM 35326 MountHinton_rock_2018.DAT
5/25/2021 4:24 PM 168 MountHinton_rock_2018.ID
5/25/2021 4:24 PM 2048 MountHinton_rock_2018.IND
5/25/2021 4:24 PM 49152 MountHinton_rock_2018.MAP
5/25/2021 4:24 PM 1539 MountHinton_rock_2018.TAB
5/25/2021 4:24 PM 47144 MountHinton_rocks_2015.DAT
5/25/2021 4:24 PM 228 MountHinton_rocks_2015.ID
5/25/2021 4:24 PM 3072 MountHinton_rocks_2015.MAP
5/25/2021 4:24 PM 1500 MountHinton_rocks_2015.TAB
5/25/2021 4:24 PM 6209161 MountHinton_soil.DAT
5/25/2021 4:24 PM 33060 MountHinton_soil.ID
5/25/2021 4:24 PM 1141248 MountHinton_soil.IND
5/25/2021 4:24 PM 245760 MountHinton_soil.MAP
5/25/2021 4:24 PM 1635 MountHinton_soil.TAB
5/25/2021 4:24 PM 91413 MountHinton_soil_2015.csv
5/25/2021 4:24 PM 235394 MountHinton_soil_2015.DAT
5/25/2021 4:24 PM 1296 MountHinton_soil_2015.ID
5/25/2021 4:24 PM 14336 MountHinton_soil_2015.IND
5/25/2021 4:24 PM 8192 MountHinton_soil_2015.MAP
5/25/2021 4:24 PM 1532 MountHinton_soil_2015.TAB
5/25/2021 4:24 PM 970185 MountHinton_soil_2018.DAT
5/25/2021 4:24 PM 5156 MountHinton_soil_2018.ID
5/25/2021 4:24 PM 81920 MountHinton_soil_2018.MAP
5/25/2021 4:24 PM 1520 MountHinton_soil_2018.TAB
5/25/2021 4:24 PM 1204864 MountHinton_soil_Au.mrr
5/25/2021 4:24 PM 407 MountHinton_soil_Au.TAB
5/25/2021 4:24 PM 2171 MountHinton_soil_Au_mrr.ghx
5/25/2021 4:24 PM 588068 Mt Hinton 2010 Soil_Samples_corrected.DAT
5/25/2021 4:24 PM 6392 Mt Hinton 2010 Soil_Samples_corrected.ID
5/25/2021 4:24 PM 237056 Mt Hinton 2010 Soil_Samples_corrected.IND
5/25/2021 4:24 PM 33792 Mt Hinton 2010 Soil_Samples_corrected.MAP
5/25/2021 4:24 PM 2345 Mt Hinton 2010 Soil_Samples_corrected.TAB
5/25/2021 4:24 PM <dir> New folder
5/25/2021 4:24 PM 36040 SOIL_2003.DAT
5/25/2021 4:24 PM 388 SOIL_2003.ID
5/25/2021 4:24 PM 17408 SOIL_2003.IND
5/25/2021 4:24 PM 4608 SOIL_2003.MAP
5/25/2021 4:24 PM 1128 SOIL_2003.TAB
5/25/2021 4:24 PM 315131 SOIL_2004.DAT
5/25/2021 4:24 PM 3420 SOIL_2004.ID
5/25/2021 4:24 PM 116736 SOIL_2004.IND
5/25/2021 4:24 PM 22016 SOIL_2004.MAP
5/25/2021 4:24 PM 1150 SOIL_2004.TAB
5/25/2021 4:24 PM 418 SoilAnomalies.DAT
5/25/2021 4:24 PM 128 SoilAnomalies.ID
5/25/2021 4:24 PM 18944 SoilAnomalies.MAP
5/25/2021 4:24 PM 275 SoilAnomalies.TAB
5/25/2021 4:24 PM 99 UKHM.DAT
5/25/2021 4:24 PM 12 UKHM.ID
5/25/2021 4:24 PM 65536 UKHM.MAP
5/25/2021 4:24 PM 272 UKHM.TAB