emrlibrary.gov.yk.ca - /ylupc/dawson/resource-assessment-report-2020/maps/


[To Parent Directory]

7/7/2020 10:40 AM 4612024 1-regional-overview.pdf
7/7/2020 10:40 AM 4782523 10-forestry-and-fire-history-pre-1950-to-2018.pdf
7/7/2020 10:40 AM 2961260 11-climate-change-forecasts.pdf
7/7/2020 10:40 AM 4447660 12-recent-yesab-applications.pdf
7/7/2020 10:40 AM 4705114 13-first-nation-land-use.pdf
7/7/2020 10:40 AM 4515431 14-paleontological-archaeological-and-historic-localities.pdf
7/7/2020 10:40 AM 4427690 15-caribou-herd-ranges.pdf
7/7/2020 10:40 AM 3791869 16-sheep-and-moose-general-habitat-and-game-management.pdf
7/7/2020 10:40 AM 4904080 17-beaver-and-muskrat-habitat.pdf
7/7/2020 10:40 AM 4339211 18-bird-habitats.pdf
7/7/2020 10:40 AM 3258736 19-migratory-birds.pdf
7/7/2020 10:40 AM 4855597 2-infrastructure-access-and-land-status.pdf
7/7/2020 10:40 AM 4272605 20-salmon-habitat.pdf
7/7/2020 10:40 AM 4278369 21-mineral-potential.pdf
7/7/2020 10:40 AM 4515647 22-quartz-mining-activity.pdf
7/7/2020 10:40 AM 4678667 23-historical-quartz-exploration-interest.pdf
7/7/2020 10:40 AM 5590570 24-placer-gold-potential-2018.pdf
7/7/2020 10:40 AM 4403141 25-placer-mining-activity.pdf
7/7/2020 10:40 AM 6912454 26-energy-resources.pdf
7/7/2020 10:41 AM 5137045 27-tourism-and-recreation.pdf
7/7/2020 10:40 AM 4035792 3-physiographic-regions-and-simplified-geology.pdf
7/7/2020 10:40 AM 3922731 4-glacial-history.pdf
7/7/2020 10:40 AM 4839189 5-bioclimate.pdf
7/7/2020 10:40 AM 3840674 5-national-ecological-framework.pdf
7/7/2020 10:40 AM 13123679 7-ecological-land-classification.pdf
7/7/2020 10:40 AM 4650884 8-unique-and-special-landscape-features.pdf
7/7/2020 10:40 AM 4174703 9-watersheds.pdf
7/7/2020 10:40 AM <dir> draft-maps