emrlibrary.gov.yk.ca - /emrlibrary/ygs/YMIP_YEIP/2017/2017-006/data/Figures/Tables/


[To Parent Directory]

11/17/2025 11:00 AM 215026 115I05_contour_l.DAT
11/17/2025 11:00 AM 3936 115I05_contour_l.ID
11/17/2025 11:00 AM 1305088 115I05_contour_l.MAP
11/17/2025 11:00 AM 668 115I05_contour_l.TAB
11/17/2025 11:00 AM 4560 115I05_water_b_a.DAT
11/17/2025 11:00 AM 72 115I05_water_b_a.ID
11/17/2025 11:00 AM 6144 115I05_water_b_a.MAP
11/17/2025 11:00 AM 682 115I05_water_b_a.TAB
11/17/2025 11:00 AM 111227 115I05_water_c_l.DAT
11/17/2025 11:00 AM 2140 115I05_water_c_l.ID
11/17/2025 11:00 AM 150016 115I05_water_c_l.MAP
11/17/2025 11:00 AM 634 115I05_water_c_l.TAB
11/17/2025 11:00 AM 170336 115J08_contour_l.DAT
11/17/2025 11:00 AM 3116 115J08_contour_l.ID
11/17/2025 11:00 AM 1076736 115J08_contour_l.MAP
11/17/2025 11:00 AM 735 115J08_contour_l.TAB
11/17/2025 11:00 AM 2107 115J08_water_b_a.DAT
11/17/2025 11:00 AM 28 115J08_water_b_a.ID
11/17/2025 11:00 AM 3072 115J08_water_b_a.MAP
11/17/2025 11:00 AM 682 115J08_water_b_a.TAB
11/17/2025 11:00 AM 98186 115J08_water_c_l.DAT
11/17/2025 11:00 AM 1888 115J08_water_c_l.ID
11/17/2025 11:00 AM 142848 115J08_water_c_l.MAP
11/17/2025 11:00 AM 634 115J08_water_c_l.TAB
11/17/2025 11:00 AM 19258 Anomalous Table.docx
11/17/2025 11:00 AM 21162 Anomalous Table2017.docx
11/17/2025 11:00 AM 304374 Anomalous Table2017.jpg
11/17/2025 11:00 AM 249550 Anomalous Table2017.pdf
11/17/2025 11:00 AM 382 Anomalous Table2017.TAB
11/17/2025 11:00 AM 599 AnomalousRocks2017.csv
11/17/2025 11:00 AM 32 AnomalousRocks2017.ID
11/17/2025 11:00 AM 81920 AnomalousRocks2017.MAP
11/17/2025 11:00 AM 527 AnomalousRocks2017.TAB
11/17/2025 11:00 AM 66 Anomaly_Labled.DAT
11/17/2025 11:00 AM 0 Anomaly_Labled.ID
11/17/2025 11:00 AM 16384 Anomaly_Labled.MAP
11/17/2025 11:00 AM 349 Anomaly_Labled.TAB
11/17/2025 11:00 AM 132 Au_As_Bi_Anomaly.DAT
11/17/2025 11:00 AM 24 Au_As_Bi_Anomaly.ID
11/17/2025 11:00 AM 65536 Au_As_Bi_Anomaly.MAP
11/17/2025 11:00 AM 343 Au_As_Bi_Anomaly.TAB
11/17/2025 11:00 AM 53762 Blind_claims_2015.DAT
11/17/2025 11:00 AM 480 Blind_claims_2015.ID
11/17/2025 11:00 AM 15360 Blind_claims_2015.MAP
11/17/2025 11:00 AM 672 Blind_claims_2015.TAB
11/17/2025 11:00 AM 77 Camp_Location_2017.DAT
11/17/2025 11:00 AM 4 Camp_Location_2017.ID
11/17/2025 11:00 AM 81920 Camp_Location_2017.MAP
11/17/2025 11:00 AM 286 Camp_Location_2017.TAB
11/17/2025 11:08 AM <dir> Claims
11/17/2025 11:00 AM 330 ElectromagneticLowLinears.DAT
11/17/2025 11:00 AM 96 ElectromagneticLowLinears.ID
11/17/2025 11:00 AM 5632 ElectromagneticLowLinears.MAP
11/17/2025 11:00 AM 339 ElectromagneticLowLinears.TAB
11/17/2025 11:00 AM 5785168 F2_OOO_test_JPG.jpg
11/17/2025 11:08 AM <dir> First_Nation_Lands
11/17/2025 11:00 AM 1287970 First_Nation_Settlement_Lands_Surveyed.DAT
11/17/2025 11:00 AM 8640 First_Nation_Settlement_Lands_Surveyed.ID
11/17/2025 11:00 AM 23773696 First_Nation_Settlement_Lands_Surveyed.MAP
11/17/2025 11:00 AM 615 First_Nation_Settlement_Lands_Surveyed.tab
11/17/2025 11:19 AM <dir> Geochemistry
11/17/2025 11:08 AM <dir> Geology
11/17/2025 11:19 AM <dir> Geophysics
11/17/2025 11:00 AM 1802 grid.DAT
11/17/2025 11:00 AM 224 grid.ID
11/17/2025 11:00 AM 11264 grid.MAP
11/17/2025 11:00 AM 422 grid.TAB
11/17/2025 11:00 AM 2986 Grid_1K.DAT
11/17/2025 11:00 AM 672 Grid_1K.ID
11/17/2025 11:00 AM 51200 Grid_1K.MAP
11/17/2025 11:00 AM 323 Grid_1K.TAB
11/17/2025 11:00 AM 996 Grid_staking.DAT
11/17/2025 11:00 AM 120 Grid_staking.ID
11/17/2025 11:00 AM 8192 Grid_staking.MAP
11/17/2025 11:00 AM 349 Grid_staking.TAB
11/17/2025 11:00 AM 77 Hooch_Outline_2013.DAT
11/17/2025 11:00 AM 4 Hooch_Outline_2013.ID
11/17/2025 11:00 AM 2560 Hooch_Outline_2013.MAP
11/17/2025 11:00 AM 353 Hooch_Outline_2013.TAB
11/17/2025 11:00 AM 48822 hydro_yk.DAT
11/17/2025 11:00 AM 684 hydro_yk.ID
11/17/2025 11:00 AM 47616 hydro_yk.MAP
11/17/2025 11:00 AM 502 hydro_yk.TAB
11/17/2025 11:00 AM 77 Hyland_Gold_Deposit.DAT
11/17/2025 11:00 AM 4 Hyland_Gold_Deposit.ID
11/17/2025 11:00 AM 2048 Hyland_Gold_Deposit.MAP
11/17/2025 11:00 AM 354 Hyland_Gold_Deposit.TAB
11/17/2025 11:08 AM <dir> Inset
11/17/2025 11:00 AM 77 Intrusive_Mapped.DAT
11/17/2025 11:00 AM 4 Intrusive_Mapped.ID
11/17/2025 11:00 AM 3584 Intrusive_Mapped.MAP
11/17/2025 11:00 AM 351 Intrusive_Mapped.TAB
11/17/2025 11:00 AM 110 Intrusive_Volcanic_Contact.DAT
11/17/2025 11:00 AM 16 Intrusive_Volcanic_Contact.ID
11/17/2025 11:00 AM 3072 Intrusive_Volcanic_Contact.MAP
11/17/2025 11:00 AM 361 Intrusive_Volcanic_Contact.TAB
11/17/2025 11:00 AM 1748 legend.DAT
11/17/2025 11:00 AM 24 legend.ID
11/17/2025 11:00 AM 2560 legend.MAP
11/17/2025 11:00 AM 476 legend.TAB
11/17/2025 11:00 AM 77 Limit_Mapping.DAT
11/17/2025 11:00 AM 4 Limit_Mapping.ID
11/17/2025 11:00 AM 3584 Limit_Mapping.MAP
11/17/2025 11:00 AM 348 Limit_Mapping.TAB
11/17/2025 11:00 AM 176430 MINERAL_MIN_INDEX_ZONES.DAT
11/17/2025 11:00 AM 3152 MINERAL_MIN_INDEX_ZONES.ID
11/17/2025 11:00 AM 305664 MINERAL_MIN_INDEX_ZONES.MAP
11/17/2025 11:00 AM 873 MINERAL_MIN_INDEX_ZONES.TAB
11/17/2025 11:08 AM <dir> Mineralization
11/17/2025 11:00 AM 88 OOO_boundary_2015.DAT
11/17/2025 11:00 AM 8 OOO_boundary_2015.ID
11/17/2025 11:00 AM 2560 OOO_boundary_2015.MAP
11/17/2025 11:00 AM 272 OOO_boundary_2015.TAB
11/17/2025 11:00 AM 37778 OOO_claims_2015.DAT
11/17/2025 11:00 AM 336 OOO_claims_2015.ID
11/17/2025 11:00 AM 11776 OOO_claims_2015.MAP
11/17/2025 11:00 AM 605 OOO_claims_2015.TAB
11/17/2025 11:00 AM 1269 OOO_historical_rock.DAT
11/17/2025 11:00 AM 100 OOO_historical_rock.ID
11/17/2025 11:00 AM 2560 OOO_historical_rock.IND
11/17/2025 11:00 AM 2048 OOO_historical_rock.MAP
11/17/2025 11:00 AM 471 OOO_historical_rock.TAB
11/17/2025 11:00 AM 1588 OOO_historical_silt.DAT
11/17/2025 11:00 AM 136 OOO_historical_silt.ID
11/17/2025 11:00 AM 3072 OOO_historical_silt.IND
11/17/2025 11:00 AM 2048 OOO_historical_silt.MAP
11/17/2025 11:00 AM 458 OOO_historical_silt.TAB
11/17/2025 11:00 AM 5196 OOO_historical_soil.DAT
11/17/2025 11:00 AM 488 OOO_historical_soil.ID
11/17/2025 11:00 AM 11776 OOO_historical_soil.IND
11/17/2025 11:00 AM 5120 OOO_historical_soil.MAP
11/17/2025 11:00 AM 470 OOO_historical_soil.TAB
11/17/2025 11:00 AM 77 OOO_Outline.DAT
11/17/2025 11:00 AM 4 OOO_Outline.ID
11/17/2025 11:00 AM 2560 OOO_Outline.MAP
11/17/2025 11:00 AM 346 OOO_Outline.TAB
11/17/2025 11:00 AM 5620869 OOO_Pb_Summary.jpg
11/17/2025 11:00 AM 506 OOO_Proposed_Staking_2015.DAT
11/17/2025 11:00 AM 160 OOO_Proposed_Staking_2015.ID
11/17/2025 11:00 AM 11776 OOO_Proposed_Staking_2015.MAP
11/17/2025 11:00 AM 272 OOO_Proposed_Staking_2015.TAB
11/17/2025 11:00 AM 15974 ooo_rock.DAT
11/17/2025 11:00 AM 72 ooo_rock.ID
11/17/2025 11:00 AM 1536 ooo_rock.IND
11/17/2025 11:00 AM 2048 ooo_rock.MAP
11/17/2025 11:00 AM 1518 ooo_rock.TAB
11/17/2025 11:00 AM 15974 OOO_rock_2015.DAT
11/17/2025 11:00 AM 72 OOO_rock_2015.ID
11/17/2025 11:00 AM 2560 OOO_rock_2015.IND
11/17/2025 11:00 AM 2048 OOO_rock_2015.MAP
11/17/2025 11:00 AM 3065 OOO_rock_2015.TAB
11/17/2025 11:00 AM 994028 ooo_soil.DAT
11/17/2025 11:00 AM 6328 ooo_soil.ID
11/17/2025 11:00 AM 351232 ooo_soil.IND
11/17/2025 11:00 AM 31744 ooo_soil.MAP
11/17/2025 11:00 AM 1625 ooo_soil.TAB
11/17/2025 11:00 AM 66522 OOO_soil_2015.DAT
11/17/2025 11:00 AM 416 OOO_soil_2015.ID
11/17/2025 11:00 AM 26112 OOO_soil_2015.IND
11/17/2025 11:00 AM 4096 OOO_soil_2015.MAP
11/17/2025 11:00 AM 1470 OOO_soil_2015.TAB
11/17/2025 11:00 AM 205297 OOO_soil_2016.DAT
11/17/2025 11:00 AM 1236 OOO_soil_2016.ID
11/17/2025 11:00 AM 58880 OOO_soil_2016.IND
11/17/2025 11:00 AM 8192 OOO_soil_2016.MAP
11/17/2025 11:00 AM 1360 OOO_soil_2016.TAB
11/17/2025 11:00 AM 24555 Packaged.WOR
11/17/2025 11:00 AM 7142 Packaged.WOX
11/17/2025 11:08 AM <dir> Packaged_CustomFrames
11/17/2025 11:00 AM 2122 places_point.DAT
11/17/2025 11:00 AM 68 places_point.ID
11/17/2025 11:00 AM 2560 places_point.IND
11/17/2025 11:00 AM 2048 places_point.MAP
11/17/2025 11:00 AM 595 places_point.TAB
11/17/2025 11:08 AM <dir> Property Geology
11/17/2025 11:00 AM 77 PROPERTYLOCATION.DAT
11/17/2025 11:00 AM 4 PROPERTYLOCATION.ID
11/17/2025 11:00 AM 2048 PROPERTYLOCATION.MAP
11/17/2025 11:00 AM 343 PROPERTYLOCATION.TAB
11/17/2025 11:08 AM <dir> Propertylocaton
11/17/2025 11:01 AM 85220954 Quartz_Claims_50k.DAT
11/17/2025 11:00 AM 767752 Quartz_Claims_50k.ID
11/17/2025 11:00 AM 18931200 Quartz_Claims_50k.MAP
11/17/2025 11:00 AM 605 Quartz_Claims_50k.TAB
11/17/2025 11:08 AM <dir> RegionalGeology
11/17/2025 11:00 AM 474 Rock_mentioned_in_summary_text.DAT
11/17/2025 11:00 AM 32 Rock_mentioned_in_summary_text.ID
11/17/2025 11:00 AM 49152 Rock_mentioned_in_summary_text.MAP
11/17/2025 11:00 AM 357 Rock_mentioned_in_summary_text.TAB
11/17/2025 11:00 AM 143 SamplingArea.DAT
11/17/2025 11:00 AM 28 SamplingArea.ID
11/17/2025 11:00 AM 65536 SamplingArea.MAP
11/17/2025 11:00 AM 272 SamplingArea.TAB
11/17/2025 11:00 AM 39936 Thumbs.db
11/17/2025 11:08 AM <dir> Topo
11/17/2025 11:19 AM <dir> Trench
11/17/2025 11:00 AM 599 Trench_01,04,05.DAT
11/17/2025 11:00 AM 12 Trench_01,04,05.ID
11/17/2025 11:00 AM 2048 Trench_01,04,05.MAP
11/17/2025 11:00 AM 504 Trench_01,04,05.TAB
11/17/2025 11:00 AM 181441 TripleCrown_soil_2017.DAT
11/17/2025 11:00 AM 1700 TripleCrown_soil_2017.ID
11/17/2025 11:00 AM 17408 TripleCrown_soil_2017.IND
11/17/2025 11:01 AM 81920 TripleCrown_soil_2017.MAP
11/17/2025 11:01 AM 1306 TripleCrown_soil_2017.TAB
11/17/2025 11:01 AM 77 Volcanic_Mapped.DAT
11/17/2025 11:01 AM 4 Volcanic_Mapped.ID
11/17/2025 11:01 AM 3584 Volcanic_Mapped.MAP
11/17/2025 11:01 AM 350 Volcanic_Mapped.TAB
11/17/2025 11:01 AM 269 yukon_border.DAT
11/17/2025 11:01 AM 4 yukon_border.ID
11/17/2025 11:01 AM 20480 yukon_border.MAP
11/17/2025 11:01 AM 473 yukon_border.TAB
11/17/2025 11:01 AM 2436 Yukon_parks.DAT
11/17/2025 11:01 AM 68 Yukon_parks.ID
11/17/2025 11:01 AM 313856 Yukon_parks.MAP
11/17/2025 11:01 AM 469 Yukon_parks.TAB
11/17/2025 11:01 AM 55798 yukon_roads.DAT
11/17/2025 11:01 AM 1336 yukon_roads.ID
11/17/2025 11:01 AM 90624 yukon_roads.MAP
11/17/2025 11:01 AM 569 yukon_roads.TAB