emrlibrary.gov.yk.ca - /emrlibrary/ygs/YMIP_YEIP/2017/2017-013/data/Figures/DELETE/
[To Parent Directory]
11/17/2025 11:19 AM <dir> 2016 Results
11/17/2025 11:01 AM 6974 Au-RockandSoilGeochem.wor
11/17/2025 11:01 AM 3659 Au-RockandSoilGeochem.wox
11/17/2025 11:01 AM 6090444 Backup_of_Rosy-F_3-TectonicSetting.cdr
11/17/2025 11:22 AM <dir> Cathro
11/17/2025 11:09 AM <dir> Claims
11/17/2025 11:22 AM <dir> Geochemistry
11/17/2025 11:09 AM <dir> Infrastructure
11/17/2025 11:01 AM 9249 Land_Use.wor
11/17/2025 11:09 AM <dir> New folder
11/17/2025 11:01 AM 242 Prop_2016_Sampling.DAT
11/17/2025 11:01 AM 64 Prop_2016_Sampling.ID
11/17/2025 11:01 AM 4608 Prop_2016_Sampling.MAP
11/17/2025 11:01 AM 353 Prop_2016_Sampling.TAB
11/17/2025 11:01 AM 574153 Property Geology.cdr
11/17/2025 11:01 AM 257214 Property Geology.pdf
11/17/2025 11:09 AM <dir> Regional Geology
11/17/2025 11:01 AM 20364 RegionalGeology.wor
11/17/2025 11:01 AM 12243 Rock Thematics.wor
11/17/2025 11:01 AM 567860 Rosy-Claims.cdr
11/17/2025 11:01 AM 254760 Rosy-F_1-Location.dwg
11/17/2025 11:01 AM 280348 Rosy-F_3-Tectonic Setting.dwg
11/17/2025 11:01 AM 264092 Rosy-F_5- Property Geo.dwg
11/17/2025 11:01 AM 17458 Rosy-Thematic Legend SoilsPre-2016 Samples.docx
11/17/2025 11:01 AM 176 Rosy_AnomaliesAndVeins.DAT
11/17/2025 11:01 AM 40 Rosy_AnomaliesAndVeins.ID
11/17/2025 11:01 AM 6656 Rosy_AnomaliesAndVeins.MAP
11/17/2025 11:01 AM 292 Rosy_AnomaliesAndVeins.TAB
11/17/2025 11:01 AM 31466 Soil Thematics.wor
11/17/2025 11:01 AM 3976843 SoilThematic_MulitElement.pdf
11/17/2025 11:09 AM <dir> Topo
11/17/2025 11:09 AM <dir> UTM Grids