emrlibrary.gov.yk.ca - /emrlibrary/ygs/YMIP_YEIP/2018/2018-024/data/Figures/Mapinfo/
[To Parent Directory]
11/17/2025 11:01 AM 77 Bellekeno.DAT
11/17/2025 11:01 AM 4 Bellekeno.ID
11/17/2025 11:01 AM 2048 Bellekeno.MAP
11/17/2025 11:01 AM 338 Bellekeno.TAB
11/17/2025 11:10 AM <dir> Claims
11/17/2025 11:10 AM <dir> F12_drill_holes
11/17/2025 11:10 AM <dir> F13_Drill_sections
11/17/2025 11:10 AM <dir> F14_AA
11/17/2025 11:10 AM <dir> F15_BB
11/17/2025 11:10 AM <dir> F16_CC
11/17/2025 11:10 AM <dir> F17_DD
11/17/2025 11:10 AM <dir> F18_EE
11/17/2025 11:10 AM <dir> F1_location
11/17/2025 11:10 AM <dir> F5_soils
11/17/2025 11:20 AM <dir> Geochemistry
11/17/2025 11:10 AM <dir> Geology
11/17/2025 11:10 AM <dir> Geophysics
11/17/2025 11:01 AM 14913 Gold_high.DAT
11/17/2025 11:01 AM 68 Gold_high.ID
11/17/2025 11:01 AM 3072 Gold_high.IND
11/17/2025 11:01 AM 49152 Gold_high.MAP
11/17/2025 11:01 AM 1560 Gold_high.TAB
11/17/2025 11:01 AM 1306 grid.DAT
11/17/2025 11:01 AM 160 grid.ID
11/17/2025 11:01 AM 12800 grid.MAP
11/17/2025 11:01 AM 416 grid.TAB
11/17/2025 11:01 AM 9174 Grid2k.DAT
11/17/2025 11:01 AM 2128 Grid2k.ID
11/17/2025 11:01 AM 164864 Grid2k.MAP
11/17/2025 11:01 AM 323 Grid2k.TAB
11/17/2025 11:01 AM 1041 Grid5k.DAT
11/17/2025 11:01 AM 92 Grid5k.ID
11/17/2025 11:01 AM 19968 Grid5k.MAP
11/17/2025 11:01 AM 290 Grid5k.TAB
11/17/2025 11:01 AM 492 Hinton_Boundary_Nov2011.DAT
11/17/2025 11:01 AM 8 Hinton_Boundary_Nov2011.ID
11/17/2025 11:01 AM 18944 Hinton_Boundary_Nov2011.MAP
11/17/2025 11:01 AM 507 Hinton_Boundary_Nov2011.TAB
11/17/2025 11:10 AM <dir> Historical
11/17/2025 11:01 AM 336 McNeil Gulch trench locations.DAT
11/17/2025 11:01 AM 216 McNeil Gulch trench locations.ID
11/17/2025 11:01 AM 8192 McNeil Gulch trench locations.MAP
11/17/2025 11:01 AM 329 McNeil Gulch trench locations.TAB
11/17/2025 11:01 AM 77 Mount_Hinotn_Claim_Outline_2015.DAT
11/17/2025 11:01 AM 4 Mount_Hinotn_Claim_Outline_2015.ID
11/17/2025 11:01 AM 3072 Mount_Hinotn_Claim_Outline_2015.MAP
11/17/2025 11:01 AM 288 Mount_Hinotn_Claim_Outline_2015.TAB
11/17/2025 11:01 AM 4103 Mount_Hinton_Claims_2015.DAT
11/17/2025 11:01 AM 1468 Mount_Hinton_Claims_2015.ID
11/17/2025 11:01 AM 64512 Mount_Hinton_Claims_2015.MAP
11/17/2025 11:01 AM 292 Mount_Hinton_Claims_2015.TAB
11/17/2025 11:01 AM 13934090 MountHinton_claims_2015.DAT
11/17/2025 11:01 AM 125528 MountHinton_claims_2015.ID
11/17/2025 11:01 AM 3832832 MountHinton_claims_2015.MAP
11/17/2025 11:01 AM 605 MountHinton_claims_2015.TAB
11/17/2025 11:01 AM 462 PLACER_CREEKS.DAT
11/17/2025 11:01 AM 144 PLACER_CREEKS.ID
11/17/2025 11:01 AM 16896 PLACER_CREEKS.MAP
11/17/2025 11:01 AM 281 PLACER_CREEKS.TAB
11/17/2025 11:01 AM 8258 places_point.DAT
11/17/2025 11:01 AM 304 places_point.ID
11/17/2025 11:01 AM 8704 places_point.IND
11/17/2025 11:01 AM 6144 places_point.MAP
11/17/2025 11:01 AM 395 places_point.TAB
11/17/2025 11:01 AM 88 PlacesOfInterest.DAT
11/17/2025 11:01 AM 8 PlacesOfInterest.ID
11/17/2025 11:01 AM 49152 PlacesOfInterest.MAP
11/17/2025 11:01 AM 272 PlacesOfInterest.TAB
11/17/2025 11:10 AM <dir> PropertyLocation
11/17/2025 11:01 AM 87344606 Quartz_Claims_50k.DAT
11/17/2025 11:01 AM 786884 Quartz_Claims_50k.ID
11/17/2025 11:01 AM 19401728 Quartz_Claims_50k.MAP
11/17/2025 11:01 AM 605 Quartz_Claims_50k.TAB
11/17/2025 11:10 AM <dir> Topo
11/17/2025 11:01 AM 2911220 Trails_250k.DAT
11/17/2025 11:01 AM 65412 Trails_250k.ID
11/17/2025 11:01 AM 2316288 Trails_250k.MAP
11/17/2025 11:01 AM 420 Trails_250k.tab
11/17/2025 11:01 AM 4460546 Trails_50k.DAT
11/17/2025 11:01 AM 96960 Trails_50k.ID
11/17/2025 11:01 AM 3819520 Trails_50k.MAP
11/17/2025 11:01 AM 420 Trails_50k.tab
11/17/2025 11:01 AM 3888 VeinFault.DAT
11/17/2025 11:01 AM 728 VeinFault.ID
11/17/2025 11:01 AM 41984 VeinFault.MAP
11/17/2025 11:01 AM 5493 VeinFault.TAB
11/17/2025 11:10 AM <dir> Veins
11/17/2025 11:01 AM 386 Veins_Exploration2006.DAT
11/17/2025 11:01 AM 256 Veins_Exploration2006.ID
11/17/2025 11:01 AM 9728 Veins_Exploration2006.MAP
11/17/2025 11:01 AM 329 Veins_Exploration2006.TAB
11/17/2025 11:01 AM 37399932 Waterbodies_50k.DAT
11/17/2025 11:01 AM 804292 Waterbodies_50k.ID
11/17/2025 11:01 AM 99123200 Waterbodies_50k.MAP
11/17/2025 11:01 AM 382 Waterbodies_50k.tab
11/17/2025 11:01 AM 55798 yukon_roads.DAT
11/17/2025 11:01 AM 1336 yukon_roads.ID
11/17/2025 11:01 AM 76288 yukon_roads.MAP
11/17/2025 11:01 AM 502 yukon_roads.TAB