emrlibrary.gov.yk.ca - /emrlibrary/ygs/YMIP_YEIP/2018/2018-024/data/Figures/Mapinfo/Geochemistry/


[To Parent Directory]

11/17/2025 11:20 AM <dir> 2018
11/17/2025 11:10 AM 479198 Hinton_2006_soil_samples.DAT
11/17/2025 11:10 AM 12228 Hinton_2006_soil_samples.ID
11/17/2025 11:10 AM 488448 Hinton_2006_soil_samples.IND
11/17/2025 11:10 AM 70656 Hinton_2006_soil_samples.MAP
11/17/2025 11:10 AM 1676 Hinton_2006_soil_samples.TAB
11/17/2025 11:10 AM 230489 Hinton_2007_soil_samples.DAT
11/17/2025 11:10 AM 2948 Hinton_2007_soil_samples.ID
11/17/2025 11:10 AM 94208 Hinton_2007_soil_samples.IND
11/17/2025 11:10 AM 17408 Hinton_2007_soil_samples.MAP
11/17/2025 11:10 AM 943 Hinton_2007_soil_samples.TAB
11/17/2025 11:10 AM 175287 Hinton_Soil_2011.DAT
11/17/2025 11:10 AM 1436 Hinton_Soil_2011.ID
11/17/2025 11:10 AM 34816 Hinton_Soil_2011.IND
11/17/2025 11:10 AM 8192 Hinton_Soil_2011.MAP
11/17/2025 11:10 AM 1314 Hinton_Soil_2011.TAB
11/17/2025 11:10 AM 123418 Jen Claims Master Spreadsheet_2009.DAT
11/17/2025 11:10 AM 1300 Jen Claims Master Spreadsheet_2009.ID
11/17/2025 11:10 AM 49664 Jen Claims Master Spreadsheet_2009.IND
11/17/2025 11:10 AM 8704 Jen Claims Master Spreadsheet_2009.MAP
11/17/2025 11:10 AM 1129 Jen Claims Master Spreadsheet_2009.TAB
11/17/2025 11:10 AM 35326 MountHinton_rock_2018.DAT
11/17/2025 11:10 AM 168 MountHinton_rock_2018.ID
11/17/2025 11:10 AM 2048 MountHinton_rock_2018.IND
11/17/2025 11:10 AM 49152 MountHinton_rock_2018.MAP
11/17/2025 11:10 AM 1539 MountHinton_rock_2018.TAB
11/17/2025 11:10 AM 47144 MountHinton_rocks_2015.DAT
11/17/2025 11:10 AM 228 MountHinton_rocks_2015.ID
11/17/2025 11:10 AM 3072 MountHinton_rocks_2015.MAP
11/17/2025 11:10 AM 1500 MountHinton_rocks_2015.TAB
11/17/2025 11:10 AM 6209161 MountHinton_soil.DAT
11/17/2025 11:10 AM 33060 MountHinton_soil.ID
11/17/2025 11:10 AM 1141248 MountHinton_soil.IND
11/17/2025 11:10 AM 245760 MountHinton_soil.MAP
11/17/2025 11:10 AM 1635 MountHinton_soil.TAB
11/17/2025 11:10 AM 91413 MountHinton_soil_2015.csv
11/17/2025 11:10 AM 235394 MountHinton_soil_2015.DAT
11/17/2025 11:10 AM 1296 MountHinton_soil_2015.ID
11/17/2025 11:10 AM 14336 MountHinton_soil_2015.IND
11/17/2025 11:10 AM 8192 MountHinton_soil_2015.MAP
11/17/2025 11:10 AM 1532 MountHinton_soil_2015.TAB
11/17/2025 11:10 AM 970185 MountHinton_soil_2018.DAT
11/17/2025 11:10 AM 5156 MountHinton_soil_2018.ID
11/17/2025 11:10 AM 81920 MountHinton_soil_2018.MAP
11/17/2025 11:10 AM 1520 MountHinton_soil_2018.TAB
11/17/2025 11:10 AM 1204864 MountHinton_soil_Au.mrr
11/17/2025 11:10 AM 407 MountHinton_soil_Au.TAB
11/17/2025 11:10 AM 2171 MountHinton_soil_Au_mrr.ghx
11/17/2025 11:10 AM 588068 Mt Hinton 2010 Soil_Samples_corrected.DAT
11/17/2025 11:10 AM 6392 Mt Hinton 2010 Soil_Samples_corrected.ID
11/17/2025 11:10 AM 237056 Mt Hinton 2010 Soil_Samples_corrected.IND
11/17/2025 11:10 AM 33792 Mt Hinton 2010 Soil_Samples_corrected.MAP
11/17/2025 11:10 AM 2345 Mt Hinton 2010 Soil_Samples_corrected.TAB
11/17/2025 11:20 AM <dir> New folder
11/17/2025 11:10 AM 36040 SOIL_2003.DAT
11/17/2025 11:10 AM 388 SOIL_2003.ID
11/17/2025 11:10 AM 17408 SOIL_2003.IND
11/17/2025 11:10 AM 4608 SOIL_2003.MAP
11/17/2025 11:10 AM 1128 SOIL_2003.TAB
11/17/2025 11:10 AM 315131 SOIL_2004.DAT
11/17/2025 11:10 AM 3420 SOIL_2004.ID
11/17/2025 11:10 AM 116736 SOIL_2004.IND
11/17/2025 11:10 AM 22016 SOIL_2004.MAP
11/17/2025 11:10 AM 1150 SOIL_2004.TAB
11/17/2025 11:10 AM 418 SoilAnomalies.DAT
11/17/2025 11:10 AM 128 SoilAnomalies.ID
11/17/2025 11:10 AM 18944 SoilAnomalies.MAP
11/17/2025 11:10 AM 275 SoilAnomalies.TAB
11/17/2025 11:10 AM 99 UKHM.DAT
11/17/2025 11:10 AM 12 UKHM.ID
11/17/2025 11:10 AM 65536 UKHM.MAP
11/17/2025 11:10 AM 272 UKHM.TAB