Yukon Fire History Atlas
Tables

Atlas Contents

Table Index

Field Descriptions

View Map

Decade

Number of Recorded Fires: 1691
Lightning-caused: 936 (55%)
Human-caused: 676 (40%)
Unknown Cause: 79 (5%)
Fires Actioned: 1144 (68%)

Total Area Burned: 1832270 hectares
Lightning-caused: 1688986 hectares (92%)
Human-caused: 90852 hectares (5%)
Unknown Cause: 52431 hectares (3%)

Yukon Fires in 1990–1999
FireYearStart
Date
District LatLongCauseActionZone ClassArea (ha)Perimeter
(km)
BC-001 1990 Apr 02 BC 61.93 -140.35 H IA AZ A 0.10
WL-001 1990 Apr 27 WL 60.05 -128.90 H IA AZ A 0.03
XY-001 1990 Apr 29 XY 60.73 -135.05 H IA AZ B 0.25
XY-002 1990 May 03 XY 60.72 -135.05 H IA AZ B 0.25
XY-003 1990 May 08 XY 61.25 -136.30 H IA AZ D 15.00
WL-002 1990 May 13 WL 60.05 -128.83 H IA AZ C 4.00
DA-001 1990 May 13 DA 64.05 -139.22 H IA AZ A 0.01
XY-004 1990 May 15 XY 60.70 -135.08 H IA AZ A 0.05
MA-001 1990 May 15 MA 63.62 -135.82 H IA AZ A 0.10
XY-005 1990 May 19 XY 60.73 -135.10 H IA AZ B 0.50
XY-006 1990 May 19 XY 60.73 -135.05 H IA AZ A 0.01
DA-002 1990 May 19 DA 63.33 -140.42 L None OB F 4073.79 62.1
XY-007 1990 May 20 XY 60.77 -135.12 H IA AZ A 0.01
XY-008 1990 May 21 XY 60.92 -135.12 H IA AZ C 2.00
CA-001 1990 May 21 CA 61.87 -136.12 H IA AZ B 0.14
CA-002 1990 May 29 CA 62.83 -136.53 H IA AZ B 0.13
DA-003 1990 May 29 DA 64.55 -140.40 L IA AZ C 2.00
OC-001 1990 May 29 OC 67.57 -139.83 H IA AZ C 8.00
CA-003 1990 Jun 06 CA 62.52 -134.28 H SA AZ D 61.00
CA-004 1990 Jun 07 CA 62.37 -136.38 L IA AZ A 0.01
MA-002 1990 Jun 07 MA 63.16 -136.30 L IA AZ A 0.01
XY-009 1990 Jun 08 XY 60.32 -134.00 H IA AZ A 0.02
MA-003 1990 Jun 08 MA 63.03 -136.58 L IA AZ B 0.50
BC-002 1990 Jun 09 BC 61.53 -139.32 H IA AZ C 1.20
CA-005 1990 Jun 11 CA 62.87 -135.02 L IA AZ B 0.80
DA-004 1990 Jun 11 DA 63.13 -139.18 L IA AZ C 5.00
XY-010 1990 Jun 12 XY 60.77 -135.13 H IA AZ A 0.02
XY-011 1990 Jun 12 XY 61.03 -135.13 H IA AZ A 0.04
TE-001 1990 Jun 12 TE 60.38 -133.77 H IA AZ A 0.01
RR-001 1990 Jun 14 RR 61.78 -131.80 L IA AZ A 0.01
BC-003 1990 Jun 14 BC 62.67 -139.73 L None OB D 55.00
OC-002 1990 Jun 20 OC 66.97 -134.55 L SA OB D 12.00
OC-003 1990 Jun 20 OC 66.95 -134.60 L IA OB C 2.00
OC-004 1990 Jun 20 OC 66.85 -135.02 L IA OB B 0.50
DA-005 1990 Jun 28 DA 63.88 -138.43 L IA AZ C 2.00
DA-006 1990 Jun 28 DA 63.33 -139.33 L IA AZ C 2.00
MA-004 1990 Jun 30 MA 63.53 -136.66 L IA AZ C 3.00
XY-012 1990 Jul 01 XY 61.33 -135.47 L IA AZ A 0.01
DA-007 1990 Jul 01 DA 64.28 -140.75 L None AZ D 15.00
MA-005 1990 Jul 01 MA 63.70 -135.70 L SA AZ G 18341.54 68.0
DA-008 1990 Jul 02 DA 65.55 -140.62 L None OB F 1275.52 17.7
XY-013 1990 Jul 03 XY 60.47 -134.27 H IA AZ B 0.20
CA-006 1990 Jul 03 CA 62.63 -137.05 L IA AZ B 0.20
MA-006 1990 Jul 03 MA 63.60 -137.25 L IA AZ B 0.20
OC-005 1990 Jul 03 OC 67.40 -137.33 L None OB E 180.00
DA-009 1990 Jul 04 DA 62.98 -139.58 L IA AZ C 2.00
DA-010 1990 Jul 04 DA 63.72 -138.08 L IA AZ B 0.20
MA-007 1990 Jul 04 MA 63.78 -135.92 L IA AZ B 1.00
MA-008 1990 Jul 05 MA 63.80 -136.90 L IA AZ B 1.00
BC-004 1990 Jul 06 BC 62.72 -139.95 L None OB G 16224.54 102.0
BC-005 1990 Jul 06 BC 62.73 -140.08 L None OB F 3169.42 64.3
DA-011 1990 Jul 06 DA 63.72 -139.65 L IA AZ D 13.00
DA-012 1990 Jul 06 DA 64.45 -139.38 L None OB E 379.98 10.7
DA-013 1990 Jul 06 DA 64.22 -138.40 L IA AZ C 3.00
DA-014 1990 Jul 06 DA 63.93 -139.47 L IA AZ B 0.40
DA-015 1990 Jul 06 DA 63.95 -139.47 L IA AZ B 0.30
DA-016 1990 Jul 06 DA 63.95 -139.52 L IA AZ A 0.10
CA-007 1990 Jul 07 CA 62.22 -137.03 L IA AZ C 2.00
DA-017 1990 Jul 07 DA 64.28 -140.82 L SA AZ E 428.94 19.3
DA-018 1990 Jul 07 DA 64.12 -138.23 L None OB C 2.00
MA-009 1990 Jul 07 MA 63.85 -133.36 L None OB G 10171.28 55.9
MA-010 1990 Jul 07 MA 63.90 -133.35 L None OB F 9101.77 59.3
MA-011 1990 Jul 07 MA 64.10 -132.97 L None OB E 533.91 9.0
MA-012 1990 Jul 08 MA 63.60 -134.16 L None OB G 12474.65 54.3
MA-013 1990 Jul 08 MA 63.36 -137.05 L IA AZ A 0.01
WL-003 1990 Jul 11 WL 60.62 -128.63 L IA AZ A 0.05
CA-008 1990 Jul 14 CA 62.92 -136.97 L IA AZ B 1.00
OC-006 1990 Jul 15 OC 66.98 -134.52 L IA OB B 0.50
OC-007 1990 Jul 15 OC 66.73 -135.50 L IA OB C 1.50
OC-008 1990 Jul 15 OC 67.63 -140.37 L SA AZ G 61715.19 210.0
DA-019 1990 Jul 16 DA 63.42 -139.30 L IA AZ C 5.00
MA-014 1990 Jul 16 MA 63.92 -137.55 L IA AZ A 0.03
OC-009 1990 Jul 16 OC 66.92 -135.43 L IA OB C 5.00
OC-010 1990 Jul 16 OC 66.85 -135.60 L SA OB C 5.00
OC-011 1990 Jul 16 OC 66.93 -135.27 L IA OB A 0.10
RR-002 1990 Jul 17 RR 62.13 -131.47 L None OB D 14.80
DA-020 1990 Jul 17 DA 64.84 -140.76 L None OB E 304.84 10.1
DA-021 1990 Jul 17 DA 63.92 -139.25 L IA AZ A 0.10
DA-022 1990 Jul 17 DA 62.88 -138.12 L IA AZ C 2.00
DA-023 1990 Jul 18 DA 64.07 -139.42 H IA AZ B 0.30
OC-012 1990 Jul 18 OC 66.07 -137.50 L None AZ G 33561.58 95.4
TE-002 1990 Jul 19 TE 61.33 -133.42 H IA AZ B 1.00
CA-009 1990 Jul 19 CA 62.58 -137.98 L None OB F 7211.07 95.1
OC-013 1990 Jul 19 OC 66.95 -135.22 L SA OB D 30.00
TE-003 1990 Jul 20 TE 60.13 -132.65 H IA AZ A 0.08
XY-014 1990 Jul 21 XY 60.73 -135.15 H IA AZ A 0.05
RR-003 1990 Jul 21 RR 62.07 -131.77 L SA AZ E 427.04 10.0
BC-006 1990 Jul 21 BC 62.17 -138.50 L None OB C 10.00
MA-015 1990 Jul 21 MA 63.02 -136.50 H IA AZ B 0.60
WL-004 1990 Jul 22 WL 60.58 -128.20 L SA AZ D 28.00
TE-004 1990 Jul 23 TE 60.12 -132.53 H IA AZ A 0.01
DA-024 1990 Jul 23 DA 64.28 -140.78 L IA AZ C 5.00
HJ-001 1990 Jul 24 HJ 60.85 -137.05 H SA AZ E 315.30 8.6
XY-015 1990 Jul 24 XY 60.75 -135.18 H IA AZ A 0.01
XY-016 1990 Jul 24 XY 60.70 -135.03 H IA AZ A 0.01
TE-005 1990 Jul 25 TE 60.42 -133.22 H IA AZ A 0.01
WL-005 1990 Jul 25 WL 61.03 -129.96 L None OB E 418.80 9.6
RR-004 1990 Jul 25 RR 61.97 -131.48 L None OB E 141.00
WL-006 1990 Jul 27 WL 60.07 -130.88 H IA AZ A 0.01
XY-017 1990 Jul 28 XY 60.55 -134.47 H IA AZ A 0.10
XY-018 1990 Jul 28 XY 60.70 -135.08 H IA AZ A 0.01
XY-019 1990 Jul 29 XY 60.77 -135.12 H IA AZ A 0.01
XY-020 1990 Jul 29 XY 60.70 -135.02 H IA AZ A 0.01
BC-007 1990 Jul 29 BC 62.80 -139.37 L None OB E 341.58 8.0
BC-008 1990 Jul 29 BC 62.57 -139.72 L None OB E 750.90 12.0
DA-025 1990 Jul 29 DA 63.37 -139.08 L None AZ A 0.01
HJ-009 1990 Aug 02 HJ 60.70 -137.90 H IA AZ A 0.10
XY-021 1990 Aug 02 XY 60.67 -134.17 H IA AZ A 0.01
XY-022 1990 Aug 04 XY 60.72 -135.50 H IA AZ A 0.01
XY-023 1990 Aug 07 XY 60.63 -134.08 H IA AZ B 0.30
XY-024 1990 Aug 07 XY 60.47 -134.87 H IA AZ A 0.01
XY-025 1990 Aug 07 XY 60.72 -135.08 H IA AZ A 0.01
HJ-002 1990 Aug 08 HJ 60.90 -137.96 H IA AZ A 0.01
XY-030 1990 Aug 08 XY 60.75 -135.10 H IA AZ A 0.01
HJ-003 1990 Aug 09 HJ 61.79 -137.82 H None OB E 903.09 13.4
HJ-004 1990 Aug 09 HJ 61.13 -138.53 H IA AZ A 0.05
BC-009 1990 Aug 09 BC 62.22 -139.83 L IA OB B 1.00
BC-010 1990 Aug 09 BC 62.28 -140.73 L IA AZ B 0.25
XY-026 1990 Aug 10 XY 60.57 -135.30 H IA AZ B 0.50
XY-027 1990 Aug 10 XY 60.70 -135.02 H IA AZ A 0.01
XY-028 1990 Aug 12 XY 60.72 -135.08 H IA AZ B 0.30
HJ-005 1990 Aug 13 HJ 60.78 -137.67 H IA AZ B 0.20
XY-029 1990 Aug 13 XY 60.75 -135.15 H IA AZ A 0.01
HJ-006 1990 Aug 15 HJ 60.75 -137.50 H IA AZ A 0.01
BC-011 1990 Aug 15 BC 62.52 -139.73 L None OB C 4.00
DA-026 1990 Aug 15 DA 63.87 -138.83 L IA AZ B 1.00
XY-031 1990 Aug 16 XY 60.78 -135.25 H IA AZ A 0.02
XY-032 1990 Aug 16 XY 60.87 -135.17 H IA AZ C 6.00
WL-007 1990 Aug 16 WL 60.12 -129.05 H IA AZ B 0.30
CA-010 1990 Aug 17 CA 62.55 -136.78 H IA AZ C 2.00
XY-033 1990 Aug 19 XY 61.45 -135.80 H IA AZ B 0.20
WL-008 1990 Aug 22 WL 60.00 -130.30 H IA AZ A 0.01
XY-034 1990 Aug 23 XY 60.50 -134.60 H IA AZ A 0.07
DA-027 1990 Aug 23 DA 65.70 -136.73 L None OB D 12.00
HJ-007 1990 Aug 26 HJ 60.85 -137.20 H IA AZ A 0.10
XY-035 1990 Aug 26 XY 60.70 -135.03 H IA AZ A 0.01
XY-036 1990 Aug 30 XY 60.50 -134.73 H IA AZ A 0.01
XY-037 1990 Aug 30 XY 60.75 -135.12 H IA AZ A 0.01
XY-038 1990 Sep 03 XY 60.70 -134.17 H IA AZ B 0.22
XY-039 1990 Sep 04 XY 60.80 -135.15 H IA AZ A 0.01
XY-040 1990 Sep 06 XY 60.25 -134.25 H IA AZ A 0.01
HJ-008 1990 Sep 09 HJ 60.75 -137.50 H IA AZ A 0.01
XY-041 1990 Sep 11 XY 60.75 -135.06 H IA AZ A 0.01
XY-042 1990 Sep 13 XY 60.65 -134.43 H IA AZ D 12.00
WL-009 1990 Sep 13 WL 60.23 -129.77 H IA AZ A 0.10
XY-043 1990 Sep 14 XY 60.26 -134.53 H IA AZ B 0.30
XY-044 1990 Sep 16 XY 60.76 -136.18 H IA AZ A 0.01
XY-045 1990 Sep 17 XY 60.45 -135.10 H None AZ D 75.00
XY-046 1990 Sep 20 XY 60.86 -135.18 H IA AZ A 0.01
XY-047 1990 Sep 23 XY 60.62 -134.42 H None AZ B 0.70
TE-006 1990 Sep 29 TE 60.80 -133.88 H IA AZ A 0.05
WL-010 1990 Sep 29 WL 60.15 -126.35 H IA AZ A 0.10
XY-048 1990 Oct 08 XY 60.55 -134.68 H IA AZ A 0.02
WL-011 1990 Oct 13 WL 60.72 -129.05 H IA AZ B 0.50
MA-032 1990 MA 66.01 -132.62 None G 2251.13 24.5
HJ-001 1991 Apr 12 HJ 61.02 -137.08 H IA AZ A 0.01
XY-001 1991 Apr 26 XY 60.37 -134.80 H IA AZ C 1.20
XY-002 1991 Apr 28 XY 60.25 -135.00 H IA AZ B 0.50
TE-001 1991 Apr 29 TE 60.07 -132.32 H IA AZ A 0.01
WL-001 1991 Apr 29 WL 60.05 -128.93 H IA AZ C 1.50
XY-003 1991 Apr 30 XY 60.25 -134.33 H IA AZ A 0.01
XY-004 1991 Apr 30 XY 60.25 -134.97 H IA AZ C 1.50
XY-005 1991 Apr 30 XY 60.27 -135.08 H IA AZ C 1.50
HJ-002 1991 May 01 HJ 60.80 -137.67 H IA AZ A 0.01
XY-006 1991 May 01 XY 60.35 -133.95 H IA AZ B 1.00
XY-007 1991 May 01 XY 60.35 -133.95 H IA AZ B 1.00
XY-008 1991 May 01 XY 60.37 -133.90 H IA AZ B 0.40
XY-009 1991 May 01 XY 60.37 -133.90 H IA AZ B 0.40
XY-010 1991 May 01 XY 60.37 -133.88 H IA AZ B 0.40
XY-011 1991 May 01 XY 60.37 -133.87 H IA AZ A 0.01
XY-012 1991 May 01 XY 60.37 -133.87 H IA AZ A 0.03
XY-013 1991 May 02 XY 60.87 -135.23 H IA AZ A 0.01
DA-001 1991 May 05 DA 64.05 -139.43 H IA AZ C 1.60
WL-002 1991 May 06 WL 60.06 -128.73 H IA AZ B 0.20
XY-014 1991 May 08 XY 60.87 -135.20 H IA AZ A 0.01
XY-015 1991 May 12 XY 60.45 -134.85 H IA AZ A 0.03
XY-016 1991 May 14 XY 60.72 -135.03 H IA AZ A 0.05
XY-017 1991 May 14 XY 60.33 -134.83 H IA AZ D 60.00
XY-018 1991 May 15 XY 60.42 -135.28 H IA AZ A 0.01
HJ-003 1991 May 16 HJ 61.15 -134.40 H SA AZ D 36.00
XY-019 1991 May 18 XY 60.73 -135.15 H IA AZ A 0.01
XY-020 1991 May 19 XY 60.77 -135.10 H IA AZ A 0.01
XY-021 1991 May 19 XY 60.70 -135.08 H IA AZ C 2.00
XY-022 1991 May 19 XY 60.50 -134.92 H IA AZ B 1.00
CA-001 1991 May 21 CA 62.83 -135.58 H IA AZ B 0.20
XY-023 1991 May 29 XY 60.75 -135.13 H IA AZ A 0.01
TE-002 1991 May 29 TE 60.18 -132.82 H IA AZ A 0.01
WL-003 1991 May 29 WL 60.05 -128.92 H IA AZ A 0.10
RR-001 1991 May 29 RR 62.20 -133.63 H IA AZ C 1.20
OC-001 1991 May 29 OC 67.58 -139.52 H IA AZ A 0.10
WL-004 1991 May 31 WL 60.18 -130.20 H IA AZ A 0.10
XY-024 1991 Jun 02 XY 60.75 -135.33 H IA AZ A 0.01
TE-003 1991 Jun 02 TE 60.25 -132.88 H IA AZ B 0.50
XY-025 1991 Jun 03 XY 60.53 -134.77 H IA AZ A 0.01
XY-026 1991 Jun 04 XY 60.77 -135.10 H IA AZ A 0.01
TE-004 1991 Jun 04 TE 60.93 -131.60 L None OB E 150.00
XY-027 1991 Jun 05 XY 60.78 -135.12 H IA AZ A 0.01
XY-028 1991 Jun 05 XY 60.70 -135.02 H IA AZ A 0.01
XY-029 1991 Jun 16 XY 60.37 -134.97 H IA AZ A 0.01
WL-005 1991 Jun 17 WL 60.45 -128.13 L SA AZ F 5018.95 83.3
WL-006 1991 Jun 18 WL 60.37 -128.13 L IA AZ B 0.20
WL-007 1991 Jun 18 WL 60.13 -126.30 H IA AZ B 0.15
XY-030 1991 Jun 20 XY 60.63 -135.08 H IA AZ B 1.00
XY-031 1991 Jun 20 XY 60.70 -135.08 H IA AZ A 0.01
XY-032 1991 Jun 20 XY 60.77 -135.23 H IA AZ E 689.48 20.0
TE-005 1991 Jun 21 TE 60.67 -132.90 L IA AZ B 0.25
CA-002 1991 Jun 21 CA 62.42 -136.38 L SA AZ F 1234.19 14.6
CA-003 1991 Jun 21 CA 62.33 -135.67 L IA AZ A 0.03
BC-001 1991 Jun 21 BC 62.70 -140.75 L None OB C 2.00
BC-002 1991 Jun 21 BC 62.50 -140.49 L None OB E 972.59 16.9
DA-002 1991 Jun 21 DA 63.60 -139.75 L SA AZ F 2831.33 64.4
DA-003 1991 Jun 21 DA 63.42 -140.10 H None AZ B 0.30
RR-002 1991 Jun 22 RR 61.85 -132.33 L IA AZ A 0.10
CA-004 1991 Jun 22 CA 62.91 -135.15 L None AZ E 301.81 8.9
CA-005 1991 Jun 22 CA 62.36 -134.28 L None OB D 75.00
CA-006 1991 Jun 22 CA 62.52 -137.23 L IA AZ D 10.60
CA-007 1991 Jun 22 CA 62.58 -137.13 L IA AZ B 0.20
BC-003 1991 Jun 22 BC 62.97 -140.97 L None OB F 3455.46 32.0
BC-004 1991 Jun 22 BC 62.78 -140.57 L None OB E 532.92 13.6
DA-004 1991 Jun 22 DA 63.42 -140.10 L None OB F 7068.75 50.6
DA-005 1991 Jun 22 DA 63.68 -139.25 L IA AZ C 4.00
DA-006 1991 Jun 22 DA 63.38 -139.03 L IA AZ B 0.20
DA-007 1991 Jun 22 DA 63.92 -138.53 L IA AZ C 2.00
DA-008 1991 Jun 22 DA 63.90 -138.63 L IA AZ A 0.10
DA-009 1991 Jun 22 DA 63.08 -140.52 L None OB D 15.00
DA-010 1991 Jun 22 DA 63.16 -139.50 L None AZ F 4085.76 27.9
DA-011 1991 Jun 22 DA 64.10 -139.80 L SA AZ F 1811.24 25.2
DA-012 1991 Jun 22 DA 63.13 -138.62 L None AZ D 90.00
DA-013 1991 Jun 22 DA 64.15 -140.04 L None AZ A 0.01
DA-014 1991 Jun 22 DA 64.16 -138.38 L IA AZ C 9.00
MA-001 1991 Jun 22 MA 63.03 -136.78 L IA AZ C 1.50
MA-002 1991 Jun 22 MA 63.20 -136.25 L IA AZ C 1.50
WL-008 1991 Jun 23 WL 60.53 -128.75 L IA AZ A 0.01
WL-009 1991 Jun 23 WL 60.53 -128.77 L IA AZ B 0.20
WL-010 1991 Jun 23 WL 60.03 -126.77 L None OB D 20.00
WL-011 1991 Jun 23 WL 60.62 -129.33 L IA AZ C 2.00
WL-012 1991 Jun 23 WL 60.03 -126.73 L None OB F 2598.00 8.4
WL-013 1991 Jun 23 WL 60.33 -128.23 L IA AZ B 1.00
CA-008 1991 Jun 23 CA 62.75 -134.42 L None OB B 0.75
CA-009 1991 Jun 23 CA 62.70 -137.62 L SA AZ F 4871.79 43.6
BC-005 1991 Jun 23 BC 62.77 -138.88 L None OB D 60.00
DA-015 1991 Jun 23 DA 64.30 -140.50 L SA AZ G 15131.58 127.4
DA-016 1991 Jun 23 DA 63.43 -138.12 L None OB F 1417.93 33.8
DA-017 1991 Jun 23 DA 63.40 -138.12 L None OB E 952.61 25.1
DA-018 1991 Jun 23 DA 63.33 -138.38 L None AZ D 60.15 5.9
DA-019 1991 Jun 23 DA 63.35 -138.45 L None AZ E 687.45 42.5
DA-020 1991 Jun 23 DA 63.92 -140.96 L None AZ E 318.54 2.5
DA-021 1991 Jun 23 DA 64.00 -138.64 L SA AZ F 1882.82 30.8
DA-022 1991 Jun 23 DA 63.92 -138.45 L IA AZ C 2.00
DA-023 1991 Jun 23 DA 63.82 -138.62 L None OB C 2.00
DA-024 1991 Jun 23 DA 65.62 -140.63 L None OB E 471.83 11.7
DA-025 1991 Jun 23 DA 64.55 -140.00 L None AZ D 100.00
DA-026 1991 Jun 23 DA 63.78 -138.67 L None AZ D 20.00
DA-027 1991 Jun 23 DA 63.44 -139.57 L None AZ F 1250.44 30.3
DA-028 1991 Jun 23 DA 63.46 -139.44 L None AZ F 2232.85 39.5
OC-002 1991 Jun 23 OC 67.66 -140.13 L None OB D 100.00
XY-033 1991 Jun 24 XY 60.03 -133.75 L IA AZ E 1000.00 22.1
WL-014 1991 Jun 24 WL 60.78 -130.98 L None OB G 15452.08 98.1
WL-015 1991 Jun 24 WL 60.89 -129.32 L SA AZ G 15000.00 70.3
WL-016 1991 Jun 24 WL 60.92 -129.92 L IA AZ B 0.20
WL-017 1991 Jun 24 WL 60.72 -125.87 L None OB E 650.49 19.7
WL-018 1991 Jun 24 WL 60.61 -125.48 L None OB D 78.70 5.2
WL-019 1991 Jun 24 WL 61.03 -128.63 L IA AZ B 0.50
WL-020 1991 Jun 24 WL 60.28 -129.28 L IA OB A 0.01
MA-003 1991 Jun 24 MA 63.20 -137.05 L IA OB B 1.00
MA-004 1991 Jun 24 MA 63.22 -137.10 L IA OB B 1.00
MA-005 1991 Jun 24 MA 63.15 -136.92 L IA AZ C 8.00
MA-006 1991 Jun 24 MA 63.38 -136.86 L IA AZ B 0.20
MA-007 1991 Jun 24 MA 63.33 -137.66 L None OB F 2701.49 42.0
XY-034 1991 Jun 25 XY 60.87 -135.37 H IA AZ A 0.01
XY-035 1991 Jun 25 XY 60.90 -135.52 H IA AZ A 0.01
WL-021 1991 Jun 25 WL 60.37 -126.14 L SA AZ F 4084.24 36.6
DA-029 1991 Jun 25 DA 65.08 -140.55 L None OB C 4.00
DA-030 1991 Jun 25 DA 63.83 -138.02 L SA AZ F 3748.96 44.0
WL-022 1991 Jun 26 WL 60.13 -125.90 L None OB B 0.20
WL-023 1991 Jun 26 WL 60.17 -127.40 L IA OB C 3.50
MA-008 1991 Jun 26 MA 63.06 -137.28 L None OB F 2100.85 26.1
MA-009 1991 Jun 27 MA 63.13 -137.36 L None OB C 8.00
WL-024 1991 Jun 28 WL 60.02 -126.80 L None OB E 267.83 7.5
WL-025 1991 Jun 28 WL 60.47 -129.18 L IA AZ C 6.00
WL-026 1991 Jun 28 WL 60.81 -127.78 L None OB E 931.56 15.7
WL-027 1991 Jun 28 WL 60.05 -129.70 L IA AZ B 1.00
WL-028 1991 Jun 28 WL 60.42 -129.17 L IA AZ A 0.05
DA-031 1991 Jun 28 DA 63.67 -138.33 L IA AZ C 2.00
DA-032 1991 Jun 28 DA 62.93 -139.40 L None AZ F 2051.39 46.2
CA-010 1991 Jun 29 CA 62.63 -137.02 H IA AZ B 1.00
DA-033 1991 Jun 29 DA 64.30 -140.83 L SA AZ F 1619.46 23.5
CA-011 1991 Jun 30 CA 62.93 -136.25 L IA AZ C 1.20
CA-012 1991 Jun 30 CA 62.77 -136.83 L IA AZ C 2.50
DA-034 1991 Jun 30 DA 62.97 -138.03 L None OB C 5.00
DA-035 1991 Jun 30 DA 65.53 -139.55 L None OB D 15.00
MA-010 1991 Jun 30 MA 63.95 -135.78 L IA AZ C 1.50
MA-011 1991 Jun 30 MA 63.30 -135.85 L IA AZ A 0.10
MA-012 1991 Jun 30 MA 63.78 -136.67 L IA OB C 2.00
MA-013 1991 Jun 30 MA 63.25 -136.78 L None AZ A 0.01
MA-014 1991 Jun 30 MA 63.75 -136.92 L None OB A 0.01
MA-015 1991 Jun 30 MA 63.78 -136.17 L IA AZ B 0.40
MA-016 1991 Jun 30 MA 63.92 -135.80 L IA AZ C 8.00
MA-017 1991 Jun 30 MA 63.40 -136.43 L IA AZ B 1.00
MA-018 1991 Jun 30 MA 63.15 -136.42 L IA AZ A 0.01
WL-029 1991 Jul 01 WL 60.50 -127.50 L None OB B 1.00
WL-030 1991 Jul 01 WL 60.30 -126.33 L None AZ B 1.00
RR-003 1991 Jul 01 RR 63.02 -130.47 L None AZ C 10.00
RR-004 1991 Jul 01 RR 62.66 -132.05 L None OB D 80.00
CA-013 1991 Jul 01 CA 62.83 -137.87 L SA AZ E 345.87 10.0
MA-019 1991 Jul 01 MA 63.60 -136.16 L IA AZ A 0.01
MA-020 1991 Jul 01 MA 63.30 -135.75 L IA AZ A 0.01
TE-006 1991 Jul 02 TE 61.37 -133.37 L None AZ C 3.00
BC-006 1991 Jul 02 BC 62.90 -140.37 L None OB E 130.00
DA-036 1991 Jul 02 DA 63.17 -140.14 L None OB E 321.37 9.3
MA-021 1991 Jul 02 MA 63.66 -133.82 L None OB E 614.68 11.6
MA-022 1991 Jul 02 MA 63.40 -133.93 L None OB B 1.00
MA-023 1991 Jul 02 MA 63.76 -135.75 L IA AZ A 0.10
DA-037 1991 Jul 03 DA 64.12 -138.58 L IA AZ B 0.30
MA-024 1991 Jul 03 MA 63.43 -134.50 L None AZ B 1.00
WL-031 1991 Jul 05 WL 60.13 -128.78 L IA AZ A 0.01
DA-038 1991 Jul 06 DA 64.93 -140.67 L None OB F 1020.86 25.4
DA-039 1991 Jul 06 DA 64.90 -140.85 L None OB F 1144.13 19.2
DA-040 1991 Jul 06 DA 64.93 -140.70 L None OB D 20.00
DA-041 1991 Jul 06 DA 65.03 -140.88 L None OB E 363.48 9.9
DA-042 1991 Jul 06 DA 63.64 -140.90 L None OB E 514.55 15.7
RR-005 1991 Jul 07 RR 62.02 -132.58 L IA AZ C 10.00
WL-032 1991 Jul 11 WL 60.77 -127.70 L None OB C 5.00
WL-033 1991 Jul 12 WL 60.05 -128.95 H IA AZ A 0.10
XY-036 1991 Jul 13 XY 60.73 -135.05 H IA AZ A 0.01
CA-014 1991 Jul 16 CA 62.90 -137.78 L IA AZ B 0.30
XY-037 1991 Jul 17 XY 60.12 -133.78 H None AZ A 0.10
XY-038 1991 Jul 18 XY 60.53 -134.50 H IA AZ A 0.01
DA-043 1991 Jul 19 DA 64.13 -140.38 L None AZ E 175.00
TE-007 1991 Jul 24 TE 60.02 -132.17 H IA AZ A 0.02
DA-044 1991 Jul 24 DA 65.47 -136.95 L None OB D 81.35 4.6
OC-003 1991 Jul 24 OC 66.18 -137.12 L None AZ F 4786.00 41.2
WL-034 1991 Jul 26 WL 60.03 -128.73 L IA AZ A 0.10
WL-035 1991 Aug 01 WL 60.07 -128.67 H IA AZ A 0.01
XY-039 1991 Aug 03 XY 60.52 -134.35 H IA AZ A 0.01
HJ-004 1991 Aug 11 HJ 60.75 -137.50 H IA AZ A 0.01
WL-036 1991 Aug 14 WL 60.08 -128.70 H IA AZ B 0.20
XY-040 1991 Aug 16 XY 60.75 -135.27 H IA AZ A 0.01
WL-037 1991 Aug 18 WL 60.07 -128.73 H IA AZ A 0.01
BC-007 1991 Aug 18 BC 62.61 -140.99 L SA AZ E 209.47 0.1
CA-015 1991 Aug 20 CA 62.92 -134.08 L None OB A 0.01
MA-025 1991 Aug 21 MA 63.12 -136.78 L IA AZ C 8.00
XY-001 1992 May 06 XY 60.77 -135.25 H IA AZ A 0.01
XY-002 1992 May 11 XY 60.13 -135.00 H IA AZ A 0.01
XY-003 1992 May 22 XY 60.67 -135.03 H IA AZ A 0.01
XY-004 1992 May 23 XY 60.73 -135.05 H IA AZ B 0.20
XY-005 1992 May 24 XY 60.82 -135.15 H IA AZ A 0.01
DA-001 1992 May 24 DA 64.05 -139.42 H IA AZ B 0.20
CA-001 1992 May 25 CA 62.08 -136.25 H IA AZ B 0.20
DA-002 1992 May 25 DA 62.89 -138.71 H IA AZ C 8.00
XY-006 1992 May 29 XY 60.70 -135.10 H IA AZ A 0.01
DA-003 1992 Jun 02 DA 64.05 -139.63 H IA AZ B 0.60
XY-007 1992 Jun 03 XY 60.57 -134.90 H IA AZ A 0.01
WL-001 1992 Jun 04 WL 60.12 -128.95 H IA AZ B 0.12
XY-008 1992 Jun 06 XY 60.77 -135.12 H IA AZ A 0.01
XY-009 1992 Jun 13 XY 60.92 -135.17 H IA AZ A 0.01
WL-002 1992 Jun 13 WL 60.75 -129.27 H IA AZ A 0.01
WL-003 1992 Jun 14 WL 60.08 -128.77 H IA AZ B 0.50
BC-001 1992 Jun 14 BC 62.84 -140.99 H None AZ G 5957.23 80.6
