emrlibrary.gov.yk.ca - /EcDev/Alaska_Canada_Rail_Link/background-files/


[To Parent Directory]

8/23/2018 11:20 AM 16646 A2a Alaska Canada Rail Link Metal and Petro Forecast_UAF.pdf
8/23/2018 11:20 AM 2412032 A2a British Columbia Major Mineral 080806.xls
8/23/2018 11:20 AM 15841 A2a COAL AND TIER III.pdf
8/23/2018 11:20 AM 6543360 A2a EcDev Tier II and III Final Aug 9.xls
8/23/2018 11:20 AM 515123 A2a Final draft YukonDB_RMG_Dec_20.pdf
8/23/2018 11:20 AM 3868971 A2a LockheedMartinReport.pdf
8/23/2018 11:20 AM 804864 A2a MAGORMINRailExten090706.xls
8/23/2018 11:20 AM 1247232 A2a YukonMajorMin090806.xls
8/23/2018 11:20 AM 7470926 A2a-Crest Final Report_Hatch.pdf
8/23/2018 11:20 AM 182343 A2a-Introduction and Assumptions Sept Revision.pdf
8/23/2018 11:20 AM 811823 A3d ACRL Report Draft 12-15-06_BCG.pdf
8/23/2018 11:20 AM 1964480 A3d Annex 1 EW NA Shipping Costs 07 12 06.pdf
8/23/2018 11:20 AM 1385442 A3d-ACRL Final Report_GHK.pdf
8/23/2018 11:20 AM 116921 A3d-Alaska port factbase recap (2)_BCG.pdf
8/23/2018 11:20 AM 26142 A3d-BCG Review of GHK Report_BCG.pdf
8/23/2018 11:20 AM 105182 B1a BC Bibliography_060426.pdf
8/23/2018 11:20 AM 39963 B1a BCDataGaps06_05_02.pdf
8/23/2018 11:20 AM 211456 B1b BibliographyYukon_EN-Dec 8_051213.xls
8/23/2018 11:20 AM 35436 B1b Data Gaps_060116.pdf
8/23/2018 11:21 AM 1615178 B1c AKCARailroad _Hydrology.pdf
8/23/2018 11:21 AM 2620247 B1c Geophysical_060123.pdf
8/23/2018 11:21 AM 7551332 B1c GISDataReport_AK.pdf
8/23/2018 11:21 AM 348160 B1c Highway Route Spread Sheet.xls
8/23/2018 11:21 AM 343040 B1c Ladue Route Spread Sheet.xls
8/23/2018 11:21 AM 35981 B1c Ladue_Route1_060123.dwg
8/23/2018 11:21 AM 41659 B1c Ladue_Route2_060123.dwg
8/23/2018 11:21 AM 5385671 B1c RailroadRoutes_Alaska_060401.pdf
8/23/2018 11:21 AM 24064 B1c Spreadsheet_Ladue_Route_060123.xls
8/23/2018 11:21 AM 87630 B1c Technical Report - Delta to Border.pdf
8/23/2018 11:21 AM 6977281 B1d BC_060612.pdf
8/23/2018 11:21 AM 8103093 B1e Yukon_060612.pdf
8/23/2018 11:21 AM 18432 B1f Risk opportunity assessment sheet_060415.xls
8/23/2018 11:21 AM 2989802 B1g AlternateRouteSegmentAssessment-Yukon&BC-FinalReport-Revision.pdf
8/23/2018 11:21 AM 31930 B2a Skagwayportmeeting_060612.pdf
8/23/2018 11:21 AM 1189998 B2a WorkPkgB2A_Multimodal_Port_Access_Data_Development_FINAL_060.pdf
8/23/2018 11:21 AM 1272192 B2d - Intermodal Northern Port Analysis_060206.pdf
8/23/2018 11:21 AM 8283413 B2d Southern_Yukon_and_Port_of_Skagway_Analysis_Final_Report_Com.pdf
8/23/2018 11:21 AM 1291007 B2g Multimodal Port Access - Alternatives Assessment_060302.pdf
8/23/2018 11:21 AM 2070379 B2g Port Analysis - Presentation_060404.pdf
8/23/2018 11:21 AM 114737 B3a Infrastructure Cost Estimates for Full Rail Routes- Final R.pdf
8/23/2018 11:21 AM 7234382 B3b Cap Costs - B3b - Oct16-06.pdf
8/23/2018 11:21 AM 455388 B3c ALCANCostModelPresentation_060406.pdf
8/23/2018 11:21 AM 47212 B3c Innovative Scheduling Railway Corridor Financial Model Input.pdf
8/23/2018 11:21 AM 366568 B3d Operational Expenses - B3d - Oct16-06.pdf
8/23/2018 11:21 AM 307358 B3e ACRL Phase 2 Cost Model Final Report_20060731.pdf
8/23/2018 11:21 AM 858582 B3e Alaska Canada Rail Link Phase 1 Cost Model Final Report_0606.pdf
8/23/2018 11:21 AM 9800192 B3e Crest_20067020901_AMG AC_CH2M.xls
8/23/2018 11:21 AM 7764480 B3e June 08 Copy of Phase2_Cost_Model_2006081053_AMG.xls
8/23/2018 11:21 AM 1660416 B3e WPYR_Narrow_Gage_Cost_Model_200605100730_Web_060510.xls
8/23/2018 11:21 AM 3447808 B3e Yukon Project Phase 1 Cost Model Final_060608.xls
8/23/2018 11:21 AM 350870 B3f Cost of Service - B3f - Oct16-06.pdf
8/23/2018 11:21 AM 35043 C Alaska Canada Rail Summary Benefits 080806.pdf
8/23/2018 11:21 AM 1031488 C HDR ACRL Final Report Oct 27.pdf
8/23/2018 11:21 AM 852233 C-Final Business Case Report_PBC.pdf
8/23/2018 11:21 AM 43503 D1a ACRL Employment Opportunities 062706.pdf
8/23/2018 11:21 AM 913408 D1a ACRL Employment Opportunity Matrix 062706 (2).xls
8/23/2018 11:21 AM 5221517 D1a Biophysical Cdn SEA 7 July updated QA.pdf
8/23/2018 11:21 AM 533368 D1a FINAL ALASKA ASSESSMENT REPORT 06 06.pdf
8/23/2018 11:21 AM <dir> D1a Maps
8/23/2018 11:21 AM 9877328 D1b ACRL final edit 4.3.pdf
8/23/2018 11:21 AM 7630242 D1b ACRL Socio-economic imapact Alaska APPENDIX.pdf
8/23/2018 11:21 AM 1918579 D1b ACRL Socio-economic impact Alaska FINAL REPORT.pdf
8/23/2018 11:21 AM 89773 D1c AlaskCanadaRailLinkWorldCommodityMkts _Don Brownie_.pdf
8/23/2018 11:21 AM 782286 D1c Final Report ACRL Impact _D1c__notrack.pdf
8/23/2018 11:21 AM 1426814 D1d Integrated Biophysical ACRL FINAL (Oct 15 06).pdf
8/23/2018 11:21 AM 1254633 D1e ACRL Integrated Socio-Cultural Assessment FINAL _O.pdf
8/23/2018 11:21 AM 431059 D1f-ACRL economic overview_FINAL.pdf
8/23/2018 11:21 AM 558066 D1g Decision Support Document (Final)_Dec 05.pdf
8/23/2018 11:21 AM 25600 WPA1a CommunityInboundSynopsisRev26Feb062006_02_27.xls
8/23/2018 11:21 AM 349306 WPA1a HainesHwyFreightFlows2005_12_23.pdf
8/23/2018 11:21 AM 29696 WPA1a HainesHwyFreightFlows2005_12_23.xls
8/23/2018 11:21 AM 125853 WPA1a LTL rate sheets2006_01_06.pdf
8/23/2018 11:21 AM 146944 WPA1a NetAKHwyTonnagesRev26Feb062006_02_27.xls
8/23/2018 11:21 AM 26112 WPA1a NorthBCCommSupply2006_01_23.xls
8/23/2018 11:21 AM 440882 WPA1a RegionalResupplyAlaska2006_05_03.pdf
8/23/2018 11:21 AM 45568 WPA1a SKlondikeHwyTonnages2006_01_23.xls
8/23/2018 11:21 AM 134656 WPA1a TonnageandRate DataAlaska2006_05_03.xls
8/23/2018 11:21 AM 52054 WPA1a WorkPackageReportCanada2006_02_27.pdf
8/23/2018 11:21 AM 89654 WPA1a Yukon Freight Flows2006_01_26.pdf
8/23/2018 11:21 AM 19456 WPA1a Yukon Hwy Traffic Summary (KSB)2006_07_18.xls
8/23/2018 11:21 AM 21504 WPA1a YukonFreightRatesRev26Feb062006_02_27.xls
8/23/2018 11:21 AM 52972 WPA1a YukonLiquorHaulRFPexcerpt2006_01_06.pdf
8/23/2018 11:21 AM 183296 WPA1b WorkPackageA1bAppendixA2006_05_12.xls
8/23/2018 11:21 AM 746645 WPA1b WorkPackageA1bReport2006_05_12.pdf
8/23/2018 11:21 AM 71107 WPA1c (1)pipelinegranularmemo2005-11-28.pdf
8/23/2018 11:21 AM 1486489 WPA1c (2)MGP Data2006_01_04.pdf
8/23/2018 11:21 AM 39936 WPA1c (3)PipelineTrafficFlowsFinal2006-03-11.xls
8/23/2018 11:21 AM 23040 WPA1c (4)Pipeline Volumes Summary Table2006_03_13.xls
8/23/2018 11:21 AM 159744 WPA1c (5)Pipeline Total Freight - tons2006-04-03.xls
8/23/2018 11:21 AM 598388 WPA1d MP LogisticsEvaluationRegionalResupply2006-03_18.pdf
8/23/2018 11:22 AM 908800 WPA1d MP TrafficAnalysis2006_03_18.xls
8/23/2018 11:22 AM 143360 WPA1e MP DataEvaluationResourceProjects2006_06_06.xls
8/23/2018 11:22 AM 483327 WPA1e MP LogisticsEvaluationResourceProjects2006_06_06.pdf
8/23/2018 11:22 AM 1499018 WPA1f A1c DD Pipline Final2006_06_15.pdf
8/23/2018 11:22 AM 1318912 WPA1g and2(g)IntegratedForecasts(June6)2006_06_06.xls
8/23/2018 11:22 AM 495066 WPA1g and2(g)IntegratedTrafficForecasts(June6)2006_06_06.pdf
8/23/2018 11:22 AM 307131 WPA2a EnergyMineralInfra_Metz2006_05_12.pdf
8/23/2018 11:22 AM 633937 WPA2a RailroadExtensionMineralConcentrates_Metz2006_05_12.pdf
8/23/2018 11:22 AM 24494205 WPA2a traffic_data_development_mineral_resources2006_04_18.pdf
8/23/2018 11:22 AM 3142943 WPA2b CANFORFtNelsonBreish2006_01_06.pdf
8/23/2018 11:22 AM 32768 WPA2b MoF3303CassiarTSA2006_01_06.xls
8/23/2018 11:22 AM 317440 WPA2b NorthernBCForestryResources2006_01_06.xls
8/23/2018 11:22 AM 344802 WPA2b PWCYukonForestIndustryFeasibilityFINAL2006_01_06.pdf
8/23/2018 11:22 AM 5641331 WPA2b Tanana_forest_Resources2006_05_12.pdf
8/23/2018 11:22 AM 131632 WPA2b WorkPackageReport2006_02_27.pdf
8/23/2018 11:22 AM 261632 WPA2b YukonForestryResources2006_01_06.xls
8/23/2018 11:22 AM 963741 WPA2d MP LogisticsEvaluationMineralResources(2)2006_05_17.pdf
8/23/2018 11:22 AM 593339 WPA2e MP LogisticsEvaluationForestry Final2006_07_13.pdf
8/23/2018 11:22 AM 464904 WPA3c Final Report - Work Package A3(c) - Tourism Travel2006_06_.pdf
8/23/2018 11:22 AM 944509 WPA3c ToursmTravel_MarAna_Klugherz2006_04_04.pdf
8/23/2018 11:22 AM 146944 WPA3f - Passenger Revenue Model - Mgmt Strategy 1.xls
8/23/2018 11:22 AM 146944 WPA3f - Passenger Revenue Model - Mgmt Strategy 2.xls
8/23/2018 11:22 AM 146944 WPA3f - Passenger Revenue Model - Mgmt Strategy 3_2006_06_22.xls
8/23/2018 11:22 AM 316487 WPA3f Final Report - Work Package A3(f) - Passenger Revenue Pote.pdf