emrlibrary.gov.yk.ca - /emrlibrary/aam/annual-environmental-monitoring-and-activity-report-denison/2010/Appendices/App D/


[To Parent Directory]

11/17/2025 10:09 AM 295109 1996 10 14-D-11 to D-13 Vangorda Drainage Pit Lakes WQ Summary Tables.xlsx
11/17/2025 10:09 AM 51638 2005 05 22-D-9, D-10 Vangorda Drainage In House Reads Tables.xlsx
11/17/2025 10:09 AM 297240 2010 01 27-QC Vangorda Srf-Seep Duplicates.xlsx
11/17/2025 10:09 AM 67868 2010 02 03-QC Vangorda GW Blanks.xlsx
11/17/2025 10:09 AM 214718 2010 02 03-QC Vangorda Srf-Seep Blanks.xlsx
11/17/2025 10:09 AM 22932 2010 02 04-D-8 Vangorda Drainage Bio-Assay Table.xlsx
11/17/2025 10:09 AM 135075 2010 02 20-2010 QC Vangorda Srf-Seep Splits.xlsx
11/17/2025 10:09 AM 45615 2010 02 21-2010 QC Pit Lakes Duplicates-Vangorda.xlsx
11/17/2025 10:09 AM 44737 2010 02 21-2010 QC Pit Lakes Splits-Vangorda.xlsx
11/17/2025 10:09 AM 102874 2010 02 21-2010 QC Vangorda GW Duplicates.xlsx
11/17/2025 10:09 AM 42111 2010 02 21-2010 QC Vangorda GW Splits.xlsx
11/17/2025 10:09 AM 31645 2010 03 09-D-37 Ion Charge Balance.xlsx
11/17/2025 10:09 AM 32180 2010 03 09-QC Vangorda GW Field-Lab.xlsx
11/17/2025 10:09 AM 52042 2010 03 09-QC Vangorda Srf-Seep Field-Lab.xlsx
11/17/2025 10:09 AM 191702 2011 01 10-D-1 to D-3 Vangorda Drainage Surface WQ Summary Table.xlsx
11/17/2025 10:09 AM 54112 2011 01 13-D-4, D-5 Vangorda Drainage Seepage WQ Summary Table.xlsx
11/17/2025 10:09 AM 134300 2011 01 13-D-6, D-7 Vangorda Drainage Groundwater WQ Summary Table.xlsx
11/17/2025 10:51 AM <dir> App D Figures
11/17/2025 10:09 AM 2694151 AppD.pdf
11/17/2025 10:17 AM <dir> Back